| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Aaron Dunn | 6.5 | - | x | 3 | 0.5 | x | 3 | x |
| Jack Laugher | 5 | x | 3 | 1 | x | - | - | 1 |
| James Herbertson | 5 | 3 | 2 | x | x | x | x | x |
| Chris Alford | 3 | x | x | x | 3 | - | x | x |
| Ellen Tormey | 3 | x | x | x | - | x | - | 3 |
| Leigh Sutton | 3 | 1 | x | - | x | x | 2 | x |
| Michael Bellman | 3 | x | - | - | x | 2 | 1 | - |
| Zac Steenhuis | 3 | x | x | x | x | 3 | x | x |
| Ewa Justice | 2 | 2 | x | x | - | x | x | x |
| Luke Dunne | 2 | x | - | x | 2 | - | - | x |
| Ryan Sanderson | 2 | x | x | 2 | x | x | - | x |
| Sean O'Sullivan | 2 | - | x | x | x | x | x | 2 |
| Brett Shipway | 1 | x | x | x | x | 1 | x | x |
| Paul Rousch | 1 | x | 1 | - | x | x | x | - |
| Connor Clarke | 0.5 | x | x | x | 0.5 | x | - | x |
| Ashley Ainsworth | 0 | x | x | x | x | x | x | - |
| Daryl Crone | 0 | x | - | x | x | x | x | x |
| George Chamouras | 0 | x | x | x | - | x | x | x |
| Jason Ainsworth | 0 | x | - | - | x | - | x | - |
| Josh Duggan | 0 | - | x | x | x | - | - | x |
| Kerryn Manning | 0 | - | x | - | - | - | - | - |
| Nick Youngson | 0 | x | x | x | x | - | x | - |
| Scott Torney | 0 | x | x | x | x | x | x | - |
| Shane Hoban | 0 | x | x | x | x | x | x | - |
| Stuart Rothacker | 0 | x | x | x | x | x | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Aaron Dunn | 6.5 | x | x | 3 | 0.5 | x | 3 | x |
| S F Steenhuis | 5 | x | 2 | x | x | 3 | - | x |
| A P Vozlic | 3 | x | x | x | - | x | x | 3 |
| Alison Alford | 3 | x | x | x | 3 | - | x | x |
| C T Hildebrandt | 3 | x | 3 | x | x | x | x | x |
| Jason Ainsworth | 3 | 3 | - | - | x | - | x | - |
| M J Bellman | 3 | x | x | x | x | 2 | 1 | x |
| Colin Godden | 2 | - | x | x | x | x | 2 | x |
| D A Prosser | 2 | x | x | x | x | x | x | 2 |
| K P Hargreaves | 2 | 2 | x | x | x | x | x | x |
| M R Boyle | 2 | x | x | x | 2 | x | x | x |
| Shane Sanderson | 2 | x | x | 2 | x | x | x | x |
| Brett Shipway | 1 | x | x | x | x | 1 | x | x |
| John Tormey | 1 | x | x | 1 | x | x | x | x |
| N Youngson | 1 | x | x | x | x | x | x | 1 |
| Paul Rousch | 1 | x | 1 | - | x | x | x | - |
| Russell Jack | 1 | 1 | x | x | x | x | x | x |
| Michael Gadsden | 0.5 | x | x | x | 0.5 | x | - | x |
| Anthony Xiriha | 0 | x | - | x | x | - | x | x |
| B W Ainsworth | 0 | x | x | x | x | x | x | - |
| Brett Cole | 0 | x | x | x | - | x | x | x |
| David Harris | 0 | x | - | x | x | x | x | x |
| Denis McIntyre | 0 | x | x | x | x | x | - | x |
| G R Peters | 0 | x | x | x | x | x | - | x |
| Jennifer Douglas | 0 | x | x | - | x | x | x | x |
| Joanne Franklin | 0 | x | x | x | x | - | x | - |
| K M Taylor | 0 | x | - | x | x | x | x | x |
| K W Taylor | 0 | - | x | x | x | x | x | x |
| Kerryn Manning | 0 | x | x | x | - | x | - | x |
| L C Potter | 0 | x | x | x | x | - | x | x |
| L M Rogers | 0 | x | x | x | x | - | x | x |
| M A Thompson | 0 | x | x | - | x | x | x | x |
| Owen Martin | 0 | - | x | x | x | x | x | x |
| Peter Manning | 0 | x | x | x | x | x | x | - |
| Rod Carberry | 0 | x | x | - | x | x | x | x |
| S M Mcnaulty, J M Mcnaulty | 0 | x | x | x | x | x | - | x |
| Scott Torney | 0 | x | x | x | x | x | x | - |
| Shane Hoban | 0 | - | x | x | x | x | x | - |
| Stuart Rothacker | 0 | x | x | x | x | x | x | - |
| T K Gange & J G Allan-Gange | 0 | x | x | x | - | x | x | x |
| T M McNamara | 0 | x | x | x | x | - | x | x |
Trainer Most Wins - Aaron Dunn vs Jason Ainsworth
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Aaron Dunn | 6.5 | x | x | 3 | 0.5 | x | 3 | x |
| Jason Ainsworth | 3 | 3 | - | - | x | - | x | - |