| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 8 | 16 | 3 | 2 | - | - | 1 | 3 | 1 | 1 | 1 | 2 | 2 |
| Box 6 | 10 | 2 | 1 | 2 | - | 3 | 2 | - | x | - | x | x |
| Box 3 | 9 | - | - | 3 | 3 | - | - | 3 | x | - | x | x |
| Box 7 | 9 | 1 | - | 1 | 1 | x | - | x | - | 3 | 3 | - |
| Box 4 | 7 | - | 3 | - | - | - | 1 | - | - | 2 | - | 1 |
| Box 5 | 7 | x | x | - | - | 2 | - | 2 | 2 | x | 1 | x |
| Box 2 | 6 | x | - | - | - | - | - | x | 3 | - | - | 3 |
| Box 1 | 2 | - | - | - | 2 | - | - | - | - | - | - | - |
Most Points - Box 8 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 8 | 16 | 3 | 2 | - | - | 1 | 3 | 1 | 1 | 1 | 2 | 2 |
| Box 3 | 9 | - | - | 3 | 3 | - | - | 3 | - | - | - | - |
Most Points - Box 8 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 8 | 16 | 3 | 2 | - | - | 1 | 3 | 1 | 1 | 1 | 2 | 2 |
| Box 6 | 10 | 2 | 1 | 2 | - | 3 | 2 | - | - | - | - | - |
Most Points - Box 7 vs Box 5
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 7 | 9 | 1 | - | 1 | 1 | - | - | - | - | 3 | 3 | - |
| Box 5 | 7 | - | - | - | - | 2 | - | 2 | 2 | - | 1 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Jason Mackay | 6 | x | x | x | x | x | x | 3 | 3 | x | x | x |
| Neil Falls | 6 | 3 | 3 | x | x | x | x | x | x | x | x | x |
| Sonia Kempshall | 6 | - | x | x | 3 | 3 | - | x | x | x | x | x |
| Denise Robinson | 5 | x | 2 | x | x | x | x | x | x | 3 | x | x |
| Craig Mcphee | 4 | x | x | x | x | 2 | x | x | x | 2 | x | x |
| Dave Irwin | 4 | x | x | x | x | x | x | 2 | x | x | x | 2 |
| Debbie Winters | 4 | x | x | 2 | x | x | 2 | x | x | x | x | x |
| Glen Northfield | 4 | - | - | x | - | - | 3 | 1 | x | x | x | x |
| Mark Knowles | 4 | x | x | - | 1 | x | x | x | x | x | x | 3 |
| Desmond Winters | 3 | x | x | 3 | - | - | x | x | x | x | x | x |
| Jonathan Childs | 3 | x | x | x | x | x | x | x | x | x | 1 | - |
| Michael Patterson | 3 | x | x | x | x | x | x | x | x | x | 3 | x |
| Anthony Hoyland | 2 | - | x | x | 2 | x | x | x | x | x | x | x |
| Benjamin Ellis | 2 | x | 1 | 1 | x | x | x | x | - | x | x | x |
| Gary Smith | 2 | x | x | x | x | x | x | x | 2 | x | x | x |
| Russell Milham | 2 | 2 | x | x | x | x | x | x | x | x | x | x |
| Anthony Bunney | 1 | 1 | x | x | x | x | x | x | x | x | x | x |
| David Richardson | 1 | x | x | x | - | x | 1 | x | x | x | x | x |
| John Clarson | 1 | x | x | x | x | x | - | x | x | 1 | x | x |
| Matthew Bryant | 1 | x | x | x | x | x | x | x | 1 | x | x | x |
| Melissa Arandale | 1 | x | x | x | x | 1 | x | x | x | x | x | x |
| William Gilbert | 1 | x | - | x | x | - | x | x | x | x | x | 1 |
| Brendan Whelan | 0 | x | x | x | x | - | x | x | x | x | x | x |
| Douglas King | 0 | x | x | x | x | x | x | x | x | - | x | x |
| Evelyn Harris | 0 | x | x | - | - | x | x | x | x | - | x | x |
| Francis Hancock | 0 | x | x | x | x | x | x | - | x | x | x | x |
| Garry Geary | 0 | x | x | - | x | x | x | - | x | x | x | x |
| Jacob Northfield | 0 | x | - | x | x | x | x | x | x | x | x | x |
| Karen Sanderson | 0 | x | x | x | - | x | - | x | x | x | x | x |
| Leone North | 0 | x | x | x | x | x | - | - | x | x | - | x |
| Malcolm Ross | 0 | x | x | - | x | x | x | x | x | x | x | x |
| Paul Fraser | 0 | x | x | x | x | x | - | x | x | x | - | - |
| Stephen Keep | 0 | x | - | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Sonia Kempshall vs Jason Mackay
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Jason Mackay | 6 | x | x | x | x | x | x | 3 | 3 | x | x | x |
| Sonia Kempshall | 6 | - | x | x | 3 | 3 | - | x | x | x | x | x |