| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Daniel Moor | 6 | 3 | - | - | - | x | x | 3 | - |
| Jett Newman | 5 | x | x | x | - | 2 | 3 | x | x |
| Mark Du Plessis | 5 | x | x | 2 | x | 3 | x | - | x |
| Corey Sutherland | 4 | x | x | - | 2 | x | 2 | - | x |
| Emily Lang | 4 | 2 | x | x | x | x | x | x | 2 |
| Stephanie Tierney | 4 | x | x | 1 | x | - | 1 | 2 | - |
| Benjamin Osmond | 3 | x | x | - | x | x | x | - | 3 |
| Boris Thornton | 3 | x | x | 3 | x | x | x | x | x |
| Dylan Turner | 3 | x | x | x | 3 | x | x | x | x |
| Kyle Wilson-Taylor | 3 | x | 3 | x | x | x | x | x | x |
| Montana Philpot | 2 | x | 2 | x | x | x | x | x | x |
| Bailey Wheeler | 1 | x | 1 | x | x | x | x | x | x |
| Bella Youngberry | 1 | x | x | x | x | - | - | 1 | x |
| Danny Peisley | 1 | 1 | x | x | x | x | x | x | - |
| Leah Martyn | 1 | x | x | x | x | x | x | x | 1 |
| Michael Rodd | 1 | x | x | x | - | 1 | x | - | x |
| Taylor Marshall | 1 | - | x | x | 1 | - | x | x | x |
| Adam Sewell | 0 | x | x | x | - | x | x | - | x |
| Ashley Butler | 0 | x | x | - | x | - | x | x | x |
| Ben Thompson | 0 | - | x | x | x | x | x | - | - |
| Brandon Lerena | 0 | - | x | - | - | x | x | x | x |
| Damien Boche | 0 | - | x | x | x | - | x | x | x |
| Georgina Cartwright | 0 | - | - | - | - | x | - | - | x |
| Jag Guthmann-Chester | 0 | x | x | - | - | x | x | - | - |
| Jake Bayliss | 0 | x | x | - | x | - | - | x | - |
| Jason Taylor | 0 | x | - | x | x | - | x | x | x |
| Julie Busuttin | 0 | x | x | x | x | x | - | x | x |
| Justin P Stanley | 0 | - | x | x | x | x | x | x | x |
| Karl Zechner | 0 | - | x | - | x | x | x | x | x |
| Rob Thorburn | 0 | x | x | x | x | x | x | x | - |
| Ross O'sullivan | 0 | x | x | x | x | x | x | - | x |
| Ryan Maloney | 0 | x | x | - | x | x | x | - | x |
| Tiffani Brooker | 0 | - | x | - | x | x | - | x | - |
Most Points - Stephanie Tierney vs Daniel Moor
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Daniel Moor | 6 | 3 | - | - | - | x | x | 3 | - |
| Stephanie Tierney | 4 | x | x | 1 | x | - | 1 | 2 | - |
Most Points - Jag Guthmann-Chester vs Mark Du Plessis
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Mark Du Plessis | 5 | x | x | 2 | x | 3 | x | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tony Gollan | 5 | 2 | x | - | x | 2 | x | x | 1 |
| Stuart Kendrick | 4 | - | x | 1 | x | - | 1 | 2 | - |
| Annabel & Rob Archibald | 3 | x | x | x | - | x | 3 | x | x |
| Chris Anderson | 3 | x | x | x | x | x | x | 3 | x |
| David Murphy | 3 | x | 3 | x | x | x | - | x | x |
| Henry Dwyer | 3 | 3 | x | x | x | x | x | x | x |
| Kris Lees | 3 | x | x | - | x | x | x | x | 3 |
| Matthew Hoysted | 3 | x | x | 3 | x | x | x | x | x |
| Olivia Cairns | 3 | - | x | x | x | 3 | x | x | x |
| Stephen Mclean | 3 | x | x | x | 3 | x | x | x | x |
| Belinda Mair | 2 | x | 2 | x | x | x | x | x | x |
| G K Batts | 2 | x | x | x | 2 | x | x | x | x |
| Jack Bruce | 2 | x | x | x | x | - | x | x | 2 |
| Taylah Mackinnon | 2 | x | x | 2 | x | x | x | - | x |
| Tony & Calvin Mcevoy | 2 | x | x | x | x | x | 2 | x | x |
| Darryl Hansen | 1 | x | x | x | - | x | x | 1 | x |
| James Healy | 1 | x | 1 | - | x | x | x | - | x |
| Jim Mason | 1 | x | x | - | 1 | x | x | x | x |
| Peter Robl | 1 | 1 | x | x | x | x | x | x | - |
| Robert Heathcote | 1 | x | x | - | - | 1 | x | x | x |
| Ben Robinson | 0 | x | - | x | x | x | x | x | x |
| Billy Healey | 0 | x | x | - | x | - | - | x | x |
| David Peoples | 0 | x | x | x | x | x | x | - | x |
| David Vandyke | 0 | - | x | x | x | x | x | - | x |
| Declan Maher | 0 | x | x | x | x | x | x | - | x |
| G Heinrich & B Rodgers | 0 | x | x | x | - | x | x | x | x |
| Gary Clem | 0 | x | x | x | x | - | x | x | x |
| Gary Doughty | 0 | - | x | x | x | x | x | x | x |
| Gary Duncan | 0 | x | x | x | - | x | x | - | x |
| Jamie Bayliss | 0 | x | x | x | x | x | - | x | - |
| Jeff Dunn | 0 | x | x | x | - | x | x | x | x |
| John Holcombe | 0 | x | - | x | x | x | x | x | x |
| Kerry Taplin | 0 | x | x | x | x | x | x | x | - |
| Kevin J Martin | 0 | x | x | x | x | x | x | - | x |
| Liam Birchley | 0 | - | x | x | x | x | x | x | x |
| Louise White | 0 | x | x | x | x | x | x | x | - |
| Michael Morrison | 0 | x | x | - | x | x | x | x | x |
| Natalie Mccall | 0 | x | x | - | x | x | - | - | x |
| Neil Hocking | 0 | x | x | x | x | x | - | x | x |
| Nicholas Beck | 0 | - | x | - | x | x | x | x | x |
| Paul Butterworth | 0 | - | x | x | x | - | x | x | x |
| Paul Jenkins | 0 | x | x | - | x | - | x | - | x |
| Tony Georgieff | 0 | x | - | x | x | x | x | x | x |
Trainer Most Wins - Stuart Kendrick vs Tony Gollan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tony Gollan | 5 | 2 | x | - | x | 2 | x | - | 1 |
| Stuart Kendrick | 4 | - | x | 1 | x | - | 1 | 2 | - |