Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: SHOWERY
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 14 | 2 | 3 | 2 | 3 | 1 | 3 | - | - | x | | 0 |
| Box 8 | 11 | - | 1 | - | 2 | 3 | x | 1 | 3 | 1 | | 1 |
| Box 3 | 8 | x | 2 | 3 | - | - | - | - | - | 3 | | 0 |
| Box 5 | 6 | 3 | - | - | - | - | 1 | - | - | 2 | | 1 |
| Box 6 | 6 | - | - | 1 | - | - | - | 3 | 2 | - | | 0 |
| Box 2 | 4 | 1 | - | - | - | 2 | - | - | 1 | - | | 1 |
| Box 7 | 3 | - | - | - | 1 | - | - | 2 | - | - | | 1 |
| Box 4 | 2 | - | - | - | x | - | 2 | - | x | - | | 1 |
Most Points - Box 8 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 8 | 11 | - | 1 | - | 2 | 3 | - | 1 | 3 | 1 | | 1 |
| Box 2 | 4 | 1 | - | - | - | 2 | - | - | 1 | - | | 1 |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 14 | 2 | 3 | 2 | 3 | 1 | 3 | - | - | - | | 1 |
| Box 8 | 11 | - | 1 | - | 2 | 3 | - | 1 | 3 | 1 | | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Kenneth Markham | 8 | 2 | x | x | x | 3 | x | x | 3 | - | | 0 |
| Kristy Sultana | 6 | x | x | x | x | x | 3 | 3 | x | x | | 0 |
| Lewis Galea | 3 | x | x | x | 3 | - | x | - | x | x | | 1 |
| Mark Wilcox | 3 | x | x | 3 | x | x | x | x | x | x | | 0 |
| Patricia Chaker | 3 | x | 3 | x | x | x | x | x | x | x | | 0 |
| Peter Ray | 3 | x | x | x | x | x | x | x | x | 3 | | 0 |
| Philip Goodsell | 3 | 3 | x | x | x | x | x | x | x | x | | 0 |
| Brent Attard | 2 | - | x | x | 2 | x | x | x | x | x | | 0 |
| David Smith | 2 | - | x | x | x | - | x | x | 2 | - | | 1 |
| Frank Hurst | 2 | 1 | 1 | x | x | x | x | x | x | x | | 0 |
| Glen Goodwin | 2 | x | x | x | x | x | 2 | x | x | x | | 0 |
| Grante Andersen | 2 | x | 2 | x | x | x | x | x | x | x | | 0 |
| Joe Comito | 2 | x | x | x | x | 2 | x | x | x | x | | 0 |
| Lakis Michael | 2 | x | x | x | x | - | x | 2 | x | x | | 0 |
| Mackayla Clarke | 2 | x | x | 2 | x | x | x | x | x | x | | 0 |
| Shane Pulbrook | 2 | x | x | x | - | x | x | x | - | 2 | | 0 |
| Andrew Bell | 1 | x | x | - | 1 | x | x | - | x | x | | 0 |
| Arthur Langman | 1 | x | x | x | x | x | - | x | 1 | x | | 0 |
| Christine Proctor | 1 | x | x | x | x | x | - | 1 | x | x | | 0 |
| Jason Sing | 1 | x | x | x | x | x | 1 | x | x | x | | 0 |
| Michael Eberand | 1 | x | x | 1 | x | x | x | x | x | x | | 0 |
| Raymond Thomas | 1 | x | - | - | x | 1 | x | x | x | x | | 0 |
| Stephen Francis | 1 | x | x | x | x | x | x | x | x | 1 | | 0 |
| Allan Manwaring | 0 | x | x | - | x | x | x | - | x | x | | 0 |
| Anthony Summers | 0 | x | x | x | x | x | x | x | x | x | | 1 |
| Brandon Field | 0 | x | x | x | x | x | x | - | x | x | | 0 |
| David Micallef | 0 | x | x | x | x | x | x | - | x | x | | 1 |
| Frances Goodwin | 0 | x | x | x | x | x | x | x | x | x | | 1 |
| Garry Erwin | 0 | - | x | x | x | x | x | x | x | x | | 0 |
| Jason Lopes | 0 | x | x | - | x | x | x | x | x | x | | 0 |
| Jennifer Brown | 0 | x | - | - | x | x | - | x | x | x | | 0 |
| John Reminis | 0 | x | - | x | x | x | x | x | x | x | | 0 |
| John Smart | 0 | - | x | x | x | x | x | x | x | x | | 0 |
| Ruth King | 0 | x | x | x | x | - | x | x | x | x | | 0 |
| Shayne Fleming | 0 | x | - | x | x | x | x | x | x | x | | 0 |
| Wayne Dargan | 0 | x | x | x | - | x | x | x | x | x | | 0 |
Trainer Most Wins - David Smith vs Kenneth Markham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Kenneth Markham | 8 | 2 | x | x | x | 3 | x | x | 3 | - | | 0 |
| David Smith | 2 | - | x | x | x | - | x | x | 2 | - | | 1 |