Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: fast
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Blake Jones | 6 | 3 | - | - | - | x | 3 | x | x | x | x |
| Taylor Youl | 5 | x | x | x | x | 2 | x | x | x | x | 3 |
| Chris Alford | 4 | x | - | x | x | x | x | 3 | 1 | x | x |
| Glen Craven | 4 | x | x | x | x | x | x | - | 3 | 1 | - |
| Jackson Painting | 4 | - | 1 | - | 2 | - | 1 | x | x | x | x |
| Alex Ashwood | 3 | x | 3 | x | x | x | x | x | - | x | x |
| Cameron Hart | 3 | x | x | x | x | x | x | - | 2 | - | 1 |
| Chris Lang | 3 | x | x | x | x | x | x | x | - | 3 | x |
| Jared Kahlefeldt | 3 | - | x | - | 3 | x | x | x | x | x | x |
| Roger Strong | 3 | - | x | - | - | 3 | - | x | x | x | x |
| Shane Hallcroft | 3 | - | x | 3 | x | x | x | x | x | x | x |
| Amy Diebert | 2 | x | - | x | - | x | 2 | x | x | x | x |
| Blake Micallef | 2 | 2 | x | - | x | - | x | x | x | x | x |
| James Herbertson | 2 | x | 2 | x | x | - | x | x | - | - | x |
| Michael Stanley | 2 | x | x | x | x | x | x | - | x | 2 | x |
| Oliver Arentz | 2 | x | x | x | 1 | 1 | x | x | x | x | x |
| Peter McRae | 2 | - | - | 2 | - | - | - | x | x | x | x |
| Stacey Towers | 2 | x | x | x | x | x | x | 2 | x | x | x |
| Tina Ridis | 2 | x | x | x | x | x | x | x | x | x | 2 |
| John Caldow | 1 | x | x | x | x | x | x | 1 | x | x | x |
| Mikayla Towers | 1 | 1 | x | x | - | x | - | x | x | x | x |
| Rebecca Brewer | 1 | x | x | 1 | x | x | x | x | x | x | x |
| Abby Towers | 0 | x | x | x | - | x | - | x | x | x | x |
| Brett Hogan | 0 | - | x | x | x | x | x | x | x | x | x |
| Bruce Harpley | 0 | x | - | x | x | x | x | x | x | x | x |
| Codi Rauchenberger | 0 | x | x | x | x | - | x | x | x | x | x |
| George Lee | 0 | x | - | x | x | x | x | x | x | x | x |
| Jack Stockton | 0 | x | - | x | - | - | - | x | x | x | x |
| James Locke | 0 | - | x | - | x | x | x | x | x | x | - |
| KerryAnn Morris | 0 | x | x | x | x | x | x | - | x | - | x |
| Matthew Harrington | 0 | x | x | x | x | x | - | x | x | x | x |
| Neville Pangrazio | 0 | x | x | x | x | x | x | - | x | x | x |
| Ray White | 0 | x | x | x | x | x | - | x | x | x | x |
| Stephen Boyington | 0 | x | x | x | x | x | x | x | x | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Paul Kahlefeldt | 5 | - | x | 2 | 3 | x | x | x | x | x | x |
| A Ruokonen | 4 | x | x | x | x | x | x | x | 3 | 1 | - |
| S P Hallcroft | 4 | x | x | 3 | x | x | x | x | x | x | x |
| Alex Ashwood | 3 | x | 3 | x | x | x | x | x | - | x | x |
| C W Lang, S L Mahar | 3 | x | x | x | x | x | x | x | x | 3 | x |
| Chris Svanosio | 3 | x | x | x | x | x | x | x | x | x | 3 |
| E J Jones | 3 | x | x | x | x | x | 3 | x | x | x | x |
| J R Turner | 3 | - | x | x | x | 3 | x | x | x | x | x |
| Jayne Davies | 3 | x | x | x | x | x | x | 3 | x | x | x |
| M B Towers | 3 | 3 | x | x | - | x | - | x | x | x | x |
| Anton Golino | 2 | x | x | x | x | x | x | - | x | 2 | x |
| Brent Lilley | 2 | x | x | x | x | x | x | 1 | 1 | x | x |
| David Micallef | 2 | 2 | x | x | x | - | x | x | x | x | x |
| Graham Dwyer | 2 | x | x | x | x | x | x | x | 2 | x | x |
| Jackson Painting | 2 | x | 1 | x | x | x | 1 | x | x | x | x |
| K J Downey | 2 | x | x | x | x | 2 | x | x | x | x | x |
| M J Day | 2 | x | 2 | x | x | x | x | x | x | x | x |
| Mark R Lee | 2 | x | x | x | x | x | x | 2 | x | x | x |
| N W Diebert | 2 | x | - | x | x | x | 2 | x | x | x | x |
| S W Richards | 2 | - | x | x | 2 | x | x | x | x | x | x |
| Tina Ridis | 2 | x | x | x | x | x | x | x | x | x | 2 |
| B Healey | 1 | 1 | x | x | x | x | x | x | x | x | x |
| K M Johnstone | 1 | x | x | x | 1 | x | x | x | x | x | x |
| R L Arentz | 1 | x | x | x | x | 1 | x | x | x | x | x |
| Rickie Alchin | 1 | x | x | x | x | x | x | x | x | x | 1 |
| Amanda Dean | 0 | x | x | x | - | x | - | x | x | x | x |
| B A Harpley | 0 | x | - | x | x | x | x | x | x | x | x |
| B T Hogan | 0 | - | x | x | x | x | x | x | x | x | x |
| Brad Angove | 0 | x | x | x | x | x | x | - | x | x | x |
| Chris Angove | 0 | x | x | x | x | x | x | x | - | - | x |
| D J Pitt | 0 | x | x | x | x | - | x | x | x | x | x |
| D T Carroll | 0 | x | - | - | x | x | x | x | x | x | x |
| David Abrahams | 0 | x | x | x | x | x | x | x | - | x | x |
| G N Lang | 0 | x | x | x | x | - | x | x | x | x | x |
| Grant Dixon | 0 | x | x | x | x | x | x | - | x | - | x |
| I L Edyvean | 0 | x | x | - | x | x | x | x | x | x | x |
| Jake Stockton | 0 | x | - | x | - | x | x | x | x | x | x |
| K L Hillier | 0 | x | x | x | - | x | x | x | x | x | x |
| L C Bryant | 0 | x | - | x | x | x | x | x | x | x | x |
| L P Armstrong | 0 | x | x | x | x | - | x | x | x | x | x |
| M A Harrington | 0 | x | x | x | x | x | - | x | x | x | x |
| M J Painting | 0 | x | x | - | x | x | x | x | x | x | x |
| N F Jerrick | 0 | x | x | x | x | - | x | x | x | x | x |
| Neville Pangrazio | 0 | x | x | x | x | x | x | - | x | x | x |
| P L Dennis | 0 | x | x | - | - | x | x | x | x | x | x |
| P S Bryce | 0 | x | x | x | x | x | - | x | x | x | x |
| P S Maguire | 0 | x | - | x | x | x | x | x | x | x | x |
| R A Garrett | 0 | x | x | x | x | - | x | x | x | x | x |
| R J Brewer | 0 | - | x | x | x | x | x | x | x | x | x |
| R L White | 0 | x | x | x | x | x | - | x | x | x | x |
| Stephen Boyington | 0 | x | x | x | x | x | x | x | x | x | - |
| Steven Lee | 0 | x | - | x | x | x | x | x | x | x | - |
| Terry Powter | 0 | x | x | - | x | x | x | x | x | x | x |
| Trevor White | 0 | - | x | x | x | x | - | x | x | x | x |
Trainer Most Wins - A Ruokonen vs Jake Stockton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| A Ruokonen | 4 | x | x | x | x | x | x | x | 3 | 1 | - |