| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy9
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Amelia Heinrich | 0 | 4 | ||||||
| Archie Mccolm | 0 | 5 | ||||||
| Bailie Baker | 0 | 4 | ||||||
| Ben Looker | 0 | 6 | ||||||
| Chris Taylor | 0 | 4 | ||||||
| Girish Goomany | 0 | 2 | ||||||
| Jodi Worley | 0 | 3 | ||||||
| Jon Grisedale | 0 | 5 | ||||||
| Kayla Johnston | 0 | 2 | ||||||
| Kirk Matheson | 0 | 4 | ||||||
| Nick Heywood | 0 | 2 | ||||||
| Poppie Gorton | 0 | 4 | ||||||
| Stephen Cummins | 0 | 4 | ||||||
| Yvette Lewis | 0 | 4 |
Most Points - Jon Grisedale vs Kirk Matheson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Jon Grisedale | 0 | 6 | ||||||
| Kirk Matheson | 0 | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Aiden St Vincent | 0 | 1 | ||||||
| Amy Usher | 0 | 1 | ||||||
| Ben Hull | 0 | 1 | ||||||
| Carolyn Halliday | 0 | 1 | ||||||
| Chris O'reilly | 0 | 2 | ||||||
| Dennis Dwane | 0 | 3 | ||||||
| Donna Grisedale | 0 | 2 | ||||||
| Frank Dichiera | 0 | 2 | ||||||
| J I Herriot | 0 | 1 | ||||||
| Jason Judge | 0 | 1 | ||||||
| Jason Reilly | 0 | 2 | ||||||
| John Johnston | 0 | 2 | ||||||
| John Shelton | 0 | 2 | ||||||
| Jordan Lee | 0 | 2 | ||||||
| Julie Pratten | 0 | 1 | ||||||
| Laurie Richardson | 0 | 1 | ||||||
| Leo Clapham | 0 | 1 | ||||||
| Lisa Sheppard | 0 | 1 | ||||||
| Matthew Dunn | 0 | 2 | ||||||
| Neil Creighton | 0 | 1 | ||||||
| Nicole Luke | 0 | 2 | ||||||
| Owen Glue | 0 | 3 | ||||||
| Patrick Randall | 0 | 1 | ||||||
| Paula Barron | 0 | 1 | ||||||
| Renita Beaton | 0 | 1 | ||||||
| Richard Laming | 0 | 1 | ||||||
| Robert Agnew | 0 | 2 | ||||||
| Samantha Mcguren | 0 | 1 | ||||||
| Shane Everson | 0 | 2 | ||||||
| Shannon Manwarring | 0 | 1 | ||||||
| Stephen Bennett | 0 | 1 | ||||||
| Stephen Randall | 0 | 2 | ||||||
| Vanessa Mclennan | 0 | 3 | ||||||
| Wayne Lawson | 0 | 2 |
Trainer Most Wins - Matthew Dunn vs Donna Grisedale
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Donna Grisedale | 0 | 2 | ||||||
| Matthew Dunn | 0 | 2 |