| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Vaughan Duncan | 4 | 1 | 3 | 4 | ||||||||
| Anthony Frisby | 3 | 3 | x | 0 | ||||||||
| Blake Medlyn | 2 | 2 | - | 5 | ||||||||
| Owen Shea | 2 | x | 2 | 2 | ||||||||
| Mat Rue | 1 | - | 1 | 3 | ||||||||
| Amanda Turnbull | 0 | x | x | 4 | ||||||||
| Angela Hurst | 0 | x | x | 1 | ||||||||
| Anthony Winnell | 0 | x | x | 2 | ||||||||
| Declan Murphy | 0 | x | x | 1 | ||||||||
| Ella Turnbull | 0 | - | - | 6 | ||||||||
| Erika Dwyer | 0 | x | x | 1 | ||||||||
| Graham Betts | 0 | x | x | 1 | ||||||||
| Harrison Ross | 0 | x | x | 3 | ||||||||
| Jake Davis | 0 | x | x | 1 | ||||||||
| Jason Hewitt | 0 | x | - | 1 | ||||||||
| Jason Turnbull | 0 | x | x | 2 | ||||||||
| Jett Turnbull | 0 | - | x | 5 | ||||||||
| John O'Shea | 0 | x | x | 4 | ||||||||
| Justin Reynolds | 0 | x | x | 3 | ||||||||
| Lleyton Green | 0 | - | - | 4 | ||||||||
| Matthew Atkinson | 0 | - | x | 0 | ||||||||
| Mitch Turnbull | 0 | x | x | 3 | ||||||||
| Nathan Hoy | 0 | x | x | 2 | ||||||||
| Nathan Hurst | 0 | x | x | 4 | ||||||||
| Olivia Frisby | 0 | x | - | 2 | ||||||||
| Paula Sapio | 0 | - | x | 3 | ||||||||
| Peter Wood | 0 | x | x | 1 | ||||||||
| Phoebe Betts | 0 | x | x | 2 | ||||||||
| Seaton Grima | 0 | x | x | 1 | ||||||||
| Travis Bullock | 0 | - | - | 5 | ||||||||
| Trent Rue | 0 | x | x | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Anthony Frisby | 3 | 3 | x | 0 | ||||||||
| Darrell Dwyer | 3 | x | 3 | 1 | ||||||||
| Aaron Williams | 2 | 2 | x | 1 | ||||||||
| Nathan Turnbull | 2 | - | 2 | 6 | ||||||||
| Mat Rue | 1 | - | 1 | 4 | ||||||||
| Seaton Grima | 1 | 1 | x | 2 | ||||||||
| A R Bellach | 0 | x | x | 1 | ||||||||
| Amanda Turnbull | 0 | x | x | 1 | ||||||||
| Andrew Hall | 0 | x | x | 1 | ||||||||
| Bernie Hewitt | 0 | x | x | 3 | ||||||||
| Billy Kitt | 0 | x | x | 2 | ||||||||
| Braden Sullivan | 0 | x | - | 0 | ||||||||
| Brett Davis | 0 | x | - | 0 | ||||||||
| D A Mcdowell, K L Mcdowell | 0 | - | - | 4 | ||||||||
| David Reynolds | 0 | x | x | 1 | ||||||||
| Geoff Lawson | 0 | x | x | 1 | ||||||||
| Graham Betts | 0 | x | x | 1 | ||||||||
| Grant Jones | 0 | x | x | 1 | ||||||||
| Gregory Rue | 0 | x | x | 2 | ||||||||
| J W Powderly | 0 | x | x | 2 | ||||||||
| Jake Davis | 0 | x | x | 2 | ||||||||
| Jason Vella | 0 | x | x | 1 | ||||||||
| John O'shea | 0 | x | x | 2 | ||||||||
| Josh Turnbull | 0 | x | x | 6 | ||||||||
| Kelvin Winnell | 0 | x | x | 2 | ||||||||
| Lester Hewitt | 0 | x | x | 1 | ||||||||
| Luke Battle | 0 | x | - | 0 | ||||||||
| M J Day | 0 | x | x | 1 | ||||||||
| Mitch Turnbull | 0 | x | - | 3 | ||||||||
| Nathan Hoy | 0 | x | x | 2 | ||||||||
| Nathan Hurst | 0 | x | x | 2 | ||||||||
| Peter Bullock | 0 | - | x | 6 | ||||||||
| Peter Keogh | 0 | x | x | 2 | ||||||||
| Peter Wood | 0 | x | x | 1 | ||||||||
| Phoebe Betts | 0 | x | x | 1 | ||||||||
| Russell Reynolds | 0 | x | x | 1 | ||||||||
| Stephen Conroy | 0 | x | x | 1 | ||||||||
| Steve Turnbull | 0 | - | x | 7 | ||||||||
| Ty Robson | 0 | x | x | 1 | ||||||||
| Wayne Jeffree | 0 | x | x | 1 |
Trainer Most Wins - Nathan Turnbull vs D A Mcdowell, K L Mcdowell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Nathan Turnbull | 2 | - | 2 | 6 | ||||||||
| D A Mcdowell, K L Mcdowell | 0 | - | - | 4 |