| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Zac Purton | 6 | - | 3 | x | x | 3 | - | 2 | |||||
| Derek Leung | 4 | 1 | x | - | 3 | x | x | 3 | |||||
| Karis Teetan | 4 | 2 | - | x | x | 2 | x | 2 | |||||
| Harry Bentley | 3 | - | x | 3 | x | - | - | 4 | |||||
| Hugh Bowman | 3 | x | 1 | - | 1 | x | 1 | 2 | |||||
| Nichola Yuen | 3 | 3 | - | - | - | x | - | 3 | |||||
| Vincent Ho | 3 | - | x | x | - | x | 3 | 4 | |||||
| Alex Badel | 2 | x | x | x | 2 | - | x | 3 | |||||
| Andrea Atzeni | 2 | - | - | 2 | x | - | - | 5 | |||||
| Brenton Avdulla | 2 | x | 2 | x | - | x | x | 3 | |||||
| M Yeung | 2 | - | - | - | x | - | 2 | 3 | |||||
| Joao Moreira | 1 | - | - | 1 | - | - | - | 4 | |||||
| Luke Ferraris | 1 | - | - | x | x | 1 | - | 4 | |||||
| Angus Chung | 0 | - | - | x | - | x | x | 2 | |||||
| Britney Wong | 0 | - | - | - | - | x | x | 0 | |||||
| Ethan Brown | 0 | x | x | - | - | - | - | 4 | |||||
| H T Mo | 0 | x | x | x | x | x | x | 2 | |||||
| James Orman | 0 | x | - | - | - | x | x | 4 | |||||
| Jerry Chau | 0 | - | - | - | x | x | x | 3 | |||||
| Lyle Hewitson | 0 | x | x | - | x | x | - | 2 | |||||
| Matthew Chadwick | 0 | - | - | x | - | - | x | 4 | |||||
| Matthew Poon | 0 | x | x | x | x | - | - | 4 | |||||
| Richard Kingscote | 0 | x | x | x | x | - | x | 3 |
Most Points - Joao Moreira vs Nichola Yuen
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Nichola Yuen | 3 | 3 | - | - | - | x | - | 3 | |||||
| Joao Moreira | 1 | - | - | 1 | - | - | - | 4 |
Most Points - Andrea Atzeni vs Zac Purton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Zac Purton | 6 | - | 3 | x | x | 3 | - | 2 | |||||
| Andrea Atzeni | 2 | - | - | 2 | x | - | - | 5 |
Most Points - Hugh Bowman vs Jerry Chau
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Hugh Bowman | 3 | x | 1 | - | 1 | x | 1 | 2 | |||||
| Jerry Chau | 0 | - | - | - | x | x | x | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| P F Yiu | 7 | 2 | x | 2 | 1 | 2 | x | 3 | |||||
| K W Lui | 6 | - | x | x | - | 3 | 3 | 3 | |||||
| F C Lor | 5 | x | - | 3 | 2 | x | - | 4 | |||||
| Jamie Richards | 5 | x | 3 | - | x | - | 2 | 5 | |||||
| Pierre Ng | 3 | 3 | x | x | x | x | - | 3 | |||||
| W K Mo | 3 | x | x | - | 3 | - | x | 4 | |||||
| David A Hayes | 2 | x | 2 | x | x | - | - | 4 | |||||
| B Crawford | 1 | - | - | - | - | 1 | - | 4 | |||||
| C H Yip | 1 | 1 | - | x | x | - | x | 3 | |||||
| Caspar Fownes | 1 | - | - | 1 | - | - | - | 3 | |||||
| D Whyte | 1 | - | x | - | - | x | 1 | 3 | |||||
| John Size | 1 | - | 1 | x | x | - | - | 3 | |||||
| A S Cruz | 0 | - | - | x | - | x | x | 3 | |||||
| C W Chang | 0 | - | - | - | x | - | - | 3 | |||||
| Danny Shum | 0 | x | x | x | - | - | - | 2 | |||||
| David Eustace | 0 | - | x | - | x | x | x | 6 | |||||
| David Hall | 0 | - | - | x | x | x | x | 4 | |||||
| K H Ting | 0 | - | x | - | x | x | x | 1 | |||||
| Manfred Man | 0 | x | - | - | - | x | x | 3 | |||||
| Mark Newnham | 0 | x | - | x | - | - | x | 1 | |||||
| W Y So | 0 | - | - | - | x | x | x | 2 | |||||
| Y S Tsui | 0 | x | - | x | - | x | - | 3 |
Trainer Most Wins - Caspar Fownes vs F C Lor
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| F C Lor | 5 | x | - | 3 | 2 | x | - | 4 | |||||
| Caspar Fownes | 1 | - | - | 1 | - | - | - | 3 |