| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy8
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| James McDonald | 11 | - | 2 | 3 | - | 3 | 3 | - |
| Rachel King | 6 | 2 | 1 | x | 3 | x | x | x |
| Tim Clark | 5 | x | 3 | - | x | - | x | 2 |
| Tom Sherry | 5 | 3 | - | x | x | 2 | x | x |
| Josh Parr | 3 | x | x | x | x | x | x | 3 |
| Zac Lloyd | 3 | - | - | 1 | 1 | 1 | - | - |
| Anna Roper | 2 | - | x | x | 2 | x | x | x |
| Coriah Keatings | 2 | x | x | x | x | - | 2 | x |
| Kerrin Mcevoy | 2 | - | - | 2 | - | - | x | x |
| Mollie Fitzgerald | 1 | x | x | x | x | x | x | 1 |
| Shannen Llewellyn | 1 | x | x | x | - | x | 1 | x |
| Tyler Schiller | 1 | 1 | - | x | x | - | x | - |
| Alysha Collett | 0 | x | - | x | x | - | x | x |
| Amy Mclucas | 0 | x | x | x | x | x | x | - |
| Andrew Adkins | 0 | x | - | x | x | x | x | x |
| Andrew Calder | 0 | x | - | x | x | x | x | x |
| Ashley Morgan | 0 | x | x | x | - | x | x | x |
| Braith Nock | 0 | - | x | x | x | - | x | - |
| Brock Ryan | 0 | - | x | x | x | x | x | x |
| Chad Schofield | 0 | x | - | x | x | x | x | x |
| Dylan Gibbons | 0 | x | - | - | x | x | - | x |
| Jeff Penza | 0 | x | x | x | x | x | - | x |
| Mitch Stapleford | 0 | x | x | x | x | - | x | x |
| Nash Rawiller | 0 | x | x | - | x | x | x | - |
| Regan Bayliss | 0 | x | - | x | x | x | x | - |
| Sam Clipperton | 0 | x | x | x | x | x | - | - |
| Siena Grima | 0 | x | x | x | x | x | x | - |
| Tommy Berry | 0 | x | - | - | - | x | x | x |
| Zac Wadick | 0 | x | x | x | x | - | x | x |
Most Points - James McDonald vs Zac Lloyd
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| James McDonald | 11 | - | 2 | 3 | - | 3 | 3 | - |
| Zac Lloyd | 3 | - | - | 1 | 1 | 1 | - | - |
Most Points - Tim Clark vs Kerrin Mcevoy
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Tim Clark | 5 | x | 3 | - | x | - | - | 2 |
| Kerrin Mcevoy | 2 | - | - | 2 | - | - | - | - |
Most Points - Rachel King vs Tyler Schiller
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rachel King | 6 | 2 | 1 | x | 3 | - | - | - |
| Tyler Schiller | 1 | 1 | - | x | x | - | x | - |
Most Points - James McDonald vs Rachel King
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| James McDonald | 11 | - | 2 | 3 | - | 3 | 3 | - |
| Rachel King | 6 | 2 | 1 | x | 3 | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chris Waller | 11 | x | 2 | 2 | - | 3 | x | - |
| Gai Waterhouse & Adrian Bott | 8 | x | 3 | x | 3 | - | x | 2 |
| Annabel & Rob Archibald | 3 | - | x | x | x | 2 | x | 1 |
| Gerald Ryan & Sterling Alexiou | 3 | x | - | x | x | x | x | 3 |
| Jim & Greg Lee | 3 | x | x | x | x | x | 3 | x |
| Peter Snowden | 3 | 3 | - | x | x | - | x | x |
| Bjorn Baker | 2 | 2 | x | x | x | x | - | x |
| Mick Price & Michael Kent Jnr | 2 | x | x | x | 2 | x | x | - |
| Nick Olive | 2 | x | x | x | x | x | 2 | x |
| Brad Widdup | 1 | 1 | x | x | x | x | x | x |
| Jason Coyle | 1 | x | 1 | x | x | x | x | x |
| John Sargent | 1 | x | x | x | x | 1 | x | x |
| Nathan Doyle | 1 | x | x | x | - | x | 1 | x |
| Tom Charlton | 1 | - | x | x | 1 | x | x | - |
| Aaron Clarke | 0 | x | x | x | x | x | x | - |
| Dean Mirfin | 0 | - | x | x | x | x | x | x |
| Geoff Allendorf | 0 | x | - | x | x | x | x | x |
| John P Thompson | 0 | - | - | x | x | - | x | x |
| Joseph Pride | 0 | x | x | - | x | - | - | - |
| Kris Lees | 0 | x | - | - | x | x | x | x |
| M, W & J Hawkes | 0 | x | x | x | x | x | x | - |
| Mack Griffith | 0 | x | x | x | x | - | x | x |
| Matthew Smith | 0 | x | x | x | - | - | - | x |
| Michael Freedman | 0 | x | x | - | x | x | x | x |
| Mitchell & Desiree Kearney | 0 | x | x | x | x | x | - | x |
| Paul Messara & Leah Gavranich | 0 | - | x | x | x | x | x | x |
| Paul Snowden | 0 | x | x | - | x | x | x | x |
| Robert Heathcote | 0 | x | x | x | x | - | x | x |
| Ron Quinton | 0 | x | - | x | x | x | x | x |
| Theresa Bateup | 0 | - | x | x | x | x | x | x |
Trainer Most Wins - Chris Waller vs Gai Waterhouse & Adrian Bott
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chris Waller | 11 | - | 2 | 1 | - | 3 | - | - |
| Gai Waterhouse & Adrian Bott | 8 | x | 3 | x | 3 | - | x | 2 |