Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 8 | 17 | - | 3 | 2 | 3 | - | 2 | 2 | 2 | 3 | - |
| Box 2 | 13 | 3 | 2 | - | 2 | 1 | - | - | 3 | 2 | - |
| Box 4 | 12 | 2 | 1 | 1 | - | x | 3 | 1 | - | 1 | 3 |
| Box 6 | 9 | x | x | 3 | - | - | 1 | 3 | - | x | 2 |
| Box 3 | 4 | x | x | x | x | 3 | - | - | 1 | x | - |
| Box 7 | 3 | 1 | - | x | x | 2 | - | - | - | - | - |
| Box 1 | 2 | - | - | - | 1 | - | - | - | - | - | 1 |
| Box 5 | 0 | - | - | x | x | x | x | x | x | x | x |
Most Points - Box 8 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 8 | 17 | - | 3 | 2 | 3 | - | 2 | 2 | 2 | 3 | - |
| Box 2 | 13 | 3 | 2 | - | 2 | 1 | - | - | 3 | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jeffrey Chignell | 8 | x | x | 3 | - | 3 | x | 2 | x | x | x |
| Billy Stockdale | 4 | x | 2 | x | x | x | x | x | x | 2 | x |
| Dawn Johnston | 4 | x | x | 1 | x | x | x | x | x | 3 | x |
| Katharine Gorman | 4 | x | x | x | x | x | 1 | 3 | x | x | x |
| Bree Elston | 3 | x | x | x | x | x | 3 | x | x | x | x |
| Elaine Wood | 3 | x | x | x | x | x | x | x | 3 | x | - |
| Jason Stemmer | 3 | x | 1 | x | x | x | x | x | 2 | x | x |
| Lindsay Fulford | 3 | - | x | x | 3 | x | x | x | x | x | x |
| Maria Musselwhite | 3 | x | x | x | x | - | x | x | x | x | 3 |
| Monique Condon | 3 | 3 | x | x | x | x | x | x | x | x | x |
| Sharon-Lee Chignell | 3 | x | 3 | x | x | x | x | - | x | x | x |
| Bianca Clark | 2 | x | x | x | x | x | 2 | x | x | x | x |
| Charlie Galea | 2 | 2 | x | x | x | x | x | x | x | x | x |
| Christopher Tilley | 2 | - | x | 2 | x | x | x | x | x | x | x |
| Cindy Fulford | 2 | x | x | x | x | 2 | x | x | x | x | x |
| Harley Whelan | 2 | x | x | x | 2 | x | x | x | x | x | x |
| Peter Elston | 2 | x | x | x | x | x | x | x | x | x | 2 |
| Corey Fulford | 1 | x | x | x | x | x | x | 1 | x | x | x |
| Daryl Holmes | 1 | x | x | x | 1 | x | x | x | x | x | x |
| Joseph Sultana | 1 | x | x | x | x | x | x | x | x | x | 1 |
| Kaylah Thorburn | 1 | x | x | x | x | 1 | x | x | x | x | x |
| Lesley Russell | 1 | - | x | x | x | x | x | x | 1 | x | - |
| Matthew Clark | 1 | x | x | x | x | x | x | x | x | 1 | x |
| Susan Northway | 1 | 1 | - | x | x | x | x | x | x | x | x |
| Adam Hunter | 0 | x | - | x | x | x | x | x | x | x | x |
| Carolyn Jones | 0 | x | x | x | x | x | x | x | - | x | x |
| Cheryl Morris | 0 | x | x | x | x | x | x | - | x | x | x |
| Christian Wilk | 0 | x | x | - | x | x | x | x | x | x | x |
| Gary Joske | 0 | x | x | x | - | x | x | x | x | x | x |
| Gary Mcmillan | 0 | x | - | x | x | x | x | x | x | x | x |
| Geoffrey Green | 0 | x | x | x | x | x | x | x | x | x | - |
| Gregory Carter | 0 | x | x | x | x | - | x | x | x | x | x |
| Jennifer Gieschen | 0 | x | x | x | x | x | x | x | x | x | - |
| John Musselwhite | 0 | x | x | x | x | x | x | - | x | x | x |
| Leigh Carter | 0 | x | x | x | x | x | x | x | - | x | x |
| Lucy Zigmantas | 0 | x | x | x | x | x | - | x | x | x | x |
| Margaret Read | 0 | x | x | x | x | x | - | - | - | x | x |
| Nicole Lund | 0 | x | x | - | x | x | x | x | x | x | x |
| Paris Toner | 0 | x | x | x | x | x | x | x | x | - | x |
| Phillip Rowley | 0 | x | x | x | x | x | - | x | x | x | x |
| Victoria Sultana | 0 | x | x | x | x | x | x | x | - | x | x |
Trainer Most Wins - Jeffrey Chignell vs Sharon-Lee Chignell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jeffrey Chignell | 8 | x | x | 3 | - | 3 | x | 2 | x | x | x |
| Sharon-Lee Chignell | 3 | x | 3 | x | x | x | x | - | x | x | x |