| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 3 | 14 | - | 3 | - | - | 3 | 3 | 2 | - | 1 | - | 2 |
| Box 8 | 14 | 3 | 2 | 3 | 1 | x | - | - | 2 | - | 3 | - |
| Box 1 | 9 | - | - | - | - | - | - | 3 | 3 | 3 | - | - |
| Box 2 | 9 | - | 1 | - | 2 | 1 | - | 1 | - | 2 | 1 | 1 |
| Box 4 | 6 | 2 | - | - | - | - | 2 | - | - | - | 2 | - |
| Box 5 | 5 | - | - | 2 | 3 | x | x | x | - | x | - | - |
| Box 6 | 5 | 1 | - | - | - | - | - | - | 1 | x | - | 3 |
| Box 7 | 4 | - | - | 1 | - | 2 | 1 | - | - | - | - | x |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 9 | - | - | - | - | - | - | 3 | 3 | 3 | - | - |
| Box 2 | 9 | - | 1 | - | 2 | 1 | - | 1 | - | 2 | 1 | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Jason Mackay | 6 | x | x | x | x | x | x | x | x | 3 | x | 3 |
| Leeanne Goodwin | 6 | x | x | x | x | - | x | x | x | 2 | 2 | 2 |
| Amber Capper | 5 | - | x | - | x | x | x | 3 | 2 | x | x | x |
| Kelvin Lean | 5 | x | - | x | 2 | 2 | - | 1 | x | x | x | x |
| Noelene Holloway | 5 | x | 2 | x | 3 | x | x | x | x | x | x | x |
| Anthony Lucas | 4 | 1 | x | x | x | x | 3 | x | x | x | x | x |
| Betty Keene | 3 | x | x | x | - | x | x | x | 3 | x | x | x |
| Clive Miller | 3 | x | x | 3 | x | x | x | x | x | x | x | x |
| Geoffrey Monish | 3 | x | x | x | x | x | x | x | x | x | 3 | - |
| John Miles | 3 | 3 | x | x | x | x | x | x | x | x | x | x |
| Karen Sanderson | 3 | x | 3 | x | x | x | x | x | x | x | x | x |
| Mischelle Edmunds | 3 | x | x | x | - | x | 2 | x | x | 1 | - | x |
| Peter Mattress | 3 | x | x | x | x | 3 | x | - | x | - | - | x |
| Meredith Verhagen | 2 | 2 | x | x | x | x | x | x | x | x | x | x |
| Rachael Maguire | 2 | x | x | - | x | x | x | 2 | x | x | x | x |
| Stephen Davies | 2 | x | x | 2 | x | x | x | x | x | x | x | x |
| Dana Ivers | 1 | x | x | x | - | 1 | - | - | x | x | x | x |
| Gary Greene | 1 | x | x | x | x | x | x | x | x | x | 1 | x |
| Janine Gorton | 1 | x | x | x | x | x | 1 | x | x | x | x | x |
| John Woods | 1 | x | x | x | 1 | x | x | x | x | x | x | x |
| Nathan Goodwin | 1 | x | x | x | x | x | x | x | 1 | x | x | x |
| Ronald Bell | 1 | x | - | x | x | x | x | x | x | x | - | 1 |
| Sharon Squires | 1 | - | 1 | - | x | x | x | x | - | x | x | x |
| Terry Callen | 1 | x | x | 1 | x | x | x | x | x | x | x | x |
| Benjamin Sweetman | 0 | x | x | - | x | x | x | x | x | x | x | x |
| Brian Mitchell | 0 | x | - | x | x | x | x | x | x | x | x | x |
| Christopher Kedwell | 0 | x | x | x | x | x | - | x | x | x | - | x |
| Deborah Roach | 0 | x | - | x | x | - | x | x | x | x | x | - |
| Jonathan Gatt | 0 | x | x | - | x | x | x | x | x | x | x | x |
| Lynne Goldman | 0 | x | x | x | x | x | x | x | x | x | x | - |
| Michelle Johnson | 0 | x | x | x | - | x | x | x | x | x | x | x |
| Natina Howard | 0 | x | x | x | x | x | x | x | - | x | x | x |
| Peter Tobin | 0 | x | x | x | x | x | x | - | - | x | x | x |
| Sandra Brown | 0 | x | x | x | x | x | x | x | x | x | - | x |
| Sarah Kedwell | 0 | x | x | x | x | x | - | - | x | - | x | x |
| Steve Carr | 0 | x | x | x | x | x | x | x | - | x | x | x |
| Storm Stewart | 0 | x | x | x | x | - | x | x | x | x | x | x |
| Susan Smith | 0 | x | x | x | x | x | x | x | x | - | x | x |
| Tamara Ball | 0 | - | x | x | x | x | x | x | x | x | x | x |
| Warren Slade | 0 | x | x | x | x | x | x | x | x | x | x | - |
Trainer Most Wins - Amber Capper vs Leeanne Goodwin
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Leeanne Goodwin | 6 | x | x | x | x | - | x | x | x | 2 | 2 | 2 |
| Amber Capper | 5 | - | x | - | x | x | x | 3 | 2 | x | x | x |