| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Zac Purton | 8 | - | x | 3 | - | 1 | 3 | - | 1 | x |
| Harry Bentley | 7 | - | 1 | 1 | 2 | - | x | x | - | 3 |
| Hugh Bowman | 7 | x | - | x | - | 3 | 2 | x | - | 2 |
| Karis Teetan | 5 | 1 | x | - | - | x | - | - | 3 | 1 |
| Alex Badel | 4 | - | 2 | x | - | 2 | - | - | - | x |
| Ethan Brown | 4 | 3 | - | x | x | - | - | 1 | x | - |
| Luke Ferraris | 4 | 2 | x | 2 | x | x | - | - | x | x |
| Andrea Atzeni | 3 | - | 3 | - | - | x | x | - | - | - |
| Angus Chung | 3 | x | - | x | 3 | x | x | x | x | x |
| Lyle Hewitson | 3 | x | x | x | x | x | - | 3 | x | x |
| Britney Wong | 2 | x | - | - | - | x | x | x | 2 | x |
| James Orman | 2 | x | - | - | x | x | x | 2 | - | - |
| Matthew Poon | 1 | - | x | x | 1 | - | x | - | - | x |
| Richard Kingscote | 1 | - | - | - | x | - | 1 | x | x | x |
| Alexis Badel | 0 | x | x | x | x | x | x | x | x | - |
| Brenton Avdulla | 0 | x | x | x | - | x | - | x | x | x |
| Derek Leung | 0 | - | - | x | x | x | - | x | x | x |
| E C W Wong | 0 | x | x | x | x | - | x | x | - | - |
| H T Mo | 0 | x | x | x | x | x | x | x | - | x |
| Jerry Chau | 0 | - | - | - | x | x | - | - | x | - |
| Joao Moreira | 0 | x | - | x | - | - | x | - | - | - |
| Matthew Chadwick | 0 | - | x | x | x | x | x | x | x | x |
| Vincent Ho | 0 | x | x | x | - | x | - | - | x | - |
Most Points - Zac Purton vs Joao Moreira
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Zac Purton | 8 | - | x | 3 | - | 1 | 3 | - | 1 | x |
| Joao Moreira | 0 | x | - | x | - | - | x | - | - | - |
Most Points - Hugh Bowman vs Karis Teetan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Hugh Bowman | 7 | x | - | x | - | 3 | 2 | x | - | 2 |
| Karis Teetan | 5 | 1 | x | - | - | x | - | - | 3 | 1 |
Most Points - Harry Bentley vs Alex Badel
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Harry Bentley | 7 | - | 1 | 1 | 2 | - | x | x | - | 3 |
| Alex Badel | 4 | - | 2 | x | - | 2 | - | - | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Danny Shum | 9 | x | x | 3 | 3 | x | - | 3 | - | - |
| A S Cruz | 6 | 1 | - | - | x | 3 | - | x | 2 | x |
| David A Hayes | 6 | x | 1 | 1 | 2 | x | - | - | - | 2 |
| John Size | 6 | - | 3 | x | x | x | 2 | x | - | 1 |
| K W Lui | 5 | - | x | 2 | - | x | - | x | x | 3 |
| W K Mo | 5 | - | 2 | - | - | x | - | - | 3 | x |
| F C Lor | 4 | x | x | x | 1 | - | 3 | - | x | x |
| David Eustace | 3 | 3 | - | - | - | - | x | x | x | - |
| Mark Newnham | 3 | 2 | x | - | - | 1 | x | - | x | - |
| C W Chang | 2 | x | x | x | x | x | x | 2 | x | x |
| Y S Tsui | 2 | - | - | x | x | 2 | x | x | - | x |
| D Whyte | 1 | - | - | x | x | x | x | 1 | x | x |
| Manfred Man | 1 | x | x | x | - | x | - | - | 1 | x |
| P F Yiu | 1 | - | - | x | x | x | 1 | - | x | - |
| B Crawford | 0 | x | x | x | x | x | x | - | - | x |
| C H Yip | 0 | - | - | x | - | - | x | - | x | x |
| Caspar Fownes | 0 | x | - | x | - | - | x | - | - | - |
| David Hall | 0 | x | x | x | - | x | - | x | x | x |
| Jamie Richards | 0 | x | - | x | - | x | - | x | - | x |
| K H Ting | 0 | - | x | x | x | x | - | x | - | x |
| Pierre Ng | 0 | x | - | - | x | - | x | x | - | x |
| W Y So | 0 | - | x | x | x | x | x | x | x | x |
Trainer Most Wins - Caspar Fownes vs David A Hayes
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| David A Hayes | 6 | x | 1 | 1 | 2 | - | - | - | - | 2 |
| Caspar Fownes | 0 | x | - | x | - | - | x | - | - | - |