| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 4 | 14 | - | - | 3 | 2 | 1 | - | 3 | 2 | 3 | - |
| Box 1 | 11 | 3 | - | x | - | 3 | 3 | - | - | - | 2 |
| Box 3 | 9 | 2 | 1 | x | 3 | - | - | - | 3 | x | x |
| Box 7 | 9 | x | 3 | 1 | - | - | - | 2 | x | 2 | 1 |
| Box 2 | 8 | 1 | 2 | - | - | 2 | x | - | - | - | 3 |
| Box 5 | 4 | - | - | 2 | x | - | x | 1 | x | 1 | - |
| Box 8 | 3 | - | - | - | - | - | 2 | - | 1 | - | - |
| Box 6 | 2 | - | - | x | 1 | - | 1 | - | - | x | x |
Most Points - Box 4 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 4 | 14 | - | - | 3 | 2 | 1 | - | 3 | 2 | 3 | - |
| Box 1 | 11 | 3 | - | - | - | 3 | 3 | - | - | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Christopher Green | 5 | x | 3 | x | x | x | x | x | x | 2 | x |
| Jason Magri | 5 | x | x | 2 | x | x | x | x | x | - | 3 |
| Sydney Swain | 5 | - | x | 3 | x | x | x | 2 | x | x | x |
| Troy Vella | 5 | - | - | x | 3 | - | - | x | x | x | x |
| Jason Lopes | 4 | 1 | x | x | - | x | x | x | 3 | x | x |
| Barry Gibbons | 3 | x | x | x | x | 3 | x | x | x | x | x |
| Joanne Zammit | 3 | x | x | x | x | x | x | 3 | x | x | x |
| Kristy Sultana | 3 | 3 | x | x | x | x | x | x | x | x | x |
| Leonardus Vanderburg | 3 | x | - | x | x | x | x | x | 2 | 1 | x |
| Peter Lagogiane | 3 | x | x | x | x | x | 3 | x | x | x | x |
| Ronald Evans | 3 | x | x | x | x | x | x | x | x | 3 | - |
| Alan Proctor | 2 | x | 2 | x | x | x | x | x | x | x | x |
| Andrew Hunter | 2 | x | x | x | x | x | 2 | x | x | x | x |
| Gregory Board | 2 | x | x | x | x | x | - | x | x | x | 2 |
| Johannes Vanderburg | 2 | 2 | x | x | x | x | x | x | x | x | x |
| Mackayla Clarke | 2 | x | x | x | x | 2 | x | x | x | x | x |
| Adam Campton | 1 | x | x | x | x | x | 1 | x | x | x | x |
| Alois Hokin | 1 | x | x | x | 1 | x | x | x | x | x | x |
| Caroline Hughes | 1 | x | x | 1 | x | x | x | x | x | x | x |
| Charlie Gatt | 1 | x | 1 | x | x | x | x | - | x | x | x |
| Fred Xuereb | 1 | x | x | x | x | x | x | x | x | x | 1 |
| Luke Azzopardi | 1 | x | x | x | x | x | x | x | 1 | x | x |
| Tomas Rees | 1 | x | x | x | x | 1 | x | x | x | x | x |
| Victor Sultana | 1 | x | x | x | x | x | x | 1 | x | x | x |
| Adam Wade | 0 | x | x | x | x | - | x | x | x | - | x |
| Anthony Pagano | 0 | x | x | x | x | x | x | x | - | x | x |
| Christopher Brennen | 0 | x | x | x | x | x | x | - | x | x | x |
| Craig Watts | 0 | x | x | x | x | x | x | x | x | - | - |
| Danielle Swain | 0 | x | x | x | x | x | x | - | x | x | x |
| Darren Northey | 0 | x | x | x | - | x | x | x | x | x | x |
| Donna Campbell | 0 | x | - | x | x | x | x | x | x | x | x |
| Ethan Bombardiere Morgan | 0 | x | x | x | - | x | x | x | x | x | x |
| Frederick Anthes | 0 | x | - | x | x | x | x | x | x | x | x |
| Garry Coles | 0 | x | x | x | x | - | x | x | x | x | x |
| Garry Frazer | 0 | x | x | x | x | x | x | x | x | x | - |
| John Grief | 0 | x | x | x | x | x | x | - | x | x | x |
| Leslie Fletcher | 0 | x | x | x | - | x | x | x | x | x | x |
| Michael Johnson | 0 | x | - | x | x | - | x | x | x | x | x |
| Raymond Thomas | 0 | x | x | x | x | x | x | - | x | x | x |
| Raymond Welsh | 0 | - | x | x | x | x | x | x | x | x | x |
| Sam Simonetta | 0 | x | x | x | x | x | x | x | - | x | x |
| Sam Sultana | 0 | x | x | - | x | x | x | x | x | x | x |
| Sarah Easey | 0 | x | x | x | x | - | x | x | x | x | x |
| Tayt Corless | 0 | - | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Troy Vella vs Sydney Swain
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Sydney Swain | 5 | - | x | 3 | x | x | x | 2 | x | x | x |
| Troy Vella | 5 | - | - | x | 3 | - | - | x | x | x | x |