| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Nathan Dawson | 10 | - | x | 2 | - | 3 | 2 | 3 |
| Greg Bennett | 7 | 3 | x | x | x | 1 | 3 | x |
| Angus Garrard | 5 | 2 | x | - | 3 | - | x | x |
| Luke Thirgood | 3 | x | x | 3 | x | x | x | x |
| Tom Callaghan | 3 | 1 | x | - | x | 2 | - | x |
| Will Rothwell | 3 | x | 3 | x | x | x | x | x |
| Anthony Gorman | 2 | x | x | x | 2 | x | x | x |
| Holly Chalmers | 2 | x | x | x | x | x | x | 2 |
| Leonard Cain | 2 | - | 2 | x | - | - | x | x |
| Adam Sanderson | 1 | x | - | x | x | - | 1 | x |
| Damon Watson | 1 | x | x | - | x | x | x | 1 |
| Dean Belford | 1 | x | x | 1 | x | x | x | x |
| Jayson Finnis | 1 | - | 1 | x | x | x | x | x |
| Nathan Rothwell | 1 | x | - | x | 1 | x | x | x |
| Ben Battle | 0 | x | x | - | x | x | x | x |
| Brendan Barnes | 0 | - | x | x | - | - | x | x |
| Gary Bond | 0 | x | - | x | - | x | - | x |
| Jack Chapple | 0 | x | - | x | x | - | - | - |
| Jack Harrington | 0 | - | x | x | x | x | x | x |
| Jonah Hutchinson | 0 | x | - | - | - | - | x | - |
| Jordan Topping | 0 | x | x | x | x | x | - | x |
| Paige Bevan | 0 | x | x | - | - | x | x | x |
| Ricky Gordon | 0 | x | x | x | x | x | x | - |
| Tamara Battle | 0 | x | x | - | x | x | x | x |
| Wayne Campbell | 0 | x | x | x | x | x | - | x |
| Zac Chappenden | 0 | x | x | x | x | x | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Shawn Grimsey | 5 | x | x | x | x | 3 | 2 | x |
| Graham Dwyer | 4 | 3 | x | x | x | 1 | x | x |
| Anna Woodmansey | 3 | x | x | x | x | x | 3 | x |
| Daren Garrard | 3 | x | x | - | 3 | x | x | x |
| Greg Franklin | 3 | x | x | 3 | x | x | x | x |
| Matthew Clayton | 3 | x | 3 | x | x | x | x | x |
| Ricky Gordon | 3 | x | x | x | x | x | x | 3 |
| A J Chalmers | 2 | x | x | x | x | x | x | 2 |
| Chantal Turpin | 2 | x | x | - | x | 2 | - | x |
| Jack Butler | 2 | - | 2 | x | x | x | x | x |
| R T Jackson | 2 | 2 | x | x | x | x | x | x |
| Ron Wells | 2 | x | x | x | 2 | x | x | x |
| Tayla Gillespie | 2 | x | x | 2 | x | x | x | x |
| Alyce Finnis | 1 | - | 1 | x | x | x | x | x |
| Charlie Chiang | 1 | x | x | x | 1 | x | x | - |
| Chris Watson | 1 | x | x | - | x | x | x | 1 |
| Debra Belford | 1 | x | x | 1 | x | x | x | x |
| Shannon Price | 1 | x | - | x | x | x | 1 | x |
| T M Callaghan | 1 | 1 | x | x | x | x | x | x |
| Ben Battle | 0 | x | x | - | x | x | x | x |
| Darren Weeks | 0 | x | x | x | x | - | x | x |
| Donny Smith | 0 | - | - | x | x | x | x | x |
| Gemma Hewitt | 0 | - | x | x | x | - | x | x |
| Grant Dixon | 0 | x | x | x | x | - | - | - |
| Jason Carkeet | 0 | x | x | x | x | - | x | x |
| Jonah Hutchinson | 0 | x | - | - | - | x | x | x |
| Jude Mclachlan | 0 | x | - | x | x | x | x | x |
| L R Hinze | 0 | x | x | x | x | x | x | - |
| Michael Brennan | 0 | - | x | x | x | x | x | x |
| Phil Mitchell | 0 | x | x | x | x | x | - | x |
| Ryan Veivers | 0 | x | x | x | x | x | - | x |
| S W Dickson | 0 | x | x | x | - | x | x | x |
| Trent Moffat | 0 | x | x | x | x | - | x | x |
| W T Campbell | 0 | x | x | x | x | x | - | x |
| Wayne Graham | 0 | x | x | x | x | - | x | x |
Trainer Most Wins - Jonah Hutchinson vs Shawn Grimsey
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Shawn Grimsey | 5 | x | x | x | x | 3 | 2 | x |