| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Showery
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Mark Yole | 5 | 3 | 2 | 5 | ||||||
| Jacob Duggan | 3 | - | 3 | 4 | ||||||
| Ethan Arnott | 2 | 2 | x | 3 | ||||||
| Jordan Chibnall | 1 | x | 1 | 2 | ||||||
| Paul Williams | 1 | 1 | - | 0 | ||||||
| Brodie Davis | 0 | x | - | 2 | ||||||
| Charli Masotti | 0 | x | - | 0 | ||||||
| Christian Salter | 0 | - | - | 2 | ||||||
| Dylan Ford | 0 | x | - | 6 | ||||||
| Grace Jones | 0 | - | x | 2 | ||||||
| Hannah Van dongen | 0 | - | - | 4 | ||||||
| Heath Woods | 0 | x | x | 2 | ||||||
| John Walters | 0 | x | x | 2 | ||||||
| Ricky Duggan | 0 | - | - | 3 | ||||||
| Ryan Backhouse | 0 | - | - | 6 | ||||||
| Tiarna Ford | 0 | x | x | 6 | ||||||
| Todd Rattray | 0 | - | x | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| P A Hill | 3 | 3 | x | 0 | ||||||
| P E Medhurst | 3 | x | 3 | 0 | ||||||
| Michael Laugher | 2 | 2 | x | 0 | ||||||
| W J Yole | 2 | - | 2 | 0 | ||||||
| P R Williams | 1 | 1 | - | 0 | ||||||
| W W Rainbird | 1 | x | 1 | 0 | ||||||
| A C Duggan | 0 | - | x | 2 | ||||||
| C D Salter | 0 | - | x | 0 | ||||||
| Christopher Howlett | 0 | x | x | 2 | ||||||
| D G R Malone | 0 | x | x | 2 | ||||||
| Emma Stewart | 0 | x | x | 1 | ||||||
| H P Woods | 0 | x | x | 3 | ||||||
| J C Duggan | 0 | x | x | 1 | ||||||
| J J Mckenzie | 0 | x | x | 2 | ||||||
| K E Rattray | 0 | x | x | 2 | ||||||
| M L Evans | 0 | x | x | 1 | ||||||
| N W Rattray | 0 | x | x | 1 | ||||||
| R C Pullen | 0 | x | x | 3 | ||||||
| R C Whitmore | 0 | x | - | 0 | ||||||
| T E Rattray | 0 | - | x | 2 | ||||||
| Tammy Langley | 0 | x | - | 6 |
Trainer Most Wins - Tammy Langley vs W J Yole
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| W J Yole | 2 | - | 2 | 0 | ||||||
| Tammy Langley | 0 | x | - | 6 |