| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Connor Murtagh | 6 | 1 | - | - | x | - | x | 2 | 3 |
| Todd Pannell | 5 | - | 2 | 3 | - | - | - | - | x |
| Harry Grace | 4 | - | 1 | - | - | 2 | x | 1 | - |
| Kayla Crowther | 4 | x | x | 2 | - | x | 2 | x | - |
| Lauren Stojakovic | 4 | - | 3 | 1 | x | - | - | x | x |
| Alysha Warren | 3 | x | x | x | 3 | - | x | x | x |
| Caitlyn Munro | 3 | x | x | x | x | 1 | x | - | 2 |
| Dom Tourneur | 3 | - | x | x | - | x | x | 3 | x |
| Jemma Gutte | 3 | x | x | - | x | 3 | - | x | - |
| Taylor Johnstone | 3 | 3 | x | - | x | x | x | - | x |
| Will Price | 3 | x | x | x | x | x | 3 | - | x |
| Jason Holder | 2 | x | - | x | 2 | x | - | x | x |
| Rochelle Milnes | 2 | 2 | - | x | - | x | - | - | x |
| Alyssa Webb | 1 | x | x | x | x | x | x | x | 1 |
| Brooke King | 1 | - | - | - | 1 | x | x | x | - |
| Margaret Collett | 1 | x | x | x | x | x | 1 | x | x |
| Andrew Stead | 0 | x | x | x | x | - | x | x | x |
| Ashlee Stone | 0 | x | x | x | x | x | - | x | x |
| Ashvin Goindasamy | 0 | x | x | x | - | x | x | x | - |
| Caitlin Tootell | 0 | x | x | x | - | x | x | - | x |
| Emily Finnegan | 0 | x | x | x | x | x | x | - | x |
| Matt Chadwick | 0 | x | x | x | x | x | x | - | x |
| Polly Brewster | 0 | x | x | x | x | x | - | x | x |
| Shuichi Terachi | 0 | x | x | x | x | x | x | x | - |
| Stacey Metcalfe | 0 | x | - | - | x | x | x | x | x |
| Tala Hutchinson | 0 | x | - | x | - | - | x | x | - |
| Teagan Voorham | 0 | x | x | x | - | x | x | - | - |
| Wesley Cave | 0 | x | x | x | x | x | - | x | x |
Most Points - Todd Pannell vs Harry Grace
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Todd Pannell | 5 | - | 2 | 3 | - | - | - | - | x |
| Harry Grace | 4 | - | 1 | - | - | 2 | x | 1 | - |
Most Points - Connor Murtagh vs Kayla Crowther
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Connor Murtagh | 6 | 1 | - | - | x | - | - | 2 | 3 |
| Kayla Crowther | 4 | x | x | 2 | - | x | 2 | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| John Macmillan | 6 | - | - | x | x | 2 | 1 | 3 | x |
| Michael Hickmott | 5 | x | 2 | 3 | - | x | x | x | x |
| Richard & Chantelle Jolly | 5 | 2 | x | x | x | 1 | x | x | 2 |
| Stuart Padman | 5 | x | x | x | 3 | x | x | 2 | x |
| Andrew Gluyas | 3 | 3 | x | x | x | x | x | x | x |
| David Jolly & Justin Potter | 3 | x | 3 | x | x | - | - | x | x |
| Travis Doudle | 3 | x | x | x | x | x | 3 | x | x |
| Wayne Francis & Glen Kent | 3 | x | x | x | x | x | x | x | 3 |
| Will Clarken | 3 | x | x | x | - | 3 | x | - | x |
| Hannah Bryce | 2 | x | x | x | 2 | x | - | - | x |
| Luke O'connor | 2 | x | x | x | x | x | 2 | x | x |
| Paul Carey | 2 | x | x | 2 | x | x | x | x | x |
| Dion & Raygan Koch | 1 | x | - | x | 1 | x | x | x | x |
| Grant Young | 1 | x | x | x | x | x | x | x | 1 |
| Jenny Gow-Whyte | 1 | x | 1 | x | x | x | x | x | x |
| Justin Pickering | 1 | 1 | x | x | x | x | x | x | x |
| Shane & Cassie Oxlade | 1 | - | x | 1 | x | x | x | x | x |
| Stephen Theodore | 1 | x | x | x | x | x | x | 1 | x |
| Aaron Bain & Ned Taylor | 0 | x | - | - | x | x | - | x | x |
| Alexander Justice | 0 | x | x | x | x | x | - | x | x |
| Andrew Clarken | 0 | x | x | x | x | x | x | - | x |
| Bill Bogarts | 0 | x | x | x | x | x | - | x | x |
| Bill Williams | 0 | x | x | x | x | x | x | - | x |
| Bob Richard | 0 | x | x | x | - | x | x | x | - |
| Bonny Tootell | 0 | x | x | x | x | x | x | - | x |
| Caitlin Davey | 0 | x | x | - | x | x | x | x | x |
| Chris Martin | 0 | x | x | x | - | x | x | x | x |
| Craig Curtis | 0 | x | x | x | x | x | x | - | x |
| Dan Clarken & Oopy Macgillivray | 0 | x | - | x | x | x | x | x | x |
| Danny Penna | 0 | x | x | - | x | - | x | x | x |
| Darryl Dodson | 0 | x | x | x | x | - | x | x | - |
| David Aldridge | 0 | x | - | x | x | x | x | x | x |
| Emma Hubbard | 0 | x | x | - | x | x | x | x | - |
| G P Moody | 0 | x | x | x | x | x | x | x | - |
| Gordon Richards & Damien Moyle | 0 | x | x | x | x | x | x | - | x |
| Grant Kluske | 0 | - | x | x | x | x | x | x | - |
| John Hickmott & Carrina Riggs | 0 | x | x | x | x | x | x | x | - |
| Jyi Lukey | 0 | x | x | - | x | x | x | x | x |
| Karen Letts-Maund | 0 | - | x | x | x | x | x | x | x |
| Kristi Evans | 0 | x | x | x | - | x | x | x | - |
| Matthew Seyers | 0 | x | x | x | x | x | x | - | x |
| Mick Kluske | 0 | x | x | x | - | x | x | x | x |
| Nicole Irwin | 0 | x | x | - | x | x | x | x | x |
| Ron Daniel & Trish Stanbury | 0 | x | - | x | x | x | - | x | x |
| Roslyn Day | 0 | x | x | x | x | - | x | x | x |
| Scott Whittle | 0 | x | x | x | x | - | x | x | x |
| Sue & Jason Jaensch | 0 | - | x | x | - | - | x | x | x |
| Trevor Day | 0 | x | x | x | x | x | - | x | x |
Trainer Most Wins - Richard & Chantelle Jolly vs Michael Hickmott
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Michael Hickmott | 5 | x | 2 | 3 | - | x | x | x | x |
| Richard & Chantelle Jolly | 5 | 2 | x | x | x | 1 | x | x | 2 |