| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy9
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Boris Thornton | 3 | x | 3 | 0 | ||||||
| Daniel Moor | 3 | 3 | x | 4 | ||||||
| Jaden Lloyd | 2 | - | 2 | 3 | ||||||
| Ron Stewart | 2 | 2 | x | 2 | ||||||
| Corey Sutherland | 1 | x | 1 | 1 | ||||||
| Kyle Wilson-Taylor | 1 | 1 | x | 1 | ||||||
| Aidan Keeley | 0 | x | x | 1 | ||||||
| Ashley Butler | 0 | - | x | 1 | ||||||
| Bailey Wheeler | 0 | x | - | 0 | ||||||
| Ben Thompson | 0 | - | - | 4 | ||||||
| Benjamin Osmond | 0 | x | x | 2 | ||||||
| Cejay Graham | 0 | - | x | 2 | ||||||
| Chelsea Baker | 0 | x | x | 2 | ||||||
| Damien Boche | 0 | x | x | 1 | ||||||
| Frederick Larson | 0 | x | x | 2 | ||||||
| Georgina Cartwright | 0 | x | x | 1 | ||||||
| Jag Guthmann-Chester | 0 | x | x | 1 | ||||||
| Jett Newman | 0 | - | - | 2 | ||||||
| Jordan Childs | 0 | x | x | 1 | ||||||
| Julie Busuttin | 0 | x | x | 1 | ||||||
| Karl Zechner | 0 | x | x | 1 | ||||||
| Kenji Yoshida | 0 | x | x | 1 | ||||||
| Luke P Dempsey | 0 | x | x | 1 | ||||||
| Mark Du Plessis | 0 | - | - | 3 | ||||||
| Michael Murphy | 0 | x | x | 1 | ||||||
| Michael Rodd | 0 | x | x | 2 | ||||||
| Micheal Hellyer | 0 | x | x | 1 | ||||||
| Nozi Tomizawa | 0 | x | x | 2 | ||||||
| Olivia Kendal | 0 | x | x | 1 | ||||||
| Robbie Dolan | 0 | x | x | 1 | ||||||
| Ryan Maloney | 0 | x | x | 3 | ||||||
| Stacey Callow | 0 | x | - | 1 | ||||||
| Taylor Marshall | 0 | x | x | 3 |
Most Points - Ben Thompson vs Ryan Maloney
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Ben Thompson | 0 | - | - | 6 | ||||||
| Ryan Maloney | 0 | - | x | 4 |
Most Points - Jaden Lloyd vs Daniel Moor
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Daniel Moor | 3 | 3 | x | 4 | ||||||
| Jaden Lloyd | 2 | - | 2 | 3 |
Most Points - Kyle Wilson-Taylor vs Taylor Marshall
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Kyle Wilson-Taylor | 1 | 1 | - | 3 | ||||||
| Taylor Marshall | 0 | x | x | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Marcus Wilson | 3 | x | 3 | 1 | ||||||
| Tony Gollan | 3 | 3 | x | 3 | ||||||
| Darren Bell | 2 | x | 2 | 0 | ||||||
| Stuart Kendrick | 2 | 2 | x | 2 | ||||||
| Bevan Laming | 1 | 1 | x | 0 | ||||||
| David Vandyke | 1 | x | 1 | 1 | ||||||
| Allan Chau | 0 | x | x | 1 | ||||||
| Alyssa & Troy Sweeney | 0 | x | x | 2 | ||||||
| Annabel & Rob Archibald | 0 | x | x | 1 | ||||||
| Ben Hull | 0 | x | x | 1 | ||||||
| Billy Healey | 0 | x | x | 1 | ||||||
| Brett Baker | 0 | x | - | 1 | ||||||
| Brian Gentle | 0 | x | x | 1 | ||||||
| Bruce Brown | 0 | x | x | 1 | ||||||
| Chris & Corey Munce | 0 | x | x | 1 | ||||||
| Chris Anderson | 0 | x | x | 2 | ||||||
| Chris Waller | 0 | x | x | 2 | ||||||
| Declan Maher | 0 | x | - | 0 | ||||||
| Doug & Graeme Lane | 0 | x | x | 1 | ||||||
| Grahame Begg | 0 | x | x | 1 | ||||||
| Greg Wright | 0 | x | x | 1 | ||||||
| Gregory Cornish | 0 | x | x | 2 | ||||||
| Harold Norman | 0 | x | x | 1 | ||||||
| J G Symons & S Laxon | 0 | x | x | 1 | ||||||
| Jack Bruce | 0 | x | x | 2 | ||||||
| James Healy | 0 | x | x | 1 | ||||||
| Jamie Bayliss | 0 | x | - | 1 | ||||||
| Jason Edwards | 0 | x | x | 1 | ||||||
| Jesse Townsend | 0 | x | x | 1 | ||||||
| John Zielke | 0 | x | x | 1 | ||||||
| Kelly Schweida | 0 | x | x | 2 | ||||||
| Kerry Taplin | 0 | x | x | 1 | ||||||
| Kevin Kemp | 0 | x | x | 2 | ||||||
| Lennie Wheeler | 0 | x | x | 1 | ||||||
| Liam Birchley | 0 | - | x | 0 | ||||||
| Matt Kropp | 0 | x | - | 1 | ||||||
| Matthew Dunn | 0 | - | x | 0 | ||||||
| Michael Morrison | 0 | x | x | 1 | ||||||
| Michael Nolan | 0 | x | x | 1 | ||||||
| Paul Shailer | 0 | - | x | 1 | ||||||
| Peter Robl | 0 | - | x | 0 | ||||||
| Robert Heathcote | 0 | x | x | 1 | ||||||
| Ruby Chatterton | 0 | x | x | 2 | ||||||
| Ryan Tyrell | 0 | - | x | 1 | ||||||
| Scott Morrisey | 0 | x | x | 1 | ||||||
| Tony & Calvin Mcevoy | 0 | x | x | 1 | ||||||
| William Kropp | 0 | x | x | 2 |
Trainer Most Wins - Tony Gollan vs David Vandyke
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Tony Gollan | 3 | 3 | x | 3 | ||||||
| David Vandyke | 1 | x | 1 | 3 |