| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Box 1 | 7 | 3 | 2 | - | - | 2 | 5 | ||||||
| Box 2 | 7 | - | - | 2 | 2 | 3 | 4 | ||||||
| Box 8 | 6 | - | 3 | 3 | - | - | 6 | ||||||
| Box 3 | 3 | x | - | - | 3 | - | 4 | ||||||
| Box 7 | 3 | 1 | 1 | 1 | - | - | 6 | ||||||
| Box 4 | 2 | 2 | - | - | - | - | 6 | ||||||
| Box 5 | 1 | - | x | x | - | 1 | 2 | ||||||
| Box 6 | 1 | x | - | - | 1 | - | 6 |
Most Points - Box 8 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Box 2 | 7 | - | - | 2 | 2 | 3 | 4 | ||||||
| Box 8 | 6 | - | 3 | 3 | - | - | 6 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Bradley Woods | 4 | x | x | 1 | 3 | x | 1 | ||||||
| Gloria Falla | 4 | x | 1 | 3 | x | x | 0 | ||||||
| Peter Wilson | 4 | x | 2 | x | x | 2 | 0 | ||||||
| Ashley Bock | 3 | 3 | x | x | - | x | 1 | ||||||
| Gerard Bowe | 3 | x | 3 | x | x | x | 3 | ||||||
| Mathew Vincent | 3 | x | x | x | x | 3 | 0 | ||||||
| Lawrence Topping | 2 | 2 | - | x | x | x | 0 | ||||||
| Marie Westwood | 2 | - | x | - | 2 | x | 1 | ||||||
| Wade Liddell | 2 | x | x | 2 | x | x | 0 | ||||||
| Carlin Wendt | 1 | 1 | - | x | x | x | 0 | ||||||
| Hassell Rolph | 1 | x | x | x | x | 1 | 0 | ||||||
| Peter Young | 1 | x | x | x | 1 | x | 1 | ||||||
| Anita Watts | 0 | x | x | x | x | - | 1 | ||||||
| Anne Clelland | 0 | - | x | x | x | x | 0 | ||||||
| Barry Kitchener | 0 | x | x | x | x | x | 1 | ||||||
| Chad Bridge | 0 | x | x | x | x | x | 1 | ||||||
| Chris Broadrick | 0 | x | x | x | x | x | 1 | ||||||
| Chris Brydon | 0 | x | x | x | x | x | 2 | ||||||
| David Kitchener | 0 | x | x | x | x | x | 1 | ||||||
| Felicia Guymer | 0 | x | - | x | x | x | 0 | ||||||
| Geoff Draheim | 0 | x | x | x | x | x | 1 | ||||||
| John Jeffrey | 0 | x | - | x | x | x | 1 | ||||||
| Karen Davies | 0 | x | x | - | x | x | 0 | ||||||
| Kristy Zammit | 0 | x | x | x | - | x | 1 | ||||||
| Lisa Farquhar | 0 | x | x | x | x | x | 1 | ||||||
| Malcolm Cuneo | 0 | x | x | x | x | - | 1 | ||||||
| Michael Edwards | 0 | x | x | x | x | x | 2 | ||||||
| Michael Geraghty | 0 | - | x | - | x | x | 0 | ||||||
| Michael Pearce | 0 | x | x | x | x | x | 1 | ||||||
| Mick Campbell | 0 | x | x | x | x | - | 2 | ||||||
| Ned Snow | 0 | x | x | x | x | x | 2 | ||||||
| Noel Murdoch | 0 | x | x | - | - | x | 0 | ||||||
| Raymond Burman | 0 | x | x | x | x | - | 1 | ||||||
| Raymond Farquhar | 0 | x | x | x | - | x | 0 | ||||||
| Robert Essex | 0 | x | x | x | x | - | 1 | ||||||
| Sandra Hunt | 0 | x | x | x | x | x | 5 | ||||||
| Stephen Neary | 0 | x | x | x | x | x | 1 | ||||||
| Travis Elson | 0 | x | x | x | x | x | 2 | ||||||
| Wayne Spann | 0 | x | x | x | x | x | 2 | ||||||
| Zane Prodan | 0 | x | x | x | x | x | 1 |
Trainer Most Wins - Gerard Bowe vs Sandra Hunt
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Gerard Bowe | 3 | x | 3 | x | x | x | 3 | ||||||
| Sandra Hunt | 0 | x | x | x | x | x | 5 |