| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 2 | 4 | 2 | 2 | 12 | ||||||||||||
| Box 3 | 3 | - | 3 | 12 | ||||||||||||
| Box 6 | 3 | 3 | - | 12 | ||||||||||||
| Box 7 | 1 | 1 | - | 12 | ||||||||||||
| Box 8 | 1 | - | 1 | 12 | ||||||||||||
| Box 1 | 0 | - | - | 12 | ||||||||||||
| Box 4 | 0 | - | - | 12 | ||||||||||||
| Box 5 | 0 | - | - | 12 |
Most Points - Box 2 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 2 | 4 | 2 | 2 | 12 | ||||||||||||
| Box 6 | 3 | 3 | - | 12 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Sidney Goodwin | 4 | 2 | 2 | 4 | ||||||||||||
| Karen Tribe | 3 | 3 | x | 1 | ||||||||||||
| Ned Snow | 3 | x | 3 | 5 | ||||||||||||
| Jean Druery | 1 | 1 | x | 2 | ||||||||||||
| Reg Hazelgrove | 1 | x | 1 | 4 | ||||||||||||
| Alan Cameron | 0 | x | x | 2 | ||||||||||||
| Andy Graham | 0 | x | x | 1 | ||||||||||||
| Ashley Bock | 0 | - | x | 0 | ||||||||||||
| Brian Baker | 0 | x | x | 1 | ||||||||||||
| Carlin Wendt | 0 | - | - | 0 | ||||||||||||
| Chris Broadrick | 0 | x | - | 1 | ||||||||||||
| Craig Schmidt | 0 | x | - | 4 | ||||||||||||
| Daniel Bloomfield | 0 | x | x | 1 | ||||||||||||
| David Campbell | 0 | x | x | 2 | ||||||||||||
| David Harvey | 0 | x | - | 0 | ||||||||||||
| David Kitchener | 0 | x | x | 1 | ||||||||||||
| David Sloan | 0 | x | x | 1 | ||||||||||||
| Dean Clarson | 0 | x | x | 2 | ||||||||||||
| Errol Kleinhans | 0 | x | x | 1 | ||||||||||||
| Gary Keep | 0 | x | x | 5 | ||||||||||||
| Gary Moore | 0 | x | x | 2 | ||||||||||||
| Grant Franklin | 0 | x | x | 1 | ||||||||||||
| Greg Deering | 0 | x | x | 2 | ||||||||||||
| Holly Taylor | 0 | x | x | 1 | ||||||||||||
| Hugh Clarke | 0 | x | x | 1 | ||||||||||||
| Jasen Woods | 0 | x | x | 1 | ||||||||||||
| Jason Bloomfield | 0 | x | x | 2 | ||||||||||||
| Jayson Valentine | 0 | x | x | 1 | ||||||||||||
| John Watts | 0 | x | x | 1 | ||||||||||||
| Karen Kleinhans | 0 | x | x | 1 | ||||||||||||
| Karl Buhner | 0 | x | x | 1 | ||||||||||||
| Kerry Hoggan | 0 | x | x | 1 | ||||||||||||
| Kerry Perrett | 0 | x | x | 2 | ||||||||||||
| Kristy Deicmanis | 0 | x | x | 1 | ||||||||||||
| Larry Franks | 0 | x | x | 1 | ||||||||||||
| Lawrence Topping | 0 | - | x | 0 | ||||||||||||
| Lina Langmaid | 0 | x | x | 3 | ||||||||||||
| Linda Ashford | 0 | x | x | 2 | ||||||||||||
| Luke Weeding | 0 | x | x | 1 | ||||||||||||
| Lyndall Brand | 0 | x | x | 1 | ||||||||||||
| Malcolm Cuneo | 0 | x | x | 6 | ||||||||||||
| Marion Goodwin | 0 | x | x | 2 | ||||||||||||
| Michael Geraghty | 0 | x | x | 1 | ||||||||||||
| Paul Sutton | 0 | x | x | 1 | ||||||||||||
| Pauline Byers | 0 | x | x | 1 | ||||||||||||
| Peter Wilson | 0 | x | x | 2 | ||||||||||||
| R L Evans | 0 | x | - | 3 | ||||||||||||
| Renald Attard | 0 | x | x | 2 | ||||||||||||
| Robert Dacey | 0 | x | x | 1 | ||||||||||||
| Sandra Hunt | 0 | x | x | 1 | ||||||||||||
| Shane Byers | 0 | x | x | 1 | ||||||||||||
| Shane Topping | 0 | - | x | 2 | ||||||||||||
| Sheryl Clark | 0 | x | x | 1 | ||||||||||||
| Steve Buckley | 0 | x | x | 1 | ||||||||||||
| Stuart Thompson | 0 | x | x | 1 | ||||||||||||
| Tayla Chardon | 0 | x | x | 1 | ||||||||||||
| Terry Guymer | 0 | x | x | 1 | ||||||||||||
| Terry Priest | 0 | x | x | 1 | ||||||||||||
| Wayne Spann | 0 | x | x | 3 |
Trainer Most Wins - Gary Keep vs Ned Snow
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Ned Snow | 3 | x | 3 | 6 | ||||||||||||
| Gary Keep | 0 | x | x | 5 |