| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft7
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ben Thompson | 10 | - | 1 | 2 | x | 3 | - | 2 | 2 |
| Michael Rodd | 7 | x | - | x | 3 | x | 3 | 1 | x |
| Jag Guthmann-Chester | 5 | 3 | 2 | - | x | x | x | x | x |
| Taylor Marshall | 4 | - | - | 1 | x | - | x | 3 | x |
| Boris Thornton | 3 | x | 3 | - | x | x | x | x | x |
| Cejay Graham | 3 | 1 | - | - | 2 | - | - | x | - |
| Jace McMurray | 3 | x | x | x | x | x | x | x | 3 |
| Martin Harley | 3 | 2 | x | x | - | x | 1 | - | x |
| Robbie Dolan | 3 | - | - | 3 | x | x | x | x | x |
| Danny Peisley | 2 | x | x | x | x | 2 | - | x | x |
| Mark Du Plessis | 2 | x | x | - | x | - | 2 | x | - |
| Dylan Turner | 1 | x | x | x | x | 1 | x | x | x |
| Montana Philpot | 1 | x | x | x | x | - | x | x | 1 |
| Sean Cormack | 1 | x | x | x | 1 | x | x | x | x |
| Adam Sewell | 0 | x | x | x | x | - | x | x | x |
| Adin Thompson | 0 | x | x | x | x | x | x | x | - |
| Benjamin Osmond | 0 | - | x | x | x | x | x | - | - |
| Chelsea Baker | 0 | x | x | - | x | x | x | x | - |
| Corey Sutherland | 0 | x | x | x | - | x | - | - | - |
| Courtney Bellamy | 0 | x | x | x | x | x | x | x | - |
| Daniel Moor | 0 | x | - | x | - | x | - | x | x |
| Emily Lang | 0 | x | x | - | x | x | x | x | x |
| Frederick Larson | 0 | x | x | x | x | x | x | x | - |
| Georgina Cartwright | 0 | x | x | - | x | x | x | x | x |
| Jace Mcmurray | 0 | x | x | x | x | x | - | - | x |
| Jaden Lloyd | 0 | - | x | x | x | x | - | x | - |
| Jake Bayliss | 0 | x | x | x | x | x | x | - | x |
| Karl Zechner | 0 | x | x | x | x | x | - | x | x |
| Kyle Wilson-Taylor | 0 | x | - | x | - | - | x | - | - |
| Leah Martyn | 0 | x | x | - | x | - | x | - | x |
| Nozi Tomizawa | 0 | - | - | x | x | x | x | x | x |
| Olivia Kendal | 0 | x | x | x | x | x | x | x | - |
| Rob Thorburn | 0 | x | x | x | x | x | x | - | x |
Most Points - Ben Thompson vs Cejay Graham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ben Thompson | 10 | - | 1 | 2 | x | 3 | - | 2 | 2 |
| Cejay Graham | 3 | 1 | - | - | 2 | - | - | x | - |
Most Points - Martin Harley vs Michael Rodd
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Michael Rodd | 7 | x | - | x | 3 | x | 3 | 1 | - |
| Martin Harley | 3 | 2 | x | x | - | x | 1 | - | x |
Most Points - Mark Du Plessis vs Daniel Moor
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Mark Du Plessis | 2 | x | x | - | x | - | 2 | x | - |
Most Points - Ben Thompson vs Michael Rodd
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ben Thompson | 10 | - | 1 | 2 | x | 3 | - | 2 | 2 |
| Michael Rodd | 7 | x | - | x | 3 | x | 3 | 1 | - |
Most Points - Jace Mcmurray vs Martin Harley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jace Mcmurray | 3 | x | - | x | x | x | - | - | 3 |
| Martin Harley | 3 | 2 | x | x | - | x | 1 | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Annabel & Rob Archibald | 3 | x | x | 3 | x | x | x | x | - |
| Chris Anderson | 3 | x | x | - | x | x | x | x | 3 |
| Jack Bruce | 3 | x | x | - | x | 3 | x | x | x |
| James Healy | 3 | x | x | x | x | x | 3 | x | x |
| Kevin Kemp | 3 | x | x | x | x | x | x | 3 | - |
| Marcus Wilson | 3 | x | 3 | x | x | x | x | x | x |
| Matthew Hoysted | 3 | 3 | x | x | x | x | x | x | x |
| Peter Robl | 3 | 1 | 2 | x | x | x | - | x | x |
| Robert Heathcote | 3 | x | x | x | 3 | x | x | - | x |
| Chris Waller | 2 | x | x | x | x | x | - | x | 2 |
| Jim Mason | 2 | x | 1 | x | x | - | x | x | 1 |
| Kelly Schweida | 2 | 2 | - | x | x | x | x | - | x |
| Paul Shailer | 2 | x | x | x | x | 2 | x | x | x |
| Peter & Will Hulbert | 2 | x | x | x | x | x | 2 | x | - |
| Shaun Dwyer | 2 | x | x | x | 2 | x | x | - | - |
| Todd Pollard | 2 | x | x | x | x | x | x | 2 | x |
| Tony Gollan | 2 | x | x | 2 | x | - | - | x | x |
| Brent Gray | 1 | x | x | x | 1 | x | x | x | x |
| Chris & Corey Munce | 1 | x | x | x | - | - | 1 | x | - |
| Ciaron Maher | 1 | x | x | x | x | x | x | 1 | x |
| Jesse Townsend | 1 | x | x | 1 | x | x | x | x | x |
| John Dann | 1 | x | x | x | x | 1 | x | x | x |
| Allan Chau | 0 | x | x | x | x | x | - | x | x |
| Bevan Laming | 0 | x | - | x | x | x | x | x | x |
| Bruce Brown | 0 | x | x | - | x | x | x | x | x |
| Bryan Dais | 0 | - | x | x | x | x | x | x | x |
| Cameron A Richardson | 0 | x | - | x | x | x | x | x | x |
| Daiki Chujo | 0 | x | - | x | x | x | x | x | x |
| Darren Bell | 0 | - | x | x | x | x | x | x | x |
| David Peoples | 0 | x | - | x | x | x | x | x | x |
| Gary Duncan | 0 | x | x | x | x | - | x | - | x |
| Grahame Begg | 0 | x | x | x | x | x | - | x | x |
| Jan Aitkenhead | 0 | x | x | - | x | x | x | x | x |
| Jan Pritchard | 0 | - | x | x | x | x | x | x | x |
| Jarred Coetzee | 0 | x | x | - | x | x | x | x | x |
| Jason Edwards | 0 | x | - | x | x | x | x | x | x |
| Kim C Anderson | 0 | x | x | x | x | x | x | x | - |
| Kris Lees | 0 | - | x | x | x | x | x | - | x |
| Lawrie Mayfield-Smith | 0 | x | x | x | - | x | x | x | - |
| Louise White | 0 | x | x | x | x | - | x | x | x |
| Mark Goodwin | 0 | x | x | x | x | x | - | x | x |
| Michael Morrison | 0 | x | x | - | x | x | x | x | - |
| Nicholas Beck | 0 | x | x | x | x | - | x | x | x |
| Paul Jenkins | 0 | x | x | x | x | x | x | x | - |
| Peter Quinlan | 0 | - | x | x | x | x | x | x | x |
| Philip Minter | 0 | x | x | x | - | x | x | x | x |
| Renita Beaton | 0 | x | x | x | x | x | x | - | x |
| Richard Laming | 0 | x | x | x | x | x | x | - | x |
| Sally Taylor | 0 | x | x | x | - | x | x | x | x |
Trainer Most Wins - Chris & Corey Munce vs Kelly Schweida
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kelly Schweida | 2 | 2 | - | x | x | x | - | - | x |
| Chris & Corey Munce | 1 | x | x | x | - | - | 1 | x | - |