| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft7
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Craig Williams | 16 | 2 | 3 | 3 | 2 | 2 | - | 2 | - | 2 |
| Jackson Radley | 8 | x | 2 | x | x | - | 3 | x | 3 | - |
| Jabez Johnstone | 7 | 3 | - | x | 3 | x | - | x | 1 | x |
| Jamie Mott | 5 | x | - | x | - | - | 2 | - | - | 3 |
| Luke Cartwright | 3 | - | - | - | x | 3 | - | - | - | - |
| Luke Currie | 3 | x | x | x | x | x | x | 3 | x | x |
| Jett Stanley | 2 | 1 | 1 | - | - | x | x | x | - | - |
| Lachlan Neindorf | 2 | - | - | 2 | x | - | x | - | - | - |
| Logan Bates | 2 | - | - | - | x | - | x | - | 2 | - |
| Connor Murtagh | 1 | x | x | x | x | x | x | 1 | x | x |
| Craig Newitt | 1 | - | x | x | 1 | - | x | x | x | x |
| Dakotah Keane | 1 | x | x | x | - | 1 | x | x | x | x |
| Harry Coffey | 1 | x | x | x | x | x | x | - | - | 1 |
| John Allen | 1 | x | x | x | x | x | 1 | x | x | x |
| Jye Mcneil | 1 | - | - | 1 | - | x | - | x | x | x |
| Damien Thornton | 0 | x | x | x | x | - | x | - | x | x |
| Emily Pozman | 0 | x | x | - | x | x | x | x | x | x |
| Holly Durnan | 0 | x | x | x | x | x | - | x | x | x |
| Jake Noonan | 0 | x | x | x | x | x | - | x | x | x |
| Jason Maskiell | 0 | x | x | x | x | x | x | x | x | - |
| Nathan Punch | 0 | - | x | x | x | x | x | x | x | x |
| Ryan Houston | 0 | x | x | x | x | - | x | x | - | - |
| Tala Hutchinson | 0 | x | x | - | x | x | - | x | x | x |
| Teo Nugent | 0 | x | - | - | x | - | x | x | x | x |
| Thomas Stockdale | 0 | x | - | x | x | - | x | - | x | - |
| Tom Madden | 0 | x | x | x | - | x | x | x | - | x |
| Zac Spain | 0 | - | - | - | x | x | x | - | x | x |
Most Points - Craig Williams vs Jabez Johnstone
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Craig Williams | 16 | 2 | 3 | 3 | 2 | 2 | - | 2 | - | 2 |
| Jabez Johnstone | 7 | 3 | - | - | 3 | x | - | x | 1 | x |
Most Points - Jamie Mott vs Jackson Radley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Jackson Radley | 8 | - | 2 | - | - | - | 3 | x | 3 | - |
| Jamie Mott | 5 | - | - | x | - | - | 2 | - | - | 3 |
Most Points - Lachlan Neindorf vs Jett Stanley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Jett Stanley | 2 | 1 | 1 | - | - | x | x | x | - | - |
| Lachlan Neindorf | 2 | - | - | 2 | - | - | x | - | - | - |
Most Points - Craig Williams vs Luke Cartwright
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Craig Williams | 16 | 2 | 3 | 3 | 2 | 2 | - | 2 | - | 2 |
| Luke Cartwright | 3 | - | - | - | x | 3 | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Ben, Will & Jd Hayes | 12 | 2 | 2 | 3 | x | x | - | - | 3 | x |
| Ciaron Maher | 12 | 3 | - | - | 3 | 2 | 3 | - | 1 | x |
| A & J Williams | 3 | x | 3 | x | x | x | x | x | x | x |
| Archie Alexander | 3 | x | x | x | x | 3 | x | x | x | x |
| Lindsey Smith | 3 | x | x | x | x | - | x | x | x | 3 |
| Nick Ryan | 3 | x | x | x | x | - | x | 3 | x | x |
| Danny O'brien | 2 | - | x | - | x | x | 2 | x | x | x |
| Gavin Bedggood | 2 | 1 | 1 | x | - | x | x | x | - | x |
| Mark Walker | 2 | x | x | x | x | x | x | 2 | x | x |
| Michael Kent | 2 | x | x | x | x | x | x | x | x | 2 |
| Mick Price & Michael Kent Jnr | 2 | x | x | 2 | x | x | x | - | x | - |
| Patrick Payne | 2 | x | x | x | x | 1 | 1 | x | x | x |
| Tom Dabernig | 2 | x | x | x | 2 | x | x | x | x | x |
| Andrew Bobbin | 1 | x | x | x | 1 | x | x | x | x | x |
| Chris Waller | 1 | - | x | 1 | - | x | - | x | x | x |
| Darryl Hewitt | 1 | x | x | x | x | x | x | 1 | x | - |
| Shane Jackson | 1 | x | x | x | x | x | x | x | x | 1 |
| Aaron Purcell | 0 | x | x | x | - | x | x | x | - | x |
| Andrew Gluyas | 0 | x | x | x | x | x | x | - | x | x |
| Annabel & Rob Archibald | 0 | x | x | x | x | - | x | x | x | x |
| Ben Brisbourne | 0 | x | x | - | x | x | x | x | x | x |
| Charlotte Littlefield | 0 | x | x | x | x | x | x | x | - | x |
| Cindy Alderson | 0 | x | x | x | x | - | x | x | x | - |
| Clayton Douglas | 0 | x | x | x | x | x | x | - | x | x |
| Dan Clarken & Oopy Macgillivray | 0 | x | x | - | x | x | - | x | x | x |
| Dan O'sullivan | 0 | x | x | x | x | - | x | x | x | x |
| Debra Nardino | 0 | x | - | x | x | x | x | x | x | x |
| Enver Jusufovic | 0 | x | x | x | x | x | x | x | - | x |
| Grahame Begg | 0 | x | x | x | x | x | x | - | - | x |
| Kelvin Southey | 0 | x | x | x | x | x | x | - | x | x |
| Ken & Kasey Keys | 0 | x | x | - | x | x | x | x | x | x |
| Kylie Vella | 0 | x | - | x | x | x | x | x | x | x |
| Kym Davison | 0 | x | x | x | x | x | - | x | x | x |
| L & T Corstens & W Larkin | 0 | x | x | x | x | x | x | x | - | x |
| Liam Howley | 0 | x | x | x | x | x | x | x | x | - |
| Lyn Tolson & Leonie Proctor | 0 | x | - | x | x | x | x | x | x | x |
| Matt Cumani | 0 | x | x | x | x | - | x | x | x | x |
| Matt Laurie | 0 | x | x | x | - | x | x | x | x | - |
| Matthew Seyers | 0 | x | x | x | x | x | x | x | x | - |
| Mitchell Freedman | 0 | x | - | x | x | x | x | x | x | x |
| Niki O'shea | 0 | x | x | x | x | - | x | x | x | x |
| Patrick Kearney | 0 | - | x | x | x | x | x | x | x | x |
| Paul Preusker | 0 | x | x | x | x | - | x | x | x | x |
| Peter G Moody & Katherine Coleman | 0 | - | x | x | x | x | x | x | - | - |
| Peter Smith | 0 | x | - | x | x | x | x | x | x | x |
| Richard & Chantelle Jolly | 0 | x | - | x | x | x | x | - | x | x |
| Robbie Griffiths | 0 | - | x | x | x | x | x | x | x | x |
| Sarah Rutten | 0 | x | x | x | x | - | x | x | x | x |
| Tony Noonan | 0 | x | x | x | - | x | x | x | x | x |
| Trent Busuttin & Natalie Young | 0 | x | x | x | x | x | x | x | x | - |
| Trent Edmonds | 0 | - | x | x | x | x | x | x | x | x |
Trainer Most Wins - Ciaron Maher vs Ben, Will & Jd Hayes
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Ben, Will & Jd Hayes | 12 | 2 | 2 | 3 | x | x | - | - | 3 | x |
| Ciaron Maher | 12 | 3 | - | - | 3 | 2 | 3 | - | 1 | x |