| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: ocast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Nick Heywood | 11 | 3 | 2 | 3 | - | x | 3 | - |
| Mikayla Weir | 9 | 1 | x | - | 3 | 3 | - | 2 |
| Raymond Spokes | 4 | - | - | 1 | - | x | x | 3 |
| Bailie Baker | 3 | x | 3 | x | x | - | x | x |
| Danny Peisley | 3 | - | 1 | - | - | x | 2 | x |
| Grady Spokes | 3 | - | x | 2 | 1 | - | - | - |
| Archie Mccolm | 2 | - | - | - | - | 1 | - | 1 |
| Bailey Wheeler | 2 | - | - | - | 2 | - | - | x |
| Cassey Williams | 2 | 2 | x | x | x | - | x | x |
| Olivia Dalton | 2 | x | x | - | - | 2 | x | - |
| Ben Looker | 1 | - | - | - | - | - | 1 | x |
| Amelia Heinrich | 0 | x | x | x | - | x | - | x |
| Frederick Larson | 0 | - | - | - | x | - | - | x |
| Grace Palmer | 0 | x | x | - | x | x | x | x |
| Harrison Shaw | 0 | - | - | x | x | x | x | x |
| Jason Taylor | 0 | x | x | x | x | - | x | x |
| Jodi Worley | 0 | x | x | x | x | x | x | - |
| Madeline Owen | 0 | x | x | x | - | x | x | x |
| Nathan Thomas | 0 | x | x | x | x | - | x | x |
| Noriyuki Masuda | 0 | x | x | x | x | x | - | - |
| Nozi Tomizawa | 0 | x | x | x | x | x | x | - |
| Peter Graham | 0 | x | x | x | - | x | x | x |
| Siabh Rigley | 0 | x | - | - | - | x | x | x |
| Stephen Cummins | 0 | x | x | x | x | - | x | x |
| Teighan Worsnop | 0 | x | x | x | x | x | x | - |
| Violet Soulsby | 0 | x | x | x | - | x | - | x |
| Yvette Lewis | 0 | x | x | x | x | x | x | - |
Most Points - Nick Heywood vs Archie Mccolm
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Nick Heywood | 11 | 3 | 2 | 3 | - | x | 3 | - |
| Archie Mccolm | 2 | - | - | - | - | 1 | - | 1 |
Most Points - Nick Heywood vs Mikayla Weir
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Nick Heywood | 11 | 3 | 2 | 3 | - | x | 3 | - |
| Mikayla Weir | 9 | 1 | x | - | 3 | 3 | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| John Shelton | 5 | x | - | - | 3 | x | x | 2 |
| Adam Campton | 3 | x | 3 | x | x | x | x | x |
| Andrew MacDonald | 3 | x | x | x | x | 3 | x | x |
| David Matts | 3 | - | x | x | - | x | x | 3 |
| Kris Lees | 3 | 3 | x | x | x | x | x | x |
| Lyndall Olson | 3 | x | x | x | x | x | 3 | x |
| Neil Osborne | 3 | x | - | 3 | x | x | - | x |
| Anthony Warren | 2 | x | x | x | x | 2 | x | x |
| Maryann Brosnan | 2 | x | x | x | x | x | 2 | x |
| Matthew Dunn | 2 | x | 2 | x | x | x | x | - |
| Robert Knight | 2 | 2 | x | x | x | - | x | x |
| Ruby Chatterton | 2 | x | x | 2 | x | - | x | x |
| Sally Taylor | 2 | - | x | - | 2 | x | x | x |
| Stephen & Jordan Lee | 2 | - | - | - | - | 1 | x | 1 |
| Aiden St Vincent | 1 | 1 | - | x | x | x | x | x |
| Daniel Wheeler | 1 | x | x | x | 1 | x | x | x |
| Fleur Henley | 1 | x | 1 | x | x | x | - | x |
| Samantha Mcguren | 1 | x | x | 1 | x | x | x | x |
| Todd Payne | 1 | x | x | x | - | x | 1 | x |
| Andrew Parramore | 0 | - | x | x | x | x | x | x |
| Brian Gentle | 0 | x | x | x | x | x | - | x |
| Cassandra Schmidt | 0 | x | x | x | x | - | x | x |
| Cathleen Rode | 0 | x | x | x | - | x | x | x |
| Chris Zintilis | 0 | x | x | x | x | x | - | x |
| Colt Prosser | 0 | - | x | x | x | x | x | x |
| Daiki Chujo | 0 | x | x | x | x | x | x | - |
| David Campbell | 0 | x | x | - | x | x | x | x |
| Dennis Dwane | 0 | x | x | x | x | x | x | - |
| Ethan Ensby | 0 | x | x | - | - | x | - | x |
| Gary Nielsen | 0 | x | x | x | x | x | x | - |
| J I Herriot | 0 | x | x | x | x | x | x | - |
| Jacob Perrett | 0 | x | x | x | x | - | x | x |
| Jake Hull | 0 | x | x | x | - | x | x | x |
| James Moore | 0 | - | x | x | x | x | x | x |
| John Higgins | 0 | - | x | x | x | x | x | x |
| Karen Owen | 0 | x | x | x | x | x | x | - |
| Lyn Thomson | 0 | x | x | x | x | - | x | x |
| Nicole Luke | 0 | x | x | x | x | - | x | x |
| Noel Mayfield-Smith | 0 | x | - | x | - | x | x | x |
| Paddy Cunningham | 0 | x | x | x | x | - | x | x |
| Peter Sinclair | 0 | x | x | x | x | x | - | x |
| Ray Hartley | 0 | x | x | x | - | x | x | x |
| Ridge Wilson | 0 | - | x | x | x | x | x | x |
| Shane Everson | 0 | x | x | x | - | x | x | x |
| Sharon Pepper | 0 | x | x | - | x | x | x | - |
| Stephen Bennett | 0 | x | x | x | x | x | - | x |
| Terry Vidler | 0 | x | x | x | - | x | x | x |
| Trevor Whittington | 0 | x | x | x | x | x | x | - |
| Vishan Venkaya | 0 | x | x | x | x | - | x | x |
| Wayne Lawson | 0 | x | x | x | x | x | - | x |
Trainer Most Wins - Stephen & Jordan Lee vs John Shelton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| John Shelton | 5 | x | - | - | 3 | x | x | 2 |
| Stephen & Jordan Lee | 2 | - | - | - | - | 1 | x | 1 |