| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Dirt
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Tala Hutchinson | 7 | 2 | x | 2 | x | 1 | - | 2 |
| Lauren Stojakovic | 6 | x | - | 3 | 3 | x | - | - |
| Ashlee Stone | 5 | 3 | 2 | x | x | - | - | - |
| Margaret Collett | 5 | x | 3 | x | x | 2 | - | - |
| Alyssa Webb | 4 | x | x | x | x | x | 3 | 1 |
| Stacey Metcalfe | 4 | - | - | x | x | 3 | 1 | x |
| Isaac Sit | 3 | - | - | - | x | - | x | 3 |
| Dylan Caboche | 2 | x | x | 1 | 1 | x | x | x |
| Jemma Gutte | 2 | x | - | - | 2 | x | x | x |
| Polly Brewster | 2 | x | x | x | x | - | 2 | - |
| Campbell Rawiller | 1 | 1 | x | x | - | x | x | - |
| Wesley Cave | 1 | - | 1 | - | - | - | - | x |
| Caitlyn Munro | 0 | x | x | x | - | - | - | - |
| Shuichi Terachi | 0 | x | x | x | - | x | x | x |
Most Points - Margaret Collett vs Tala Hutchinson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Tala Hutchinson | 7 | 2 | - | 2 | x | 1 | - | 2 |
| Margaret Collett | 5 | x | 3 | x | x | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Garret Lynch | 8 | - | x | 2 | x | 1 | - | 2 |
| Bill Bogarts | 5 | 3 | 2 | x | x | - | x | x |
| Brendon Davis | 3 | x | x | x | x | x | 3 | x |
| Chris Bieg | 3 | x | 3 | x | - | x | x | x |
| Chris Harrison | 3 | - | - | x | x | - | x | 3 |
| Heather Lehmann | 3 | x | x | 3 | x | x | x | - |
| Trevor Montgomerie | 3 | x | x | x | 3 | x | x | - |
| Allan Jarvis | 2 | 2 | x | x | x | x | x | x |
| Darren & Aimee Magro | 2 | x | x | x | x | 2 | x | x |
| Kylie Mckerlie | 2 | x | x | x | x | x | 2 | x |
| Scott Whittle | 2 | x | x | x | 2 | x | x | x |
| Travis Doudle | 2 | x | x | 1 | 1 | x | x | x |
| Brian Lear | 1 | 1 | x | x | x | x | x | x |
| Kym Healy | 1 | x | x | x | x | x | 1 | x |
| Mark Moosha | 1 | x | x | x | x | x | x | 1 |
| Trevor Day | 1 | x | 1 | x | x | x | - | x |
| Andrew Beswick | 0 | x | x | x | x | x | x | - |
| Brett Campbell | 0 | x | x | - | x | x | x | - |
| Danny Penna | 0 | - | x | - | - | - | x | x |
| Dennis McMahon | 0 | x | x | - | x | x | - | x |
| Gary Mibus | 0 | x | - | x | x | - | x | x |
| Paul Holtham | 0 | x | x | x | x | - | - | x |
| Peter Nolan | 0 | x | x | x | - | x | - | - |
| Philippe Huserot | 0 | x | - | x | x | x | x | x |
| Robert Atkinson | 0 | x | - | x | x | x | x | x |
| Ryan Dawson | 0 | x | x | x | x | x | - | x |
Trainer Most Wins - Garret Lynch vs Bill Bogarts
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Garret Lynch | 8 | - | - | 2 | x | 1 | - | 2 |
| Bill Bogarts | 5 | 3 | 2 | x | x | - | x | x |