| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 7 | 15 | 1 | 2 | x | 3 | - | x | x | 3 | 3 | - | - | - | - | 3 |
| Box 2 | 13 | - | 3 | x | - | 3 | - | 2 | - | - | 2 | 3 | - | - | - |
| Box 8 | 13 | - | - | 2 | 1 | 1 | - | 1 | 1 | - | 3 | - | 3 | - | 1 |
| Box 5 | 12 | x | 1 | 3 | 2 | - | 2 | 3 | - | x | - | 1 | - | - | - |
| Box 1 | 11 | 3 | - | - | - | 2 | 3 | - | - | 1 | - | - | x | 2 | - |
| Box 4 | 10 | - | x | - | - | - | 1 | x | - | 2 | x | 2 | 2 | 3 | - |
| Box 3 | 6 | 2 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 2 |
| Box 6 | 4 | - | - | 1 | - | - | - | x | 2 | - | - | - | 1 | - | - |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 2 | 13 | - | 3 | - | - | 3 | - | 2 | - | - | 2 | 3 | - | - | - |
| Box 1 | 11 | 3 | - | - | - | 2 | 3 | - | - | 1 | - | - | - | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Keith Boan | 15 | x | x | x | x | 2 | x | 1 | - | 3 | 3 | 3 | 2 | x | x |
| Jamie Hosking | 7 | x | x | x | x | x | x | 3 | x | x | x | 2 | - | 2 | x |
| Merv Page | 6 | x | x | 3 | x | x | - | x | - | x | x | x | x | - | 3 |
| Ashley Bock | 5 | x | 1 | x | - | 1 | 3 | x | - | - | x | x | x | x | x |
| Christopher Supple | 5 | - | x | 2 | x | x | 1 | 2 | - | x | x | x | x | x | x |
| Carlin Wendt | 4 | 2 | 2 | - | x | - | x | x | x | x | x | x | x | x | x |
| Malcolm Cuneo | 4 | 1 | 3 | x | - | x | x | x | x | x | x | x | x | x | x |
| Barry Kitchener | 3 | x | x | x | - | x | 2 | - | - | - | - | x | 1 | x | x |
| Brett Hazelgrove | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x | x | x |
| David Sloan | 3 | x | x | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Jason Bloomfield | 3 | x | x | x | 3 | x | x | x | x | x | x | x | - | x | - |
| Neil Demnar | 3 | 3 | - | x | x | x | x | x | x | x | x | x | x | x | x |
| Stephen Neary | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x | x | - |
| Tammy Hancock | 3 | x | x | x | x | x | x | x | x | x | x | x | x | 3 | x |
| David Kitchener | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
| Jeffrey Henzell | 2 | x | x | - | 2 | x | x | x | x | x | x | - | x | x | x |
| Jodi Davis | 2 | x | - | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Lindsay Joyce | 2 | x | x | x | x | x | x | x | x | x | x | x | x | - | 2 |
| Matthew Heilbronn | 2 | x | x | 1 | 1 | - | x | x | x | x | x | - | x | x | x |
| Steve Kavanagh | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Jasen Woods | 1 | x | x | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Lawrence Topping | 1 | x | x | x | x | x | x | x | x | x | 1 | - | - | x | x |
| Ned Snow | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Peter Young | 1 | x | x | x | x | x | x | x | x | x | x | x | x | - | 1 |
| Wayne Spann | 1 | x | x | x | x | x | - | x | x | 1 | x | x | x | x | x |
| Chris Broadrick | 0 | x | x | x | x | x | x | x | x | - | x | x | x | x | x |
| Daniel Bloomfield | 0 | - | x | x | - | x | x | x | x | x | x | x | x | x | x |
| John Jeffrey | 0 | x | x | x | x | - | x | x | x | x | x | - | x | x | x |
| Karen Davies | 0 | x | x | x | x | x | x | x | x | x | x | x | x | - | x |
| Karl Buhner | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
| Kristina Arnold | 0 | x | x | - | x | x | x | x | x | x | x | x | x | x | x |
| Malcolm Willoughby | 0 | x | x | x | x | x | - | - | x | x | x | x | x | x | x |
| Mervyn Pratt | 0 | x | x | x | x | x | x | x | x | x | x | - | x | x | x |
| Michael Vaughan | 0 | x | x | x | x | x | x | x | x | x | - | x | x | x | x |
| Ray Heilbronn | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
| Rebecca Franks | 0 | x | x | x | x | x | x | x | x | x | x | x | - | x | x |
| Robert Adams | 0 | x | x | x | x | x | x | x | x | x | - | x | x | x | x |
| Shane Topping | 0 | - | x | x | - | - | x | x | x | x | - | x | x | x | x |
| Steven Scells | 0 | x | x | x | x | - | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Keith Boan vs Christopher Supple
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Keith Boan | 15 | x | x | x | x | 2 | x | 1 | - | 3 | 3 | 1 | 2 | x | x |
| Christopher Supple | 5 | - | x | 2 | x | x | 1 | 2 | - | x | x | x | x | x | x |