Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 8 | 4 | 1 | 3 | | | | | | | | | | | 10 |
| Box 5 | 3 | 3 | - | | | | | | | | | | | 7 |
| Box 6 | 3 | 2 | 1 | | | | | | | | | | | 10 |
| Box 4 | 2 | - | 2 | | | | | | | | | | | 10 |
| Box 1 | 0 | - | - | | | | | | | | | | | 9 |
| Box 2 | 0 | - | - | | | | | | | | | | | 10 |
| Box 3 | 0 | - | - | | | | | | | | | | | 10 |
| Box 7 | 0 | - | - | | | | | | | | | | | 10 |
Most Points - Box 8 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 8 | 4 | 1 | 3 | | | | | | | | | | | 10 |
| Box 1 | 0 | - | - | | | | | | | | | | | 9 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Barry Harper | 3 | 2 | 1 | | | | | | | | | | | 0 |
| Brian Alford | 3 | x | 3 | | | | | | | | | | | 1 |
| Matthew Clark | 3 | 3 | x | | | | | | | | | | | 1 |
| Lucy Zigmantas | 2 | x | 2 | | | | | | | | | | | 0 |
| Grant Masterson | 1 | 1 | x | | | | | | | | | | | 1 |
| Adrian Nuttall | 0 | x | x | | | | | | | | | | | 1 |
| Andrew Paraskevas | 0 | x | x | | | | | | | | | | | 1 |
| Bree Elston | 0 | x | x | | | | | | | | | | | 1 |
| Charlie Galea | 0 | - | x | | | | | | | | | | | 0 |
| Chris Johannsen | 0 | x | x | | | | | | | | | | | 4 |
| Christopher Tilley | 0 | x | - | | | | | | | | | | | 0 |
| Cindy Fulford | 0 | x | x | | | | | | | | | | | 2 |
| Corey Fulford | 0 | x | x | | | | | | | | | | | 1 |
| Daniel Despard | 0 | - | x | | | | | | | | | | | 0 |
| David Mckenzie | 0 | x | x | | | | | | | | | | | 2 |
| Dawn Johnston | 0 | x | - | | | | | | | | | | | 3 |
| Elaine Johannsen | 0 | x | x | | | | | | | | | | | 1 |
| Emily McMahon | 0 | x | - | | | | | | | | | | | 1 |
| Frederick Malloy | 0 | - | x | | | | | | | | | | | 0 |
| Gary Joske | 0 | x | x | | | | | | | | | | | 2 |
| Gavin Burke | 0 | - | x | | | | | | | | | | | 0 |
| Gavin Kearns | 0 | x | x | | | | | | | | | | | 1 |
| Gayle Elston | 0 | x | x | | | | | | | | | | | 1 |
| Gregory Carter | 0 | x | x | | | | | | | | | | | 1 |
| Harley Whelan | 0 | x | - | | | | | | | | | | | 1 |
| Jeffrey Chignell | 0 | x | x | | | | | | | | | | | 2 |
| Jennifer Gill | 0 | x | x | | | | | | | | | | | 1 |
| John Connor | 0 | x | x | | | | | | | | | | | 1 |
| John Musselwhite | 0 | x | x | | | | | | | | | | | 1 |
| Judith McMahon | 0 | x | x | | | | | | | | | | | 2 |
| Justin Bowman | 0 | x | x | | | | | | | | | | | 2 |
| Kathleen Fogarty | 0 | x | x | | | | | | | | | | | 1 |
| Leigh Carter | 0 | x | x | | | | | | | | | | | 1 |
| Lindsay Fulford | 0 | x | x | | | | | | | | | | | 2 |
| Luke Harris | 0 | x | x | | | | | | | | | | | 4 |
| Marcus McMahon | 0 | x | x | | | | | | | | | | | 1 |
| Margaret Read | 0 | x | x | | | | | | | | | | | 1 |
| Maria Musselwhite | 0 | x | x | | | | | | | | | | | 1 |
| Melanie Lithgow | 0 | x | - | | | | | | | | | | | 1 |
| Peter Barry | 0 | x | x | | | | | | | | | | | 1 |
| Peter Craig | 0 | x | x | | | | | | | | | | | 2 |
| Phillip Rowley | 0 | - | x | | | | | | | | | | | 1 |
| Robert Camilleri | 0 | x | x | | | | | | | | | | | 5 |
| Robert Conway | 0 | x | x | | | | | | | | | | | 3 |
| Ronald Winter | 0 | x | x | | | | | | | | | | | 1 |
| Ruby Kennedy | 0 | x | x | | | | | | | | | | | 3 |
| Samantha Mckay | 0 | x | x | | | | | | | | | | | 1 |
| Sean Lithgow | 0 | x | x | | | | | | | | | | | 1 |
| Sharon-Lee Chignell | 0 | x | x | | | | | | | | | | | 6 |
| Susan Northway | 0 | x | x | | | | | | | | | | | 2 |
| Susan Richards | 0 | x | x | | | | | | | | | | | 1 |
| Tammy Kennedy Harris | 0 | x | x | | | | | | | | | | | 1 |
| William McMahon | 0 | x | x | | | | | | | | | | | 1 |
Trainer Most Wins - Robert Camilleri vs Sharon-Lee Chignell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Robert Camilleri | 0 | x | x | | | | | | | | | | | 5 |
| Sharon-Lee Chignell | 0 | x | x | | | | | | | | | | | 6 |