Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Sam Mosia | 12 | 2 | 2 | 3 | 2 | - | 3 | - |
| Savanna Valjalo | 12 | 1 | 3 | 2 | 3 | 1 | 2 | - |
| Phenisile Mongqawa | 6 | 3 | - | x | x | 3 | - | x |
| Chamu Mabaya | 5 | x | - | x | - | 2 | - | 3 |
| Vusunzi Sithetho | 3 | - | 1 | x | 1 | - | 1 | x |
| Nkosithandile Ngqwangi | 2 | - | - | 1 | - | x | - | 1 |
| Tom Lukhele | 2 | - | - | x | x | - | - | 2 |
| Bovida Cossa | 0 | x | - | x | x | x | x | x |
| M Jafta | 0 | x | x | x | x | - | x | - |
| Nkosinathi Jobose | 0 | x | x | x | x | x | - | x |
| Phillip Mlangeni | 0 | - | x | - | - | - | x | x |
| Thomas Ncume | 0 | x | x | - | x | - | x | x |
| Tobias Mango | 0 | - | x | x | x | x | x | x |
| Xavier Machaieie | 0 | - | - | x | x | x | x | x |
Most Points - Phenisile Mongqawa vs Savanna Valjalo
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Savanna Valjalo | 12 | 1 | 3 | 2 | 3 | 1 | 2 | - |
| Phenisile Mongqawa | 6 | 3 | - | x | x | 3 | - | - |
Most Points - Chamu Mabaya vs Sam Mosia
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Sam Mosia | 12 | 2 | 2 | 3 | 2 | - | 3 | - |
| Chamu Mabaya | 5 | - | - | x | - | 2 | - | 3 |
Most Points - Sam Mosia vs Savanna Valjalo
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Sam Mosia | 12 | 2 | 2 | 3 | 2 | - | 3 | - |
| Savanna Valjalo | 12 | 1 | 3 | 2 | 3 | 1 | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Fabian Habib | 10 | x | 3 | 2 | 3 | - | 2 | - |
| Tony Peter | 6 | 3 | - | x | x | 3 | x | x |
| Weiho Marwing | 4 | - | - | 1 | - | 2 | - | 1 |
| Corrie Lensley | 3 | x | x | x | x | x | 3 | x |
| Mike & Mathew De Kock | 3 | x | x | - | x | - | - | 3 |
| Tyrone Zackey | 3 | x | x | 3 | x | x | x | x |
| Alec Laird | 2 | x | x | x | 1 | x | 1 | x |
| Kobus Roux | 2 | x | x | x | x | x | x | 2 |
| Phillip Labuschagne | 2 | 2 | x | x | x | x | x | x |
| Shaylen Naidoo | 2 | x | 2 | x | x | x | x | x |
| Weichong Marwing | 2 | x | x | x | 2 | x | x | x |
| Brett Webber | 1 | - | 1 | x | x | - | x | x |
| Clinton Binda | 1 | 1 | x | x | x | x | x | x |
| Corne Spies | 1 | x | x | x | x | 1 | x | x |
| Billy Ruiters | 0 | x | - | x | x | x | x | x |
| Brett Warren | 0 | x | x | x | x | - | x | x |
| Chris Jonker | 0 | x | x | x | x | - | x | - |
| Craig Mayhew | 0 | - | x | x | x | x | x | x |
| Lucky Houdalakis | 0 | x | x | x | x | x | - | x |
| Robyn Klaasen | 0 | - | - | x | - | x | x | x |
| Roy Magner | 0 | - | x | x | x | x | x | x |
| Sean Tarry | 0 | x | x | - | x | x | x | x |
| St John Gray | 0 | x | - | x | x | x | x | x |
Trainer Most Wins - Fabian Habib vs Weiho Marwing
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Fabian Habib | 10 | x | 3 | 2 | 3 | - | 2 | - |
| Weiho Marwing | 4 | - | - | 1 | - | 2 | - | 1 |