| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Donovan Dillon | 7 | - | 1 | 3 | x | x | x | 3 |
| Izzy Neale | 6 | x | 2 | x | 1 | 2 | 1 | - |
| Mathew Cahill | 6 | 3 | x | - | 3 | - | x | x |
| Clayton Gallagher | 3 | - | 3 | - | - | - | - | - |
| Jacob Stiff | 3 | x | - | x | - | 3 | - | x |
| Wendy Peel | 3 | x | x | x | x | x | 3 | x |
| Zoe Hunt | 3 | - | x | 2 | - | 1 | - | - |
| Billy Cray | 2 | - | - | - | 2 | x | - | x |
| Emma Ly | 2 | x | x | x | x | - | x | 2 |
| Jess Del Frari | 2 | x | - | 1 | x | x | - | 1 |
| Jordie Thompson | 2 | - | - | x | x | x | 2 | x |
| Kody Nestor | 2 | 2 | x | x | x | - | - | - |
| Gabrielle Johnston | 1 | 1 | x | x | x | x | - | - |
| Ashleigh Mccabe | 0 | x | - | x | x | - | x | x |
| Hollie Hull | 0 | x | x | x | x | - | - | x |
| Jake Pracey-Holmes | 0 | - | x | - | x | x | - | - |
| Ken Dunbar | 0 | - | x | - | - | x | x | x |
| Leanne Boyd | 0 | x | x | x | - | x | x | x |
| Nick Palmer | 0 | x | - | - | x | - | - | - |
Most Points - Izzy Neale vs Zoe Hunt
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Izzy Neale | 6 | x | 2 | - | 1 | 2 | 1 | - |
| Zoe Hunt | 3 | - | x | 2 | - | 1 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Brett Robb | 7 | 3 | 2 | - | x | 2 | x | - |
| Tim Mcintosh | 6 | x | x | 3 | x | x | x | 3 |
| Cindy Monaghan | 3 | x | 3 | x | x | x | - | x |
| Kylie Kennedy | 3 | x | - | x | 3 | - | x | - |
| Michael Mulholland | 3 | x | x | x | x | 3 | - | x |
| Wendy Peel | 3 | x | x | x | x | x | 3 | x |
| Carlos Antonio | 2 | - | - | x | x | x | 2 | x |
| Clint Lundholm | 2 | x | x | 2 | - | x | x | - |
| Debbie Prest | 2 | x | x | x | x | x | x | 2 |
| Melissa Harrison | 2 | x | - | 1 | x | x | - | 1 |
| Michael C Lynch | 2 | 2 | x | - | - | x | x | x |
| Sharon Jeffries | 2 | x | - | - | 2 | x | x | x |
| Connie Greig | 1 | x | 1 | x | x | - | - | x |
| Derek Piper | 1 | x | x | x | x | 1 | x | x |
| Jane Clement | 1 | 1 | x | x | x | x | - | - |
| Justin Drake | 1 | x | x | x | 1 | x | x | x |
| Todd Smith | 1 | x | x | x | x | - | 1 | x |
| Alex Martyn | 0 | x | x | x | x | x | x | - |
| Ashley Gibson | 0 | x | x | x | - | x | x | x |
| Bob Howe | 0 | x | x | - | x | x | - | x |
| Brett Thompson | 0 | - | x | - | x | x | x | - |
| Dar Lunn | 0 | - | x | x | x | x | - | x |
| David J Smith | 0 | - | x | x | x | x | x | x |
| Gayna Williams | 0 | x | - | x | x | - | - | x |
| Kieren Hazelton | 0 | x | x | x | x | x | x | - |
| Mack Griffith | 0 | x | x | x | - | x | x | x |
| Peter Kirby | 0 | x | x | x | x | - | x | x |
| Troy Mc Carney | 0 | - | x | x | x | x | x | x |
Trainer Most Wins - Brett Robb vs Clint Lundholm
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Brett Robb | 7 | 3 | 2 | - | x | 2 | x | - |
| Clint Lundholm | 2 | x | x | 2 | - | x | x | - |