| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 6 | 3 | 3 | 10 | |||||||||||
| Box 5 | 2 | 2 | 10 | |||||||||||
| Box 8 | 1 | 1 | 11 | |||||||||||
| Box 1 | 0 | - | 11 | |||||||||||
| Box 2 | 0 | - | 11 | |||||||||||
| Box 3 | 0 | - | 11 | |||||||||||
| Box 4 | 0 | - | 10 | |||||||||||
| Box 7 | 0 | - | 11 |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 8 | 1 | 1 | 11 | |||||||||||
| Box 1 | 0 | - | 11 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Nick Lecchino | 3 | 3 | 0 | |||||||||||
| Nadine Jack | 2 | 2 | 1 | |||||||||||
| Susan Abela | 1 | 1 | 0 | |||||||||||
| Aaron Campbell | 0 | x | 2 | |||||||||||
| Alan Campbell | 0 | x | 1 | |||||||||||
| Alfio Giacca | 0 | x | 1 | |||||||||||
| Barry Priest | 0 | x | 1 | |||||||||||
| Bernie Ender | 0 | x | 3 | |||||||||||
| Bert Vandemaat | 0 | x | 1 | |||||||||||
| Billy Galea | 0 | x | 1 | |||||||||||
| Brad Sands | 0 | - | 1 | |||||||||||
| Brian Sonneman | 0 | x | 1 | |||||||||||
| Carly Poulter | 0 | - | 0 | |||||||||||
| Cheryl Pirani | 0 | x | 1 | |||||||||||
| Chris Armstrong | 0 | x | 1 | |||||||||||
| Colin Baker | 0 | x | 1 | |||||||||||
| Daniel Turnley | 0 | x | 1 | |||||||||||
| David Bourke | 0 | x | 1 | |||||||||||
| David Jensen | 0 | x | 2 | |||||||||||
| David Schwarz | 0 | x | 1 | |||||||||||
| Diane Wainwright | 0 | x | 1 | |||||||||||
| Donald Rhodes | 0 | x | 2 | |||||||||||
| Donna Furey | 0 | x | 1 | |||||||||||
| Edmund Dollery | 0 | x | 1 | |||||||||||
| Elaine Wood | 0 | x | 2 | |||||||||||
| Frank Toth | 0 | - | 2 | |||||||||||
| Gary Mcmillan | 0 | x | 2 | |||||||||||
| Gary Thorneycroft | 0 | x | 1 | |||||||||||
| Gavin Ithier | 0 | - | 0 | |||||||||||
| Geoffrey Howell | 0 | x | 1 | |||||||||||
| Gregory Carter | 0 | x | 3 | |||||||||||
| Jason Formosa | 0 | x | 1 | |||||||||||
| Jazmyn Blake | 0 | x | 1 | |||||||||||
| Jimmy Holt | 0 | x | 1 | |||||||||||
| John Brown | 0 | x | 1 | |||||||||||
| Jordan Cooper | 0 | x | 2 | |||||||||||
| Jordan Formosa | 0 | - | 7 | |||||||||||
| Joshua Bayley | 0 | x | 1 | |||||||||||
| Joyce Condon | 0 | x | 2 | |||||||||||
| Julie Chilcott | 0 | x | 1 | |||||||||||
| Julie Priest | 0 | x | 1 | |||||||||||
| Kay King | 0 | x | 1 | |||||||||||
| Kenneth Kubik | 0 | x | 2 | |||||||||||
| Kevin Wainwright | 0 | x | 1 | |||||||||||
| Leigh Carter | 0 | x | 1 | |||||||||||
| Louie Bicchieri | 0 | x | 1 | |||||||||||
| Margaret Salvatore | 0 | x | 1 | |||||||||||
| Maria Barber | 0 | x | 1 | |||||||||||
| Mark Filomeno | 0 | x | 2 | |||||||||||
| Mark Hetherton | 0 | x | 1 | |||||||||||
| Mark Tung | 0 | x | 1 | |||||||||||
| Michael Chilcott | 0 | x | 3 | |||||||||||
| Michael Ryan | 0 | x | 1 | |||||||||||
| Paul Jones | 0 | x | 1 | |||||||||||
| Paul Mathieson | 0 | x | 1 | |||||||||||
| Rebekah Dudley | 0 | x | 1 | |||||||||||
| Ricky Lane | 0 | x | 1 | |||||||||||
| Scott Millard | 0 | x | 2 | |||||||||||
| Shane Jack | 0 | x | 2 | |||||||||||
| Sharyn Combridge | 0 | x | 2 | |||||||||||
| Simon Mallia | 0 | x | 2 | |||||||||||
| Tony Salpigtidis | 0 | x | 1 | |||||||||||
| Tony Tufo | 0 | x | 1 |
Trainer Most Wins - Jordan Formosa vs Nadine Jack
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Nadine Jack | 2 | 2 | 3 | |||||||||||
| Jordan Formosa | 0 | - | 7 |