| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft6
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Craig Williams | 12 | x | 2 | 1 | 3 | - | 3 | 3 | - |
| Luke Currie | 5 | 3 | x | 2 | x | x | x | x | x |
| Jabez Johnstone | 4 | 1 | x | x | 2 | x | 1 | x | - |
| Teo Nugent | 4 | 2 | x | x | x | x | 2 | - | x |
| Adam Mccabe | 3 | x | x | 3 | x | x | x | x | x |
| Jackson Radley | 3 | x | x | - | x | 3 | - | - | - |
| Jett Stanley | 3 | x | - | - | - | x | x | - | 3 |
| Jye Mcneil | 3 | x | 3 | x | - | - | - | - | - |
| Jamie Mott | 2 | x | - | - | - | x | - | x | 2 |
| Jordan Childs | 2 | - | x | x | x | x | x | 2 | - |
| Luke Cartwright | 2 | - | 1 | - | 1 | - | x | - | x |
| Zac Spain | 2 | x | x | x | x | 2 | x | - | x |
| Caitlin Hollowood | 1 | x | x | x | x | - | x | 1 | x |
| Luke Nolen | 1 | x | x | x | x | 1 | x | x | x |
| Michael Dee | 1 | - | x | - | x | x | - | x | 1 |
| Akira Sugawara | 0 | x | x | x | x | x | x | - | x |
| Bailey Kinninmont | 0 | x | x | x | x | x | - | x | x |
| Carleen Hefel | 0 | x | x | x | x | x | x | x | - |
| Craig Newitt | 0 | - | x | x | x | x | x | x | x |
| Dakotah Keane | 0 | x | x | x | - | x | x | - | x |
| Damien Thornton | 0 | x | x | x | x | x | x | - | x |
| Dean Yendall | 0 | x | x | x | - | x | x | - | x |
| Holly Durnan | 0 | x | x | x | x | x | - | x | - |
| Joe Bowditch | 0 | x | x | x | x | - | x | x | x |
| Lachlan King | 0 | x | x | x | x | x | x | - | x |
| Lachlan Neindorf | 0 | x | x | x | x | - | x | x | - |
| Melea Castle | 0 | x | - | x | x | x | x | x | x |
| Patrick Moloney | 0 | - | x | - | x | x | x | x | x |
| Rose Hammond | 0 | - | x | x | x | x | x | x | x |
| Ryan Houston | 0 | x | x | - | x | - | - | x | x |
| Ryan Hurdle | 0 | - | x | x | x | x | x | x | x |
| Shayleigh Ingelse | 0 | x | x | x | x | x | - | x | x |
| Thomas Stockdale | 0 | x | x | x | - | x | - | x | x |
| Tom Madden | 0 | x | x | x | x | x | - | x | x |
Most Points - Craig Williams vs Jackson Radley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Craig Williams | 12 | x | 2 | 1 | 3 | - | 3 | 3 | - |
| Jackson Radley | 3 | x | x | - | x | 3 | - | - | - |
Most Points - Jett Stanley vs Luke Cartwright
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jett Stanley | 3 | x | - | - | - | x | x | - | 3 |
| Luke Cartwright | 2 | - | 1 | - | 1 | - | x | - | x |
Most Points - Jye Mcneil vs Jordan Childs
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jye Mcneil | 3 | x | 3 | x | - | - | - | - | - |
| Jordan Childs | 2 | - | x | x | x | x | x | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ciaron Maher | 7 | 1 | x | x | 2 | x | 1 | x | - |
| Robbie Griffiths | 6 | 3 | x | x | x | 3 | x | - | x |
| Charlotte Littlefield | 5 | x | x | x | x | x | 2 | 3 | x |
| Tony & Calvin Mcevoy | 4 | x | 3 | x | x | x | x | 1 | x |
| Lloyd Kennewell | 3 | x | x | x | x | x | x | x | 3 |
| Nikki Burke | 3 | x | x | x | x | x | 3 | x | x |
| Pat Cannon | 3 | x | x | 3 | x | x | x | x | x |
| David Noonan | 2 | x | x | x | x | - | x | x | 2 |
| Gavin Bedggood | 2 | x | 2 | x | x | x | x | x | x |
| Jason Warren | 2 | x | x | x | x | 2 | x | x | x |
| Michael Kent | 2 | x | x | 2 | x | x | x | x | x |
| Olivia Osborne | 2 | 2 | x | x | x | x | x | x | x |
| Scott Cameron | 2 | x | x | x | x | x | x | 2 | x |
| Ben, Will & Jd Hayes | 1 | x | - | x | x | x | - | x | 1 |
| Ken & Kasey Keys | 1 | x | x | x | 1 | x | x | x | x |
| Lee & Shannon Hope | 1 | x | x | 1 | x | x | x | x | x |
| Peter G Moody & Katherine Coleman | 1 | x | x | x | x | 1 | x | x | x |
| Shane Nichols & Hayden Black | 1 | x | 1 | x | x | x | x | x | x |
| Archie Alexander | 0 | x | x | x | x | x | - | x | x |
| Ben Brisbourne | 0 | x | x | x | x | x | x | - | x |
| Brett Scott | 0 | - | x | x | x | x | x | x | x |
| Chris Calthorpe | 0 | - | x | x | x | x | x | x | x |
| Chris Waller | 0 | x | x | x | - | x | x | x | - |
| Cindy Alderson | 0 | x | x | x | x | x | - | x | x |
| Clayton Douglas | 0 | x | x | x | - | x | x | - | x |
| Craig Conron | 0 | x | x | x | x | x | x | - | x |
| Denis Pagan | 0 | x | x | x | x | x | x | x | - |
| Gai Waterhouse & Adrian Bott | 0 | x | - | x | x | x | x | x | x |
| Grahame Begg | 0 | - | x | x | x | - | x | x | - |
| Greg Eurell | 0 | x | x | x | x | - | x | x | x |
| Jack Laing | 0 | x | x | - | x | x | x | x | x |
| Jamie Edwards | 0 | x | x | x | x | x | x | - | x |
| Jamie Gibbons | 0 | - | x | x | x | x | x | x | x |
| Jessica Pateman | 0 | x | x | - | x | x | x | x | x |
| Joanne Mugavin | 0 | x | x | x | x | x | - | x | x |
| Julien Welsh | 0 | x | x | x | x | x | x | x | - |
| Julius Sandhu | 0 | x | x | x | x | x | - | x | x |
| K J Fythe | 0 | - | x | x | x | x | x | x | x |
| Liam Howley | 0 | x | x | x | x | x | - | x | x |
| Lindsey Smith | 0 | x | x | x | x | x | x | - | x |
| Logan Mcgill | 0 | x | x | x | x | - | x | x | x |
| Lyn Tolson & Leonie Proctor | 0 | - | x | x | x | x | x | x | x |
| Matt Laurie | 0 | x | x | - | x | x | - | x | x |
| Matthew Williams | 0 | x | x | x | - | x | x | x | x |
| Nelson Smyth | 0 | x | x | x | x | x | x | - | x |
| Patrick Payne | 0 | x | x | x | x | x | - | x | x |
| Paul Mcvicar | 0 | x | x | x | x | x | x | - | x |
| Peter Chow | 0 | x | x | - | x | x | x | x | x |
| Phillip Stokes | 0 | x | x | x | x | x | x | x | - |
| Rebecca Waymouth | 0 | x | - | x | x | x | x | x | x |
| Reece Goodwin | 0 | x | x | x | x | - | x | x | x |
| Shane Jackson | 0 | x | x | x | - | x | x | x | x |
| Simon Zahra | 0 | x | x | x | x | - | x | x | x |
| Stephen V Brown | 0 | x | x | - | x | x | x | x | x |
| Symon Wilde | 0 | x | x | x | - | x | - | x | x |
| Tony Noonan | 0 | x | x | x | - | x | x | - | x |
| Trent Busuttin & Natalie Young | 0 | x | x | - | x | x | x | x | x |
Trainer Most Wins - Ciaron Maher vs Grahame Begg
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ciaron Maher | 7 | 1 | x | x | 2 | x | 1 | x | - |