| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: fast
- Weather: fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Joshua Gallagher | 6 | 3 | - | - | x | 3 | - | x | x |
| Vaughan Duncan | 6 | 2 | - | - | x | x | 2 | 2 | - |
| Robert Morris | 5 | - | - | - | - | 2 | - | 3 | - |
| Jye Coney | 4 | x | x | 1 | - | x | 3 | - | - |
| Zara Fitzpatrick | 4 | x | x | x | x | x | 1 | - | 3 |
| Cameron Fitzpatrick | 3 | x | 3 | x | x | x | x | x | x |
| Jack Callaghan | 3 | x | x | 3 | - | - | x | x | x |
| Will Rixon | 3 | x | - | x | 3 | - | - | - | - |
| Cooper Griffiths | 2 | x | - | 2 | x | - | - | - | x |
| Gavin Fitzpatrick | 2 | x | 1 | x | - | 1 | x | x | x |
| Lucas Rando | 2 | - | x | x | 2 | - | x | x | x |
| Seaton Grima | 2 | x | 2 | x | x | x | - | x | x |
| Sebastian Piltz | 2 | - | x | - | x | x | x | - | 2 |
| Chris Geary | 1 | - | x | - | 1 | - | x | x | x |
| Jim Douglass | 1 | 1 | x | x | x | - | - | - | x |
| Justin Reynolds | 1 | x | x | x | x | x | x | - | 1 |
| Stephanie Morris | 1 | x | x | x | - | x | x | 1 | - |
| Glenn McElhinney | 0 | - | x | x | x | x | x | x | - |
| Jai Meikle | 0 | - | x | - | x | x | x | x | x |
| Jake Bigeni | 0 | x | x | x | x | x | - | x | x |
| Klayton Bigeni | 0 | x | - | x | x | x | x | x | x |
| Lleyton Green | 0 | x | x | x | - | - | x | x | x |
| Mark Forrest | 0 | x | x | x | - | x | x | x | x |
| Mason Bigeni | 0 | x | - | - | x | x | x | x | x |
| Molly Ison | 0 | - | x | x | x | x | x | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kerryann Morris | 8 | 3 | x | x | - | 2 | x | x | - |
| Josh Farrugia | 5 | x | x | - | x | x | 3 | x | x |
| Troy Williams | 5 | x | - | 2 | x | - | - | 3 | x |
| Billy Kitt | 4 | x | x | x | x | x | x | - | 3 |
| C J Fitzpatrick | 3 | x | 3 | x | x | x | x | x | x |
| George Duncan | 3 | 1 | - | x | x | x | x | x | - |
| Mark Callaghan | 3 | x | x | 3 | x | x | x | x | x |
| Paul Fitzpatrick | 3 | - | x | x | 2 | 1 | x | x | x |
| Peter Rixon | 3 | x | x | x | 3 | x | x | x | x |
| G A Fuller | 2 | x | x | x | x | x | x | x | 2 |
| Lachlan Prothero | 2 | x | 2 | x | x | x | - | x | x |
| Wayne Dimech | 2 | x | x | x | x | x | x | 2 | x |
| Blake Fitzpatrick | 1 | x | x | x | x | x | 1 | x | x |
| C Pollicina | 1 | x | 1 | x | x | x | x | x | x |
| Leon Jurd | 1 | x | - | x | 1 | x | x | - | x |
| Ross Adams | 1 | - | x | x | - | x | x | 1 | - |
| Seaton Grima | 1 | x | x | 1 | x | x | - | x | x |
| Alex Alchin | 0 | x | x | x | x | - | x | x | x |
| Ashleigh Delosa | 0 | - | x | x | x | x | x | x | x |
| Bruce Fox | 0 | - | x | x | x | x | x | x | - |
| Chris Judd | 0 | x | x | x | - | x | x | x | - |
| D A Mcdowell, K L Mcdowell | 0 | x | x | x | - | x | x | x | x |
| David Aiken | 0 | - | x | x | x | x | x | x | x |
| David Waite | 0 | x | x | - | x | x | x | - | - |
| Dylan Xerri | 0 | x | x | x | x | - | x | x | x |
| Greg Tanti | 0 | - | x | x | x | - | x | x | x |
| Ian Wilson | 0 | x | x | x | x | x | - | x | x |
| Joe Conolly | 0 | x | x | - | x | x | x | x | x |
| John Ogden | 0 | x | x | x | x | - | x | x | x |
| Kerry Towers | 0 | x | x | - | x | x | x | x | x |
| Kevin Pizzuto | 0 | x | x | - | x | x | x | x | x |
| Mark Forrest | 0 | x | x | x | - | x | x | x | x |
| Mark Rolfe | 0 | x | - | x | x | x | x | x | x |
| Michael Teuma | 0 | x | x | x | x | - | x | - | x |
| Michael Xuereb | 0 | x | x | x | - | - | x | x | x |
| Simon Bigeni Jnr | 0 | x | - | x | x | x | - | x | x |
| Tiarn Mcelhinney | 0 | - | x | x | x | x | x | x | - |
Trainer Most Wins - Kerryann Morris vs Troy Williams
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kerryann Morris | 8 | 3 | x | x | - | 3 | x | x | - |
| Troy Williams | 5 | x | - | 2 | x | - | - | 3 | x |