| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Showery
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 16 | - | 1 | 3 | 2 | 1 | - | 3 | 3 | 3 | - | - | - |
| Box 7 | 14.5 | 0.5 | 3 | - | - | 3 | 3 | - | - | 1 | 1 | 3 | - |
| Box 2 | 12.5 | 0.5 | 2 | 2 | 1 | - | 1 | 2 | - | - | x | 2 | 2 |
| Box 8 | 10 | 3 | - | - | - | - | - | - | 2 | 2 | x | - | 3 |
| Box 4 | 6 | 2 | - | - | - | - | 2 | - | - | - | - | 1 | 1 |
| Box 5 | 5 | - | - | - | 3 | x | x | 1 | 1 | x | x | x | x |
| Box 3 | 4 | x | x | - | - | 2 | - | - | - | x | 2 | - | - |
| Box 6 | 4 | x | x | 1 | x | - | - | - | - | - | 3 | - | - |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 16 | - | 1 | 3 | 2 | 1 | - | 3 | 3 | 3 | - | - | - |
| Box 8 | 10 | 3 | - | - | - | - | - | - | 2 | 2 | - | - | 3 |
Most Points - Box 1 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 16 | - | 1 | 3 | 2 | 1 | - | 3 | 3 | 3 | - | - | - |
| Box 7 | 14.5 | 0.5 | 3 | - | - | 3 | 3 | - | - | 1 | 1 | 3 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Melanie Lithgow | 5 | 3 | x | - | x | x | x | x | x | x | x | 2 | x |
| Sean Lithgow | 5 | x | x | 3 | x | x | x | x | x | x | 2 | x | x |
| Corey Fulford | 4 | x | x | x | x | x | 3 | x | x | x | 1 | x | x |
| Garry Johnson | 4 | x | x | x | x | 2 | x | x | x | x | x | x | 2 |
| Marcus McMahon | 4 | x | 2 | 2 | x | x | x | x | x | x | x | x | x |
| Craig Treasure | 3 | x | x | x | 3 | x | x | - | x | x | x | x | x |
| David Jensen | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x |
| Donna Dean | 3 | x | x | 1 | x | x | x | 2 | x | x | x | x | x |
| Geoffrey Howell | 3 | x | x | x | x | x | x | x | x | x | x | 3 | - |
| John Brown | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Leon Lacy | 3 | x | x | x | x | x | x | x | x | x | x | x | 3 |
| Marion Clay | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x |
| Matthew Height | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Max Cameron | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Victoria Sultana | 3 | - | x | x | x | - | x | x | x | 3 | x | x | x |
| Christian Wilk | 2 | x | x | x | - | x | 2 | x | x | x | x | - | x |
| Damian Meade | 2 | x | x | x | x | x | x | - | 2 | x | x | x | x |
| David Plumridge | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Katharine Gorman | 2 | x | x | x | - | x | - | x | x | 2 | x | - | x |
| Louie Cardillo | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Trevor Whitford | 2 | x | 1 | x | - | x | x | x | x | 1 | x | x | - |
| Anne Carr | 1 | x | x | x | x | x | x | x | - | x | x | x | 1 |
| Belinda Connolly | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x |
| Cooper Hayes | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Gary Thorneycroft | 1 | x | x | - | x | 1 | x | x | x | x | x | x | x |
| Jason Stemmer | 1 | x | - | x | x | x | x | x | 1 | x | - | x | x |
| Judy Brereton | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Michael Bradshaw | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Geoffrey Jolly | 0.5 | 0.5 | x | x | x | x | x | x | x | x | x | x | x |
| Kimberley McMahon | 0.5 | 0.5 | - | x | x | x | x | x | x | x | x | x | - |
| Adam Hunter | 0 | x | x | - | x | x | x | x | x | - | x | x | x |
| Adrian Nuttall | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Cindy Fulford | 0 | x | x | x | x | x | x | x | - | x | - | - | x |
| Constance Mcmillan | 0 | x | x | x | x | x | x | - | - | x | x | x | x |
| Hugh Taylor | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Ian Dann | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Jessica Bean | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| John Carr | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Judith McMahon | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Kelvin Iles | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Lindsay Fulford | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Malcolm Carr | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Peter Barry | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Peter Craig | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Ronald Winter | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Sharyn Combridge | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Thomas Currie | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| William Majoor | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| William McMahon | 0 | x | x | - | x | x | x | x | x | - | x | x | x |
| William Mcneil | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
Trainer Most Wins - Katharine Gorman vs Christian Wilk
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Christian Wilk | 2 | x | x | x | - | x | 2 | x | x | x | x | - | x |
| Katharine Gorman | 2 | x | x | x | - | x | - | x | x | 2 | x | - | x |