| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 15 | - | 1 | 3 | 1 | - | 3 | 1 | 2 | - | 1 | 3 |
| Box 2 | 12 | 2 | - | 2 | - | 1 | - | 3 | - | 1 | 2 | 1 |
| Box 3 | 11 | 3 | - | 1 | 2 | 2 | 1 | - | - | 2 | x | x |
| Box 4 | 9 | - | - | - | 3 | - | - | - | 3 | 3 | x | - |
| Box 7 | 9 | 1 | 3 | - | - | - | - | 2 | x | - | 3 | - |
| Box 8 | 7 | - | 2 | - | - | - | 2 | - | 1 | - | - | 2 |
| Box 5 | 3 | x | - | - | - | 3 | - | - | - | - | - | - |
| Box 6 | 0 | - | - | - | - | - | x | - | - | - | x | x |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 15 | - | 1 | 3 | 1 | - | 3 | 1 | 2 | - | 1 | 3 |
| Box 2 | 12 | 2 | - | 2 | - | 1 | - | 3 | - | 1 | 2 | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Paul Cauchi | 6 | x | 3 | x | x | 3 | x | x | x | x | x | - |
| Douglas Gladman | 4 | x | x | x | x | x | x | 3 | - | x | 1 | x |
| Marie Westwood | 4 | x | 2 | - | x | x | x | 2 | x | x | x | x |
| Warren Nicholls | 4 | x | x | x | x | 2 | x | x | 2 | x | x | x |
| Allan Oshyer | 3 | x | x | x | x | x | - | x | x | - | x | 3 |
| Anne Clelland | 3 | x | x | - | 3 | x | x | x | x | x | x | x |
| Bradley Woods | 3 | x | x | x | x | x | x | - | 3 | x | x | - |
| Jeanette Cauchi | 3 | - | - | 1 | x | - | 2 | x | x | x | x | x |
| John Dart | 3 | x | x | x | x | x | 3 | x | x | x | x | x |
| Mark Knowles | 3 | x | x | x | x | x | 1 | x | x | x | 2 | x |
| Paul Sutton | 3 | x | x | 2 | x | - | x | 1 | x | x | x | x |
| Peter Wilson | 3 | x | x | 3 | x | - | x | x | x | x | x | x |
| Shane Staples | 3 | 3 | x | x | x | x | x | x | x | x | x | x |
| Stephen Neary | 3 | x | x | x | x | x | x | x | x | 3 | x | x |
| Tony Brett | 3 | x | x | x | x | x | x | x | x | x | 3 | x |
| Ashley Bock | 2 | x | 1 | x | 1 | - | x | x | x | x | - | x |
| Carlin Wendt | 2 | x | x | - | 2 | x | x | x | x | x | x | x |
| John Jeffrey | 2 | x | - | x | x | x | x | - | x | x | x | 2 |
| Lindsay Joyce | 2 | x | x | x | x | x | x | x | x | 2 | x | x |
| Sandra Hunt | 2 | 1 | - | x | x | x | x | - | 1 | x | x | x |
| Terry Priest | 2 | 2 | x | x | x | x | x | x | x | x | x | x |
| Andy Graham | 1 | x | x | x | x | x | x | x | x | x | x | 1 |
| Bailey Dargusch | 1 | - | x | x | x | 1 | x | x | x | x | x | x |
| Hayden Bock | 1 | x | x | - | x | x | x | x | x | 1 | x | x |
| Albert Kennewell | 0 | x | x | x | - | x | x | x | x | x | x | x |
| Anita Watts | 0 | x | x | x | x | x | - | x | x | x | x | x |
| Charles Cauchi | 0 | x | x | x | x | x | x | x | x | x | - | x |
| Chris Broadrick | 0 | x | x | x | x | x | x | x | x | - | x | x |
| Christopher Riordon | 0 | - | x | x | x | x | x | x | x | x | x | x |
| Dean Clarson | 0 | x | x | x | - | x | x | x | x | x | x | x |
| Gregory Stella | 0 | x | x | x | x | x | x | - | - | x | x | x |
| Keith Boan | 0 | x | x | x | - | x | x | - | x | x | x | x |
| Kerry Perrett | 0 | x | x | x | x | x | x | x | x | - | x | x |
| Lawrence Topping | 0 | x | - | x | x | x | - | x | x | x | x | x |
| Merv Page | 0 | x | x | x | x | x | x | x | - | x | x | x |
| Michael Edwards | 0 | - | x | x | - | x | - | x | x | x | x | x |
| Michael Geraghty | 0 | x | x | x | x | - | x | x | x | - | x | x |
| Peter Cauchi | 0 | x | x | x | x | x | x | x | x | x | x | - |
| Ray Heilbronn | 0 | x | x | x | x | x | x | x | x | - | x | x |
| Robert Essex | 0 | x | x | x | - | x | x | x | x | x | x | x |
| Steven Scells | 0 | x | - | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Bradley Woods vs Sandra Hunt
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Bradley Woods | 3 | x | x | x | x | x | x | - | 3 | x | x | - |
| Sandra Hunt | 2 | 1 | - | x | x | x | x | - | 1 | x | x | x |