| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Keagan De Melo | 3 | 3 | 4 | ||||||||
| Calvin Habib | 2 | 2 | 5 | ||||||||
| Muzi Yeni | 1 | 1 | 7 | ||||||||
| Blaine Marx-Jacobson | 0 | - | 4 | ||||||||
| Callan Murray | 0 | - | 1 | ||||||||
| Chad Little | 0 | x | 4 | ||||||||
| Chase Maujean | 0 | - | 2 | ||||||||
| Girish Samo-Burthia | 0 | x | 1 | ||||||||
| Jacey Botes | 0 | x | 3 | ||||||||
| Jarryd Penny | 0 | x | 2 | ||||||||
| Jason Gates | 0 | x | 1 | ||||||||
| Jeffery Syster | 0 | x | 4 | ||||||||
| Kabelo Matsunyane | 0 | x | 5 | ||||||||
| Kaidan Brewer | 0 | x | 1 | ||||||||
| Kobeli Lihaba | 0 | x | 3 | ||||||||
| Kyle Strydom | 0 | - | 3 | ||||||||
| Malesela Katjedi | 0 | x | 3 | ||||||||
| Marco V'rensburg | 0 | - | 3 | ||||||||
| Philasande Mxoli | 0 | - | 5 | ||||||||
| Sean Veale | 0 | x | 2 | ||||||||
| Trent Mayhew | 0 | - | 3 |
Most Points - Muzi Yeni vs Keagan De Melo
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Keagan De Melo | 3 | 3 | 4 | ||||||||
| Muzi Yeni | 1 | 1 | 8 |
Most Points - Kabelo Matsunyane vs Philasande Mxoli
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Kabelo Matsunyane | 0 | x | 5 | ||||||||
| Philasande Mxoli | 0 | - | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Roy Magner | 3 | 3 | 2 | ||||||||
| Stuart Pettigrew | 2 | 2 | 3 | ||||||||
| Paul Matchett | 1 | 1 | 3 | ||||||||
| Alec Laird | 0 | x | 4 | ||||||||
| Brett Webber | 0 | x | 4 | ||||||||
| Chris Jonker | 0 | x | 2 | ||||||||
| Clinton Binda | 0 | - | 0 | ||||||||
| Craig Mayhew | 0 | - | 0 | ||||||||
| David Nieuwenhuizen | 0 | x | 4 | ||||||||
| Dianne Stenger | 0 | x | 1 | ||||||||
| Erico Verdonese | 0 | x | 1 | ||||||||
| Fabian Habib | 0 | x | 3 | ||||||||
| Fanie Bronkhorst | 0 | - | 4 | ||||||||
| Grant Maroun | 0 | x | 1 | ||||||||
| J A Janse Van Vuuren | 0 | x | 3 | ||||||||
| James Crawford | 0 | x | 1 | ||||||||
| Kobus Roux | 0 | x | 1 | ||||||||
| Lucky Houdalakis | 0 | x | 2 | ||||||||
| Mano Pandaram | 0 | x | 1 | ||||||||
| Mike & Mathew De Kock | 0 | - | 1 | ||||||||
| P P J M Vermeulen | 0 | x | 2 | ||||||||
| Phillip Labuschagne | 0 | - | 0 | ||||||||
| Robbie Sage | 0 | x | 1 | ||||||||
| Robyn Klaasen | 0 | x | 2 | ||||||||
| Shaylen Naidoo | 0 | x | 1 | ||||||||
| St John Gray | 0 | x | 4 | ||||||||
| Tony Peter | 0 | x | 8 | ||||||||
| Tyrone Zackey | 0 | x | 2 | ||||||||
| Weichong Marwing | 0 | x | 1 | ||||||||
| Weiho Marwing | 0 | - | 2 | ||||||||
| Xander / Corne Spies | 0 | x | 2 |
Trainer Most Wins - Tony Peter vs Stuart Pettigrew
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Stuart Pettigrew | 2 | 2 | 3 | ||||||||
| Tony Peter | 0 | x | 8 |