| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ben Kennedy | 8 | 2 | - | x | 3 | - | - | - | 3 |
| Adam Sewell | 4 | - | x | x | 2 | x | 1 | 1 | - |
| Georgina Cartwright | 4 | - | 2 | x | - | 2 | x | - | x |
| Robbie Dolan | 4 | - | - | 1 | - | 1 | - | 2 | - |
| Ashley Butler | 3 | x | - | - | - | - | - | 3 | x |
| Dylan Turner | 3 | x | x | x | x | 3 | - | - | x |
| Les Tilley | 3 | x | x | 2 | - | - | - | - | 1 |
| Nathan Thomas | 3 | - | 3 | x | - | - | x | x | x |
| Raul Silvera Olivera | 3 | x | x | 3 | x | - | x | - | x |
| Sean Cormack | 3 | 3 | x | - | x | - | - | - | - |
| Tasha Chambers | 3 | x | - | - | x | x | 3 | x | - |
| Fiona Sandkuhl | 2 | - | - | - | x | x | 2 | - | x |
| Ryan Wiggins | 2 | x | - | - | - | x | - | - | 2 |
| Chelsea Jokic | 1 | 1 | - | x | - | x | - | x | x |
| Chris Whiteley | 1 | x | 1 | - | - | x | x | - | x |
| Lacey Morrison | 1 | - | - | - | 1 | - | x | - | - |
| Aidan Holt | 0 | x | - | x | - | x | - | x | - |
| Amy Graham | 0 | - | - | - | x | x | x | x | x |
| Brandon Lerena | 0 | x | x | - | - | x | - | - | - |
| Isabella Teh | 0 | - | - | x | - | x | x | x | x |
| Ivo Fry | 0 | - | x | - | x | - | - | x | - |
| Krysten Swaffer | 0 | x | x | - | x | - | - | x | x |
| Mitch Goring | 0 | x | - | - | x | x | x | x | - |
| Olivia Kendal | 0 | - | x | x | - | x | - | - | - |
| Peta Edwards | 0 | x | x | x | x | x | x | x | - |
| Tahlia Fenlon | 0 | - | x | x | x | - | x | - | - |
| Wanderson D'avila | 0 | - | x | - | - | - | x | x | - |
Most Points - Ryan Wiggins vs Lacey Morrison
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ryan Wiggins | 2 | x | - | - | - | x | - | - | 2 |
| Lacey Morrison | 1 | - | - | - | 1 | - | x | - | - |
Most Points - Robbie Dolan vs Ashley Butler
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Robbie Dolan | 4 | - | - | 1 | - | 1 | - | 2 | - |
| Ashley Butler | 3 | x | - | - | - | - | - | 3 | x |
Most Points - Ben Kennedy vs Robbie Dolan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ben Kennedy | 8 | 2 | - | x | 3 | - | - | - | 3 |
| Robbie Dolan | 4 | - | - | 1 | - | 1 | - | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Alisha Taylor | 5 | x | 3 | x | - | x | x | x | 2 |
| Tom Button | 5 | 2 | - | x | 3 | - | x | - | x |
| Garnett Taylor | 4 | - | 2 | x | x | x | x | 2 | - |
| Lachie Manzelmann | 4 | - | x | x | 2 | x | 1 | 1 | x |
| Georgina Holt | 3 | x | - | - | x | x | - | 3 | x |
| John Dann | 3 | x | x | x | x | 3 | - | x | x |
| Joshua Manzelmann | 3 | x | x | 2 | x | - | - | x | 1 |
| Matt Kropp | 3 | x | - | - | x | x | 3 | x | - |
| Ricky Vale | 3 | x | x | 3 | x | x | x | - | x |
| Taylor Connor | 3 | x | x | x | x | x | x | x | 3 |
| Terry Mcgovern | 3 | 3 | x | x | x | x | x | x | x |
| Krystin Allender | 2 | x | x | x | x | - | 2 | x | x |
| William Kropp | 2 | x | x | x | x | 2 | x | x | x |
| Belynda Kliese | 1 | 1 | x | - | x | x | x | x | - |
| Stephen Bush | 1 | x | 1 | - | - | x | x | x | x |
| Steven Royes | 1 | x | - | - | 1 | x | x | x | - |
| Tom F Smith | 1 | x | x | x | x | 1 | x | x | x |
| Tracy Simmons | 1 | x | x | 1 | x | x | x | x | x |
| Alexander Malliff | 0 | x | x | - | x | x | x | x | x |
| Bill Kenning | 0 | - | x | - | x | x | x | x | - |
| Bodine Bailey | 0 | x | - | x | x | x | x | x | x |
| Darby Amos | 0 | x | - | x | x | x | x | x | - |
| Fred Wieland | 0 | x | x | x | x | - | x | - | x |
| Gary Dickson | 0 | x | - | x | x | x | - | x | x |
| Gavin Kinlyside | 0 | - | x | x | x | - | x | x | x |
| Graham Hughes | 0 | - | x | - | x | - | - | x | x |
| Jennifer Hatfield | 0 | x | x | x | x | x | - | x | x |
| Joanna Hassett | 0 | x | x | x | x | x | x | - | x |
| Kris Hansen | 0 | x | x | x | x | x | x | - | x |
| Leslie Gordy | 0 | x | x | x | x | x | x | - | x |
| Liliana Mccormack | 0 | - | x | - | x | x | x | x | x |
| Lindsay Gough | 0 | x | x | x | x | x | - | x | x |
| Maria Potiris | 0 | x | - | x | x | x | x | x | x |
| Matthew Mcguire | 0 | x | x | x | - | - | - | x | - |
| Michael Geaney | 0 | x | x | x | - | - | x | x | x |
| Peter & Will Hulbert | 0 | x | x | x | x | x | - | x | x |
| Peter Cullen | 0 | x | x | x | x | x | x | x | - |
| Renee Schluenz | 0 | - | x | x | x | x | x | x | x |
| Rhonda Inglis | 0 | x | x | x | - | x | x | x | x |
| Roy Chillemi | 0 | x | x | x | - | x | x | - | - |
| Scott Seymour | 0 | x | x | x | x | x | x | x | - |
| Shryn Gabriel-Royes | 0 | - | x | x | x | x | x | x | x |
| Stephen Massingham | 0 | - | - | - | - | x | - | - | x |
| Stephen Rundle | 0 | x | x | x | x | - | x | x | x |
| Tony Comerford | 0 | x | - | x | x | x | x | x | x |
| Trevor & Peter Rowe | 0 | x | x | - | - | - | - | - | x |
| Troy Clive | 0 | - | x | x | x | x | x | x | x |
Trainer Most Wins - Stephen Massingham vs Tom Button
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tom Button | 5 | 2 | - | x | 3 | - | x | - | x |