| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Dirt
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Tara Atherden | 12 | x | 3 | 3 | - | 3 | 3 |
| Chanel Cooper | 3 | x | 1 | - | 1 | 1 | - |
| Giaan O'donnell | 3 | - | - | - | - | 2 | 1 |
| Holly Nottle | 3 | 3 | - | - | - | x | - |
| Kate Pateman | 3 | 1 | 2 | - | - | - | - |
| Madi Derrick | 3 | - | x | x | 3 | x | - |
| Alex Hearn | 2 | 2 | - | - | - | - | - |
| Bailey Webster | 2 | x | - | - | - | - | 2 |
| Ebony Johnson | 2 | x | x | x | 2 | - | - |
| Joseph See | 2 | - | - | 2 | - | - | - |
| Sharni Webster | 1 | - | - | 1 | - | - | x |
| Ava Catarino | 0 | x | x | x | - | - | - |
| Elisha Whittington | 0 | - | x | - | - | - | - |
Most Points - Alex Hearn vs Holly Nottle
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Holly Nottle | 3 | 3 | - | - | - | - | - |
| Alex Hearn | 2 | 2 | - | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Cliff Howe | 7 | x | x | 1 | - | 3 | 3 |
| Rick Evans | 4 | 3 | - | x | 1 | - | - |
| Allan Hughes | 3 | x | x | 3 | - | x | x |
| David Black | 3 | x | x | x | - | 2 | 1 |
| Peter J Daly | 3 | x | x | x | 3 | x | - |
| Tony Scally | 3 | x | 3 | x | x | - | x |
| Aaron Pateman | 2 | - | 2 | - | x | - | - |
| Denis Couper | 2 | 2 | x | x | x | x | x |
| Graeme Hammarquist | 2 | x | x | x | 2 | x | - |
| Jackie Scott | 2 | - | x | - | - | - | 2 |
| Kevin Mahoney | 2 | x | - | 2 | x | x | x |
| Ray Malpass | 2 | x | 1 | - | - | 1 | - |
| Sean Rains | 1 | 1 | - | x | x | x | x |
| Andrew Voigt | 0 | x | x | x | x | x | - |
| Ashley Maley | 0 | - | x | x | x | x | x |
| Frank Tyler Jnr | 0 | - | x | x | x | - | x |
| Malcolm Mackenzie | 0 | - | x | x | - | - | - |
| Peter Dellar | 0 | x | - | - | x | x | x |
| Zach Tyler | 0 | x | - | x | x | x | x |
Trainer Most Wins - Aaron Pateman vs Graeme Hammarquist
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Aaron Pateman | 2 | - | 2 | - | x | - | - |
| Graeme Hammarquist | 2 | x | x | x | 2 | - | - |