| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kabelo Matsunyane | 7 | 2 | x | x | 3 | x | x | - | 2 |
| Philasande Mxoli | 7 | 3 | x | - | - | 3 | 1 | x | - |
| Chase Maujean | 6 | x | - | 3 | x | x | 2 | - | 1 |
| Jeffery Syster | 6 | x | 1 | 2 | - | - | - | - | 3 |
| Blaine Marx-Jacobson | 4 | x | 2 | x | x | - | - | 2 | x |
| Keagan De Melo | 4 | x | x | x | x | 1 | - | 3 | x |
| Calvin Ngcobo | 3 | x | 3 | x | x | x | x | x | x |
| Craig Zackey | 3 | x | - | 1 | 2 | - | - | - | - |
| Kaidan Brewer | 3 | x | x | - | x | x | 3 | - | - |
| Kyle Strydom | 3 | 1 | x | - | x | 2 | - | - | - |
| Callan Murray | 2 | x | - | x | 1 | x | x | 1 | x |
| Calvin Habib | 0 | - | x | - | x | x | x | - | - |
| Girish Samo-Burthia | 0 | x | x | - | x | - | - | - | - |
| Jacey Botes | 0 | - | - | x | - | x | - | x | - |
| Jarryd Penny | 0 | x | x | - | x | x | x | - | - |
| Malesela Katjedi | 0 | x | x | - | - | x | x | - | x |
| Marco V'rensburg | 0 | x | x | x | x | x | - | - | x |
| Trent Mayhew | 0 | x | - | - | x | x | x | x | - |
Most Points - Craig Zackey vs Kabelo Matsunyane
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kabelo Matsunyane | 7 | 2 | x | x | 3 | x | x | - | 2 |
| Craig Zackey | 3 | - | - | 1 | 2 | - | - | - | - |
Most Points - Calvin Habib vs Blaine Marx-Jacobson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Blaine Marx-Jacobson | 4 | x | 2 | x | x | - | - | 2 | - |
Most Points - Philasande Mxoli vs Chase Maujean
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Philasande Mxoli | 7 | 3 | x | - | - | 3 | 1 | - | - |
| Chase Maujean | 6 | x | - | 3 | x | x | 2 | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tony Peter | 11 | 1 | x | - | 3 | x | x | 3 | 2 |
| St John Gray | 7 | 3 | x | - | - | 3 | 1 | x | x |
| Fanie Bronkhorst | 6 | x | x | 3 | 2 | x | - | - | 1 |
| Brett Webber | 4 | x | 1 | x | - | x | x | - | 3 |
| Fabian Habib | 4 | x | 2 | x | x | - | x | 2 | x |
| Mano Pandaram | 3 | x | x | - | x | x | 3 | - | x |
| Mike & Mathew De Kock | 3 | x | 3 | x | x | x | x | x | x |
| Robyn Klaasen | 3 | x | x | x | x | x | 2 | 1 | x |
| Heinrich Van Der Westhuizen | 2 | x | x | 2 | x | x | x | - | - |
| Phillip Labuschagne | 2 | x | x | - | x | 2 | x | x | - |
| Lucky Houdalakis | 1 | x | x | 1 | x | - | - | - | - |
| Roy Magner | 1 | x | x | x | x | 1 | x | x | x |
| Xander / Corne Spies | 1 | x | - | - | 1 | x | x | x | x |
| Alec Laird | 0 | x | x | x | x | - | x | x | x |
| Alson Ndzilana | 0 | x | x | x | x | x | x | - | x |
| Candice Tammy Dawson | 0 | - | x | x | x | x | x | x | - |
| Chris Jonker | 0 | x | x | x | - | x | x | - | x |
| Dianne Stenger | 0 | x | - | x | x | x | x | x | x |
| Erico Verdonese | 0 | x | x | x | x | x | - | x | x |
| Grant Maroun | 0 | x | x | x | x | x | - | - | x |
| Heather E Adamson | 0 | x | x | x | x | x | - | x | x |
| Kobus Roux | 0 | x | - | - | x | x | - | x | x |
| Tyrone Zackey | 0 | x | x | x | x | - | - | x | x |
| Weiho Marwing | 0 | x | x | x | x | x | - | x | x |
Trainer Most Wins - Tony Peter vs Fanie Bronkhorst
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tony Peter | 11 | 2 | x | - | 3 | x | x | 3 | 2 |
| Fanie Bronkhorst | 6 | x | x | 3 | 2 | x | - | - | 1 |