| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 16 | - | - | 3 | 3 | 1 | - | - | 2 | 3 | 3 | - | 1 |
| Box 8 | 12 | 1 | - | - | 2 | - | 3 | - | 3 | - | 1 | 2 | - |
| Box 5 | 9 | 3 | - | - | 1 | 2 | - | 2 | - | - | - | 1 | x |
| Box 3 | 8 | - | 2 | - | - | 3 | - | 3 | - | - | - | x | - |
| Box 4 | 8 | - | 3 | - | - | - | - | 1 | x | 2 | - | - | 2 |
| Box 6 | 8 | 2 | - | 1 | - | - | 1 | - | - | 1 | - | x | 3 |
| Box 2 | 7 | - | - | - | - | - | 2 | - | - | - | 2 | 3 | - |
| Box 7 | 4 | - | 1 | 2 | - | - | - | - | 1 | - | - | - | x |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 16 | - | - | 3 | 3 | 1 | - | - | 2 | 3 | 3 | - | 1 |
| Box 8 | 12 | 1 | - | - | 2 | - | 3 | - | 3 | - | 1 | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| David Smith | 15 | x | x | - | 3 | 3 | 1 | 1 | - | 3 | 2 | - | 2 |
| Natina Howard | 8 | x | 1 | 2 | x | - | 2 | x | x | x | 3 | x | x |
| Peter Lagogiane | 8 | x | x | x | x | - | x | x | 3 | 2 | x | 3 | x |
| Keith Pedrana | 6 | x | 3 | 3 | - | x | x | x | x | x | x | x | x |
| Barry Gibbons | 4 | 3 | x | x | x | x | x | x | x | 1 | x | - | x |
| Jason Magri | 3 | x | x | x | x | x | - | - | 2 | - | 1 | x | x |
| Jorja-Louise Howard | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Noelene Holloway | 3 | - | x | x | x | x | 3 | x | x | x | x | x | x |
| Robert Way | 3 | x | x | x | x | x | x | x | x | x | x | x | 3 |
| Benjamin Sweetman | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Charmaine Field | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| John Callaughan | 2 | x | x | x | 2 | x | x | x | - | x | x | x | x |
| John Grief | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Joseph Mcfadyen | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Luke Kilby | 2 | x | 2 | - | - | x | x | x | x | x | x | x | x |
| Charlie Lamb | 1 | x | x | x | x | x | - | - | 1 | x | - | x | - |
| Darren Sultana | 1 | x | - | x | x | 1 | x | x | x | x | - | x | x |
| Kristy Sultana | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Sally Gilbert | 1 | 1 | - | x | - | x | x | x | x | x | x | x | x |
| Simon Gafa | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x |
| Steven Heggs | 1 | x | x | 1 | x | - | x | x | x | x | x | x | x |
| Susan Smith | 1 | x | x | x | x | x | x | x | x | x | x | - | 1 |
| Anthony Meredith | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Barry Howell | 0 | x | x | x | - | - | - | x | x | x | x | x | x |
| Beverley Sloan | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Brian Barrington | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Brian Jaggers | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Craig Blakemore | 0 | x | x | x | x | - | x | x | x | - | x | x | x |
| Daniel Zahra | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Darryl Wilson | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Gayle Masterson | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Jason Lopes | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Joanne Brown | 0 | - | x | - | - | x | x | x | x | x | x | x | x |
| Luke Brown | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Nathan Kedwell | 0 | x | x | x | x | x | - | x | x | x | x | x | - |
| Peter Tobin | 0 | x | x | x | x | x | - | x | x | x | - | x | x |
| Reginald Gore | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Sam Sultana | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| Scott Morgan | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Terry Callen | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| William Dance | 0 | - | x | x | x | x | x | x | x | x | - | x | x |
Trainer Most Wins - David Smith vs Natina Howard
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| David Smith | 15 | x | x | - | 3 | 3 | 1 | 1 | - | 3 | 2 | - | 2 |
| Natina Howard | 8 | x | 1 | 2 | x | - | 2 | x | x | x | 3 | x | x |