| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: Overcast
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jett Turnbull | 7 | 3 | - | 1 | - | 3 | - | x | x | x | x |
| Amanda Turnbull | 6 | x | 2 | x | - | - | x | 2 | x | x | 2 |
| Blake Medlyn | 6 | 2 | 1 | - | - | - | - | - | x | - | 3 |
| Joshua Gallagher | 6 | x | x | 3 | 3 | - | x | x | - | x | x |
| Isobel Ross | 5 | x | 3 | x | x | x | x | x | 2 | x | x |
| Harrison Ross | 4 | x | x | x | x | x | x | 3 | x | x | 1 |
| Clare Carroll | 3 | x | x | x | x | x | 3 | x | x | x | x |
| Jake Bigeni | 3 | x | x | x | x | x | x | x | 3 | x | x |
| Nathan Hurst | 3 | x | x | x | - | x | x | - | - | 3 | x |
| Vaughan Duncan | 3 | - | - | - | x | 1 | 2 | x | x | x | x |
| Angela Hurst | 2 | x | x | x | x | 2 | x | x | x | x | x |
| Mat Rue | 2 | x | x | x | 2 | - | x | x | - | - | x |
| Michael Wood | 2 | x | x | x | x | x | x | x | x | 2 | x |
| Paula Sapio | 2 | 1 | x | x | 1 | - | x | x | - | x | x |
| Travis Bullock | 2 | - | x | 2 | x | - | - | x | x | - | - |
| Bernie Hewitt | 1 | x | x | x | x | x | x | x | 1 | x | x |
| Claire Judd | 1 | x | x | x | x | x | 1 | - | x | - | x |
| Jason Hewitt | 1 | - | x | x | x | x | x | 1 | x | x | x |
| Klayton Bigeni | 1 | x | x | x | x | x | x | x | x | 1 | x |
| Anthony Winnell | 0 | x | x | x | x | x | x | x | x | x | - |
| Chloe Formosa | 0 | x | - | x | x | x | x | x | x | x | x |
| Cindy Bourke | 0 | x | x | x | x | x | x | - | x | x | x |
| Declan Murphy | 0 | x | x | - | x | x | x | x | x | x | x |
| Deehan Crook | 0 | x | x | - | x | x | x | x | x | - | x |
| Ella Turnbull | 0 | - | - | - | - | x | - | x | x | x | x |
| Emma Turnbull | 0 | x | x | x | x | x | x | x | x | - | x |
| Jack Callaghan | 0 | x | x | x | x | - | x | x | x | x | - |
| Jason Turnbull | 0 | x | x | x | x | x | x | x | x | - | x |
| Lleyton Green | 0 | x | - | x | x | x | - | x | x | x | x |
| Michael Jnr Day | 0 | - | - | x | x | x | x | x | x | x | x |
| Nathan Turnbull | 0 | x | x | - | - | x | x | x | x | x | x |
| Neville Donnelly | 0 | - | x | x | x | x | x | x | x | x | x |
| Owen Shea | 0 | - | - | - | x | x | x | x | x | x | - |
| Tony Higgs | 0 | x | x | x | x | x | - | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Steve Turnbull | 9 | x | 3 | x | - | - | x | x | 2 | x | 2 |
| Kerryann Morris | 6 | x | x | 3 | 3 | x | x | x | - | x | x |
| Mat Rue | 6 | x | x | x | 2 | 1 | x | x | x | - | 3 |
| Nathan Turnbull | 6 | 2 | - | 1 | - | 3 | x | x | x | x | - |
| J W Powderly | 4 | x | x | x | x | x | x | 3 | x | x | 1 |
| Simon Bigeni Jnr | 4 | x | x | x | x | x | x | x | 3 | 1 | x |
| Bernie Hewitt | 3 | x | x | x | 1 | x | x | 1 | 1 | x | x |
| D A Mcdowell, K L Mcdowell | 3 | x | - | - | x | x | 3 | x | x | x | x |
| J D Davis | 3 | 3 | x | x | x | x | x | x | x | x | x |
| Nathan Hurst | 3 | x | x | x | - | x | x | - | - | 3 | x |
| A R Bellach | 2 | x | x | x | x | 2 | x | x | x | x | x |
| Amanda Turnbull | 2 | - | x | x | - | x | x | 2 | x | x | x |
| Malcolm Hutchings | 2 | x | x | x | x | x | 2 | x | x | x | x |
| Michael Wood | 2 | x | x | x | x | x | x | x | x | 2 | x |
| Peter Bullock | 2 | - | x | 2 | x | - | x | x | x | - | - |
| N S Townsend | 1 | 1 | x | x | x | x | x | x | x | x | x |
| Phoebe Betts | 1 | x | 1 | x | x | x | x | x | x | x | x |
| Wade Judd | 1 | x | x | x | x | x | 1 | - | x | - | x |
| Aaron Williams | 0 | x | x | - | x | x | x | x | x | x | x |
| Aleisha Gallagher | 0 | x | x | x | x | - | x | x | x | x | x |
| Chris Judd | 0 | x | x | x | x | - | x | x | x | x | - |
| Cindy Bourke | 0 | x | x | x | x | x | x | - | x | x | x |
| Darrell Dwyer | 0 | x | - | x | x | x | x | x | x | x | x |
| Darryl Munro | 0 | x | x | x | x | x | x | x | - | x | x |
| Deehan Crook | 0 | x | x | x | x | x | x | x | x | - | x |
| E J Jones | 0 | x | x | x | x | x | - | x | - | x | x |
| Gregory Rue | 0 | x | x | x | x | x | - | x | x | x | x |
| Jane Morris | 0 | x | x | - | x | x | x | x | x | x | x |
| Jason Vella | 0 | x | x | x | x | x | - | x | x | x | x |
| Joe Demamiel | 0 | x | - | x | x | x | x | x | x | x | x |
| Kelvin Winnell | 0 | x | x | x | x | x | x | x | x | x | - |
| L M Burns | 0 | - | x | x | x | x | - | x | x | x | x |
| Mark Hewitt | 0 | x | x | - | x | x | x | x | x | x | x |
| Michelle Crook | 0 | x | x | - | x | x | x | x | x | x | x |
| Mitch Turnbull | 0 | x | - | x | x | x | x | x | x | x | x |
| N P Donnelly | 0 | - | x | x | x | x | x | x | x | x | x |
| P J Davis | 0 | x | x | x | x | x | x | x | x | - | x |
| P N Thurston | 0 | x | x | x | x | x | x | - | x | x | x |
| Peter Keogh | 0 | - | x | x | x | x | x | x | x | x | x |
| Rodney Wenning | 0 | - | x | x | x | x | x | x | x | x | x |
| Tony Higgs | 0 | x | x | x | x | x | - | x | x | x | x |
| Wendy Turnbull | 0 | x | x | x | x | x | x | x | x | - | x |
Trainer Most Wins - Nathan Turnbull vs Mat Rue
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Mat Rue | 6 | x | x | x | 2 | 1 | - | x | x | - | 3 |
| Nathan Turnbull | 6 | 2 | - | 1 | - | 3 | x | x | x | x | - |