| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Angus Garrard | 12 | - | 3 | 3 | - | - | 2 | 3 | 1 | - |
| Grant Dixon | 7 | 2 | 2 | x | x | x | - | x | x | 3 |
| Jack Chapple | 6 | - | - | x | - | 1 | 3 | 2 | - | - |
| Tom Callaghan | 6 | x | - | 2 | 2 | - | x | x | x | 2 |
| Adam Richardson | 5 | 3 | 1 | - | - | x | - | 1 | - | x |
| Greg Bennett | 4 | x | - | x | x | 3 | 1 | x | x | x |
| Brendan Barnes | 3 | x | x | x | x | - | x | - | 3 | x |
| Paige Bevan | 3 | x | x | x | 3 | x | - | x | - | x |
| Jack Harrington | 2 | x | x | x | x | x | x | x | 2 | x |
| Layne Dwyer | 2 | 1 | - | - | x | - | - | - | x | 1 |
| Shane Graham | 2 | - | x | - | - | 2 | - | x | - | - |
| Jonah Hutchinson | 1 | - | x | - | 1 | x | x | - | - | x |
| Tamara Battle | 1 | - | - | 1 | x | - | x | x | x | x |
| Dan Russell | 0 | - | x | x | - | x | x | x | x | x |
| Darren McCall | 0 | x | x | x | x | x | - | - | x | - |
| Dean Weller | 0 | x | x | x | - | x | x | x | x | x |
| Holly Chalmers | 0 | x | - | - | x | x | x | x | x | x |
| Mark Belford | 0 | x | x | x | x | x | x | - | x | x |
| Mitch Cox | 0 | x | x | - | x | x | x | x | x | x |
| Taleah McMullen | 0 | x | x | x | x | - | x | x | x | - |
| Zac Chappenden | 0 | - | x | x | x | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Grant Dixon | 7 | 2 | 2 | x | x | x | - | x | x | 3 |
| Tayla Gillespie | 6 | x | 3 | 3 | x | x | x | x | x | x |
| Graham Dwyer | 4 | x | - | - | x | 3 | 1 | x | x | x |
| Jonah Hutchinson | 4 | - | x | - | 1 | x | - | - | - | x |
| Charlie Chiang | 3 | x | x | - | - | x | x | 3 | x | x |
| Gemma Hewitt | 3 | x | x | x | x | x | x | x | 3 | x |
| Grant Jones | 3 | 3 | - | - | x | x | x | x | x | x |
| Jude Mclachlan | 3 | x | x | x | x | x | 3 | x | x | x |
| Vic Frost | 3 | x | x | x | 2 | x | x | x | 1 | x |
| Chantal Turpin | 2 | x | x | x | x | x | x | x | x | 2 |
| Darren Mccall | 2 | x | x | 2 | x | x | - | - | x | - |
| Jack Butler | 2 | 1 | - | x | x | x | - | x | x | 1 |
| John Stariha | 2 | x | x | x | x | x | x | 2 | x | x |
| Lachie Hart | 2 | x | x | x | x | x | 2 | x | x | x |
| Michael Brennan | 2 | x | x | x | x | x | x | x | 2 | x |
| Wayne Graham | 2 | - | x | x | x | 2 | x | x | x | - |
| A L Smith | 1 | x | 1 | x | x | x | x | x | x | x |
| Colin Godden | 1 | x | x | x | x | - | - | 1 | x | x |
| Jason Carkeet | 1 | x | x | x | x | 1 | x | x | x | x |
| Melissa Gillies | 1 | x | x | 1 | x | - | x | x | x | x |
| Anna Woodmansey | 0 | - | - | x | x | x | x | x | x | x |
| Ben Battle | 0 | - | - | x | x | - | x | x | x | x |
| Chris Frisby | 0 | x | x | x | x | x | x | x | - | x |
| D R Pollock | 0 | x | x | x | x | x | x | x | - | x |
| Dan Russell | 0 | - | x | x | - | x | x | x | x | x |
| Daren Garrard | 0 | x | x | x | x | - | x | x | x | x |
| Dean Weller | 0 | x | x | x | - | x | x | x | x | x |
| Debra Belford | 0 | x | x | x | x | x | x | - | x | x |
| Doug Lee | 0 | x | x | x | - | x | x | x | x | x |
| Errol O'shea | 0 | x | x | - | x | x | x | x | x | x |
| Graham White | 0 | x | - | x | - | x | x | x | x | x |
| Matthew Clayton | 0 | x | x | x | x | x | x | x | - | x |
| Ron Wells | 0 | x | x | x | - | x | x | x | x | x |
| Ryan Veivers | 0 | - | x | - | x | x | x | x | x | x |
| S W Dickson | 0 | - | x | x | x | x | x | - | x | x |
| Stephen Cini | 0 | x | x | x | x | x | x | x | x | - |
Trainer Most Wins - Grant Dixon vs Jack Butler
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Grant Dixon | 7 | 2 | 2 | x | x | x | - | x | x | 3 |
| Jack Butler | 2 | 1 | - | x | x | x | - | x | x | 1 |