| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ryan Maloney | 9 | 3 | - | 2 | x | 3 | x | 1 | x |
| James Orman | 8 | - | 3 | - | 2 | - | 3 | - | - |
| Jag Guthmann-Chester | 4 | - | x | - | - | - | - | 2 | 2 |
| Bella Youngberry | 3 | - | x | x | x | - | x | 3 | - |
| Ben Thompson | 3 | - | - | x | - | x | - | x | 3 |
| Benjamin Osmond | 3 | x | x | x | x | 1 | 2 | x | x |
| Cejay Graham | 3 | 1 | 1 | - | - | x | 1 | - | - |
| Dylan Turner | 3 | x | x | x | 3 | x | x | x | - |
| Ryan Wiggins | 3 | x | 2 | 1 | x | x | x | x | x |
| Taylor Marshall | 3 | x | x | 3 | x | x | x | x | - |
| Jake Bayliss | 2 | 2 | x | x | x | x | x | x | x |
| Sean Cormack | 2 | x | x | x | x | 2 | x | x | x |
| Brandon Lerena | 1 | x | x | x | 1 | x | x | x | x |
| Tahlia Fenlon | 1 | x | x | x | x | x | x | x | 1 |
| Andrew Mallyon | 0 | x | - | x | x | x | x | - | x |
| Anthony Allen | 0 | - | x | x | x | x | x | x | x |
| Ashley Butler | 0 | x | x | - | x | x | x | x | x |
| Boris Thornton | 0 | x | - | - | x | x | x | x | x |
| Chelsea Baker | 0 | x | x | x | x | - | - | x | x |
| Courtney Bellamy | 0 | x | x | - | x | x | x | x | x |
| Dan Mcgillivray | 0 | - | - | x | x | x | x | x | x |
| Emily Lang | 0 | x | x | - | x | x | - | x | - |
| Georgina Cartwright | 0 | - | x | x | x | x | x | x | x |
| Jace Mcmurray | 0 | - | - | x | - | - | x | - | - |
| Jasper Franklin | 0 | x | x | x | x | - | x | x | x |
| Nick Heywood | 0 | x | - | x | x | x | x | x | x |
| Nozi Tomizawa | 0 | x | x | x | x | x | x | - | x |
| Olivia Kendal | 0 | x | x | x | x | x | - | x | x |
| Rob Thorburn | 0 | x | - | x | x | x | x | x | x |
| Tiffani Brooker | 0 | x | x | x | - | x | x | x | x |
Most Points - James Orman vs Ryan Maloney
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ryan Maloney | 9 | 3 | - | 2 | x | 3 | x | 1 | x |
| James Orman | 8 | - | 3 | - | 2 | - | 3 | - | - |
Most Points - Ben Thompson vs Jag Guthmann-Chester
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jag Guthmann-Chester | 4 | - | x | - | - | - | - | 2 | 2 |
| Ben Thompson | 3 | - | - | - | - | - | - | - | 3 |
Most Points - Cejay Graham vs Jace Mcmurray
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Cejay Graham | 3 | 1 | 1 | - | - | x | 1 | - | - |
| Jace Mcmurray | 0 | - | - | - | - | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tony Gollan | 9 | x | x | - | x | - | 3 | 3 | 3 |
| Brian Smith | 3 | x | x | 3 | x | x | x | x | x |
| Caroline Allardyce | 3 | x | 3 | x | x | x | x | x | x |
| Chris Waller | 3 | x | x | x | x | 3 | - | x | x |
| Kelly Schweida | 3 | 1 | 1 | x | x | x | 1 | x | x |
| Michael Freedman | 3 | x | - | x | 3 | x | x | x | x |
| Toby Edmonds | 3 | 3 | x | x | x | x | x | x | x |
| Ben Hull | 2 | x | x | x | x | x | x | x | 2 |
| Billy Healey | 2 | x | x | x | 2 | x | x | x | x |
| Chris Anderson | 2 | x | 2 | x | x | x | x | x | x |
| Ciaron Maher | 2 | x | x | 2 | x | x | x | x | x |
| Renita Beaton | 2 | x | x | x | x | x | x | 2 | x |
| Richard Laming | 2 | x | x | x | x | x | 2 | x | x |
| Robert Heathcote | 2 | 2 | x | x | x | x | x | x | x |
| Tom Dougall | 2 | x | x | x | x | 2 | x | x | x |
| Aiden Nunn | 1 | x | x | 1 | x | x | x | x | x |
| Barry Lockwood & Emma-Jane Vincent | 1 | - | x | x | 1 | x | x | - | x |
| Chris & Corey Munce | 1 | x | x | x | - | x | x | x | 1 |
| Scott Morrisey | 1 | x | x | x | x | 1 | x | x | x |
| Tony & Maddysen Sears | 1 | x | x | x | x | x | x | 1 | x |
| Adam Campton | 0 | - | x | x | x | x | x | x | - |
| Brent Gray | 0 | x | - | x | x | x | x | x | x |
| Bruce Brown | 0 | x | x | x | x | - | x | x | x |
| David Vandyke | 0 | x | - | x | x | - | x | x | x |
| Desleigh Forster | 0 | x | x | x | x | - | x | x | x |
| Donna Stanbridge | 0 | x | x | x | x | x | - | x | x |
| Jack Bruce | 0 | - | x | x | x | x | x | x | x |
| Jason Edwards | 0 | - | x | x | x | x | x | x | x |
| Jim Mason | 0 | - | x | x | x | x | - | x | x |
| Jimmy Downes | 0 | - | x | x | x | x | x | x | x |
| Kristie Clark-Peoples | 0 | x | x | x | x | x | x | x | - |
| Lindsay Gough | 0 | - | x | x | x | x | x | x | x |
| Matthew Dunn | 0 | x | - | x | x | x | x | - | - |
| Matthew Hoysted | 0 | x | - | - | - | x | x | x | x |
| Melissa Kelly | 0 | x | x | x | x | x | x | x | - |
| Olivia Cairns | 0 | x | x | - | x | x | x | x | x |
| Paul Shailer | 0 | x | - | x | x | x | x | x | x |
| Rob Davidson | 0 | x | - | x | x | x | x | x | x |
| Rochelle Pereira | 0 | x | x | x | x | x | x | x | - |
| Shaun Dwyer | 0 | x | x | x | - | x | x | x | x |
| Shirley Batten | 0 | x | x | x | x | x | x | - | x |
| Steele Ryan | 0 | x | x | - | x | x | x | x | x |
| Stephen Mclean | 0 | x | - | x | x | x | x | x | x |
| Stuart Kendrick | 0 | - | x | x | x | x | x | x | x |
| Taylah Mackinnon | 0 | x | x | x | - | x | x | x | x |
| Todd Pollard | 0 | x | x | x | x | x | x | - | x |
Trainer Most Wins - Tony Gollan vs Chris Waller
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tony Gollan | 9 | x | x | - | x | - | 3 | 3 | 3 |
| Chris Waller | 3 | x | x | x | x | 3 | - | x | x |