Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 7 | 16 | 1 | 2 | - | - | 3 | - | 2 | x | 3 | 2 | 3 | - |
| Box 2 | 13 | - | 3 | 3 | - | - | 1 | 3 | 2 | - | 1 | - | - |
| Box 6 | 11 | 2 | x | - | 3 | 2 | - | x | 3 | 1 | - | - | - |
| Box 8 | 11 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | - | - | - |
| Box 5 | 9 | - | - | - | - | - | 2 | - | x | - | 3 | 2 | 2 |
| Box 1 | 6 | - | - | - | 2 | 1 | 3 | - | - | - | - | - | - |
| Box 3 | 5 | - | x | 1 | - | - | - | x | - | - | - | 1 | 3 |
| Box 4 | 1 | - | - | - | - | - | - | - | x | - | - | - | 1 |
Most Points - Box 2 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 13 | - | 3 | 3 | - | - | 1 | 3 | 2 | - | 1 | - | - |
| Box 8 | 11 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Jason Carter | 11 | x | x | x | 2 | 1 | 1 | x | x | 2 | x | 1 | 3 |
| Geoffrey Stackman | 7 | x | x | x | - | x | 3 | x | x | x | 2 | 2 | x |
| Leeanne Goodwin | 6 | 3 | x | x | - | x | x | 3 | x | x | x | x | x |
| Richard Milton | 6 | x | x | x | x | 3 | x | x | x | x | x | 3 | x |
| Danial Stone | 5 | x | x | - | - | 2 | x | 2 | x | x | x | x | x |
| Brett Hastie | 4 | x | x | x | x | x | x | x | - | x | 3 | - | 1 |
| Darren Mcgeachie | 4 | x | 3 | x | x | x | x | x | x | x | 1 | x | x |
| Brian Smoothy | 3 | - | 1 | x | x | x | - | x | x | - | - | x | 2 |
| Melanie Mabbott | 3 | x | x | x | 3 | x | - | x | x | - | - | - | x |
| Mervyn Turner | 3 | x | x | - | x | x | x | x | x | 3 | x | x | x |
| Nathan Goodwin | 3 | - | x | x | x | x | x | - | 3 | x | x | x | x |
| Vicki Byrnes | 3 | x | x | 3 | x | x | x | - | x | x | - | x | x |
| Allan Woods | 2 | x | 2 | x | - | x | x | x | x | x | - | x | - |
| Rebecca Scott | 2 | 1 | x | 1 | x | - | - | x | x | x | x | x | x |
| Sarah Fellowes | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Stephen Davies | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Todd Dunn | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Troy Dunn | 2 | x | - | x | x | x | 2 | x | - | x | x | x | x |
| Denis Hendry | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Larry Croker | 1 | x | x | x | x | x | - | x | x | 1 | x | x | x |
| Albert Zarb | 0 | x | - | x | x | x | x | x | x | - | x | - | x |
| Annette Yarnold | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Brianna Jackson | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Colin Furner | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Craig Blakemore | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Debra Spurgin | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Gregory Baldwin | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Jessica Savage | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Kevin Brennan | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Meredith Verhagen | 0 | x | x | - | x | - | x | x | x | x | - | - | - |
| Roslyn Dunn | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Samuel Rees | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Trent Burston | 0 | - | - | x | x | x | x | x | x | x | x | x | x |
| Vincent Cassar | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Danial Stone vs Brian Smoothy
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Danial Stone | 5 | x | x | - | - | 2 | x | 2 | x | x | x | x | x |
| Brian Smoothy | 3 | - | 1 | x | x | x | - | x | x | - | - | x | 2 |