| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 6 | - | - | 3 | 3 | 6 | ||||||
| Box 2 | 4 | - | 3 | 1 | - | 6 | ||||||
| Box 4 | 4 | 2 | - | 2 | - | 6 | ||||||
| Box 3 | 3 | 3 | - | - | x | 6 | ||||||
| Box 5 | 2 | x | - | - | 2 | 3 | ||||||
| Box 6 | 2 | - | 2 | - | x | 6 | ||||||
| Box 7 | 2 | 1 | 1 | - | - | 5 | ||||||
| Box 8 | 1 | - | - | - | 1 | 5 |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 6 | - | - | 3 | 3 | 6 | ||||||
| Box 8 | 1 | - | - | - | 1 | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Melinda Finn | 4 | - | 1 | 3 | x | 2 | ||||||
| Chris O'brien | 3 | 3 | x | x | x | 1 | ||||||
| Daniel Gatt | 3 | x | 3 | x | x | 1 | ||||||
| Peter Lagogiane | 3 | x | x | x | 3 | 2 | ||||||
| Charmaine Roberts | 2 | x | 2 | x | x | 1 | ||||||
| Jodie Lord | 2 | x | x | 2 | x | 4 | ||||||
| Leanne Godden | 2 | 2 | x | x | x | 1 | ||||||
| Todd Barnes | 2 | x | x | x | 2 | 2 | ||||||
| Jason Thomas | 1 | 1 | x | x | x | 0 | ||||||
| Nicole Wallace | 1 | x | x | 1 | x | 0 | ||||||
| Stephen Fitch | 1 | x | x | x | 1 | 0 | ||||||
| Andrew Hunter | 0 | x | - | x | - | 0 | ||||||
| Ashley Dwyer | 0 | x | x | x | x | 1 | ||||||
| Caroline Hughes | 0 | x | x | x | x | 1 | ||||||
| Clifford Bell | 0 | x | x | - | x | 0 | ||||||
| Courtney Barnes | 0 | x | x | - | x | 1 | ||||||
| David Smith | 0 | x | x | - | x | 3 | ||||||
| Ike Mccorkindale | 0 | x | x | x | x | 1 | ||||||
| Jason Lopes | 0 | x | x | x | x | 1 | ||||||
| Jason Magri | 0 | x | - | x | - | 1 | ||||||
| Jason Sing | 0 | x | - | x | x | 0 | ||||||
| John Callaughan | 0 | x | x | x | x | 2 | ||||||
| Jorja-Louise Howard | 0 | x | x | x | x | 1 | ||||||
| Joseph Mcfadyen | 0 | x | - | - | x | 1 | ||||||
| Joy Morton | 0 | x | x | x | x | 1 | ||||||
| Kayla-Jane Coleman | 0 | x | x | x | x | 1 | ||||||
| Mark Gatt | 0 | x | x | x | x | 1 | ||||||
| Mark Moroney | 0 | x | x | x | x | 1 | ||||||
| Neil Staines | 0 | x | x | x | x | 2 | ||||||
| Noelene Holloway | 0 | x | x | x | x | 2 | ||||||
| Peter Sims | 0 | x | x | x | x | 2 | ||||||
| Raymond Smith | 0 | x | x | x | x | 1 | ||||||
| Robert Way | 0 | x | x | x | x | 1 | ||||||
| Sam Sultana | 0 | x | - | x | x | 0 | ||||||
| Scott Tyson | 0 | x | x | x | x | 1 | ||||||
| Shaun Evans | 0 | x | x | - | x | 0 | ||||||
| Shayne Fleming | 0 | - | x | x | x | 0 | ||||||
| Terry Callen | 0 | x | x | x | x | 1 | ||||||
| Tony Mason | 0 | x | x | x | x | 1 | ||||||
| William Dance | 0 | x | x | x | x | 1 |
Trainer Most Wins - Melinda Finn vs Jodie Lord
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Melinda Finn | 4 | - | 1 | 3 | x | 2 | ||||||
| Jodie Lord | 2 | x | x | 2 | x | 4 |