| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Dylan Gibbons | 8 | 3 | - | x | x | 2 | 3 | x | x |
| Alysha Collett | 4 | 2 | 2 | x | x | x | x | - | x |
| Andrew Adkins | 4 | - | x | x | x | - | x | 3 | 1 |
| Mitchell Bell | 4 | 1 | x | x | x | x | x | x | 3 |
| Tommy Berry | 4 | x | 1 | x | x | x | x | 1 | 2 |
| Kerrin Mcevoy | 3 | - | - | x | 3 | x | - | x | - |
| Liberty Smyth | 3 | x | 3 | x | x | x | x | - | x |
| Siena Grima | 3 | x | x | 3 | x | x | x | x | x |
| Tom Sherry | 3 | x | x | x | x | 3 | x | x | x |
| Ashley Morgan | 2 | x | x | 2 | x | x | - | x | x |
| Chad Schofield | 2 | - | x | - | x | - | x | 2 | x |
| Grant Buckley | 2 | x | x | x | 2 | x | x | x | x |
| Nash Rawiller | 2 | x | x | x | x | x | 2 | x | x |
| Andrew Calder | 1 | - | x | x | - | x | 1 | x | x |
| Brock Ryan | 1 | x | x | x | 1 | x | x | x | x |
| Mollie Fitzgerald | 1 | x | x | x | x | 1 | x | x | - |
| Shannen Llewellyn | 1 | - | x | 1 | - | x | x | - | - |
| Aaron Bullock | 0 | - | x | x | x | x | x | x | - |
| Adrian Layt | 0 | x | x | - | x | x | x | - | x |
| Andrew Gibbons | 0 | x | x | x | x | x | - | x | x |
| Brodie Loy | 0 | x | x | x | x | x | - | x | x |
| Chad Lever | 0 | x | x | x | - | x | x | x | x |
| Jay Ford | 0 | x | - | - | x | - | x | x | x |
| Jean Van Overmeire | 0 | x | x | x | x | x | x | x | - |
| Keagan Latham | 0 | - | x | x | x | x | x | x | x |
| Mitch Stapleford | 0 | x | x | x | x | - | x | - | x |
| Molly Bourke | 0 | - | - | x | x | - | x | x | x |
| Olivia Chambers | 0 | x | x | x | x | x | - | x | - |
| Rory Hutchings | 0 | x | x | - | x | x | x | - | x |
| William Stanley | 0 | x | x | x | x | x | x | - | x |
| Zac Wadick | 0 | x | - | x | x | x | x | x | x |
Most Points - Kerrin Mcevoy vs Chad Schofield
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kerrin Mcevoy | 3 | - | - | x | 3 | x | - | x | - |
| Chad Schofield | 2 | - | x | - | x | - | x | 2 | x |
Most Points - Dylan Gibbons vs Shannen Llewellyn
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Dylan Gibbons | 8 | 3 | - | x | x | 2 | 3 | - | x |
| Shannen Llewellyn | 1 | - | x | 1 | - | x | x | - | - |
Most Points - Tommy Berry vs Dylan Gibbons
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Dylan Gibbons | 8 | 3 | - | x | x | 2 | 3 | - | x |
| Tommy Berry | 4 | x | 1 | x | x | x | - | 1 | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kerry Parker | 4 | x | - | x | 1 | x | 2 | x | 1 |
| Paul Perry | 4 | x | x | 1 | x | x | x | 3 | - |
| Annabel & Rob Archibald | 3 | 2 | x | x | x | x | x | x | x |
| Bjorn Baker | 3 | 3 | x | x | x | x | - | x | x |
| David Payne | 3 | x | x | x | 3 | x | x | x | x |
| John Bannister | 3 | x | 3 | x | x | x | x | x | x |
| John P Thompson | 3 | - | x | x | x | x | 3 | x | x |
| Richard Litt | 3 | x | x | x | x | 3 | x | x | x |
| Stephen Gleeson | 3 | x | x | 3 | x | x | x | x | x |
| Tracey Bartley | 3 | x | x | x | x | x | x | x | 3 |
| M, W & J Hawkes | 2 | x | x | x | x | 2 | - | x | x |
| Matthew Smith | 2 | - | x | 2 | x | x | x | x | x |
| Nathan Doyle | 2 | x | x | x | x | x | x | x | 2 |
| Peter Snowden | 2 | x | x | x | x | x | x | 2 | x |
| Sara Ryan | 2 | x | x | x | 2 | x | x | x | x |
| Todd Howlett | 2 | x | 2 | x | x | x | x | x | x |
| Chris Waller | 1 | x | x | x | x | x | x | 1 | x |
| Jason Coyle | 1 | x | x | x | x | 1 | x | - | x |
| Michael Freedman | 1 | x | 1 | x | x | - | x | x | x |
| Paul & Martha Cave | 1 | x | x | x | - | x | 1 | x | x |
| Adam Duggan | 0 | x | x | - | x | x | x | x | x |
| Allan Kehoe | 0 | - | x | x | x | x | x | x | - |
| Anthony Mountney | 0 | x | x | x | x | x | x | x | - |
| Brad Widdup | 0 | - | x | x | x | - | x | x | x |
| Cassandra Schmidt | 0 | x | x | x | x | x | - | x | x |
| Cheryl Grouse | 0 | x | x | x | x | x | - | x | x |
| Denim Wynen | 0 | x | x | x | x | x | x | x | - |
| Edward Cummings | 0 | x | x | - | x | x | x | x | x |
| Geoff O'brien | 0 | x | x | - | x | x | x | - | x |
| Gregory Hickman | 0 | x | x | x | x | - | x | x | x |
| Jason Deamer | 0 | x | x | x | x | x | x | x | - |
| John Sargent | 0 | x | x | x | x | - | x | x | x |
| Joseph Pride | 0 | - | x | x | x | - | x | x | x |
| Kris Lees | 0 | x | - | x | x | x | x | - | x |
| Kristen Buchanan | 0 | x | x | - | x | x | x | x | - |
| Kylie Gavenlock | 0 | x | x | x | - | x | - | x | x |
| Lee & Cherie Curtis | 0 | x | - | x | x | x | x | x | x |
| Marc Quinn | 0 | x | x | x | x | x | x | - | x |
| Mark Cross | 0 | x | - | x | x | x | x | x | x |
| Mark Minervini | 0 | x | - | x | x | x | x | x | x |
| Mark Sues | 0 | x | x | x | - | x | x | x | x |
| Paul Messara & Leah Gavranich | 0 | - | x | x | x | x | x | x | x |
| Paul Niceforo | 0 | - | x | x | x | x | x | x | x |
| Peter Mills | 0 | x | x | x | x | x | x | - | x |
| Richard & Will Freedman | 0 | - | x | x | x | x | x | x | x |
| Rodney Northam | 0 | x | x | x | x | x | x | - | x |
Trainer Most Wins - Kerry Parker vs Paul Perry
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kerry Parker | 4 | - | - | x | 1 | x | 2 | - | 1 |
| Paul Perry | 4 | x | x | 1 | x | x | x | 3 | - |