| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 1 | 15 | 1 | 1 | - | - | - | - | 3 | 3 | - | - | 1 | 3 | 2 | 1 |
| Box 2 | 14 | - | - | - | - | 3 | 2 | - | 2 | - | 3 | 2 | 2 | - | - |
| Box 7 | 14 | 2 | - | 2 | 3 | - | 1 | - | - | 3 | - | - | - | - | 3 |
| Box 8 | 13 | 3 | - | 1 | 1 | - | 3 | 1 | 1 | 2 | 1 | - | x | - | - |
| Box 5 | 10 | - | 3 | x | - | 1 | - | - | - | 1 | - | - | - | 3 | 2 |
| Box 6 | 9 | x | - | 3 | 2 | 2 | - | 2 | - | - | - | - | - | - | - |
| Box 4 | 6 | - | 2 | - | - | - | - | - | - | - | 2 | x | 1 | 1 | - |
| Box 3 | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 1 | 15 | 1 | 1 | - | - | - | - | 3 | 3 | - | - | 1 | 3 | 2 | 1 |
| Box 8 | 13 | 3 | - | 1 | 1 | - | 3 | 1 | 1 | 2 | 1 | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Peter Frost | 7 | x | 2 | - | x | x | 3 | x | x | x | 2 | x | x | x | x |
| Koby Rademaker | 6 | x | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| George Kantzidis | 5 | x | x | x | x | x | x | x | 3 | x | x | x | 2 | x | x |
| Robert Camilleri | 5 | x | x | x | x | x | 2 | x | x | x | x | x | 3 | x | x |
| Julie Chilcott | 4 | x | x | x | x | x | x | 3 | x | x | x | x | x | 1 | x |
| Steven Vantaarling | 4 | x | 1 | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Adele Powell | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x | x | x |
| James Shaw | 3 | x | x | x | 3 | x | x | x | - | - | x | x | x | x | x |
| John Mangion | 3 | x | x | x | - | 3 | x | - | - | x | x | x | x | x | x |
| Michelle Groom | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | 3 |
| Peter Dunlevey | 3 | x | x | x | x | x | x | x | x | x | x | x | x | 3 | x |
| Skye Webb | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Wayne Hooke | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x | x | x |
| Brenda Kinder | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x | - | x |
| Cassandra Rademaker | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Jason Stemmer | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Jordan Formosa | 2 | x | x | x | x | - | x | x | x | x | x | x | x | 2 | - |
| Melissa Docking | 2 | x | x | x | x | x | x | x | x | 2 | x | - | x | x | x |
| Michael Fothergill | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Nikita Harris | 2 | x | - | x | - | - | x | x | x | x | x | 2 | x | x | x |
| Roselyn Nicholls | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
| Roslyn Russell | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Samuel Webb | 2 | 1 | - | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Troy Dorrington | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Brian Brown | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Brian Lord | 1 | x | x | x | x | x | x | x | x | 1 | x | - | x | x | - |
| Hubertus Wetzels | 1 | x | - | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Katrina Evans | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Louie Bicchieri | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Michael Bewley | 1 | x | x | x | x | - | x | 1 | x | x | x | x | x | x | x |
| Patrick Newell | 1 | x | x | x | x | x | x | x | x | x | x | 1 | - | x | x |
| Robert Hayes | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x | x | x |
| Scott Stefanos | 1 | x | x | x | - | x | x | - | x | x | x | x | x | x | 1 |
| Shane Jackson | 1 | x | x | x | x | x | 1 | - | x | x | x | x | x | - | x |
| Arron Rocke | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
| Barbara Phillis Watson | 0 | x | x | x | x | x | x | x | x | - | - | - | - | x | x |
| Belinda Connolly | 0 | x | x | x | x | x | x | x | - | x | x | x | x | x | x |
| Brian Smith | 0 | x | x | x | x | x | x | x | x | x | - | x | x | x | x |
| Cameron Knott | 0 | x | - | x | x | x | x | x | x | x | x | x | x | x | x |
| Chris Armstrong | 0 | x | x | x | x | x | - | x | - | x | x | x | x | x | x |
| Christopher Williams | 0 | - | x | - | x | x | x | x | x | x | x | x | x | x | x |
| Cynthia O'brien | 0 | x | x | x | x | x | x | x | - | x | x | x | x | x | x |
| Darren Burkett | 0 | x | x | x | x | x | - | x | x | x | - | x | x | x | x |
| David Shovan | 0 | x | x | x | x | x | x | x | x | - | x | x | x | x | x |
| Gary Edwards | 0 | x | x | x | x | x | x | x | x | x | x | x | - | x | x |
| Jason Formosa | 0 | x | - | - | x | x | x | x | x | - | x | x | x | - | x |
| Jye Formosa | 0 | - | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Kate Jackson | 0 | x | x | x | x | x | x | - | x | x | x | x | x | x | x |
| Kenneth Kubik | 0 | x | x | x | x | x | x | x | x | x | x | x | - | x | x |
| Leland Medcraft | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Luke Harris | 0 | x | x | x | x | - | x | x | x | x | x | x | x | x | - |
| Marien Sullivan | 0 | x | x | - | x | x | x | x | x | x | x | x | x | x | x |
| Richard Anchen | 0 | - | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Robert Colpoys | 0 | x | x | x | x | x | x | x | x | x | x | x | x | - | x |
| Ronald Dunne | 0 | x | x | x | x | x | x | - | x | x | x | x | x | x | x |
| Ruby Kennedy | 0 | x | x | x | x | - | x | x | x | x | x | x | x | - | x |
| Russell Edwards | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x | x |
| S Wetzels | 0 | x | x | x | x | x | x | x | x | x | - | x | x | x | x |
| Taylor Edwards | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Theo Vantaarling | 0 | x | x | x | x | x | x | x | x | - | x | - | x | x | x |
| Vincent Mileto | 0 | x | x | x | - | x | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Peter Frost vs James Shaw
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Peter Frost | 7 | x | 2 | - | x | x | 3 | x | x | x | 2 | x | x | x | x |
| James Shaw | 3 | x | x | x | 3 | x | x | x | - | - | x | x | x | x | x |