| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 8 | 14 | - | 1 | 2 | - | 3 | 3 | 1 | - | x | 1 | 3 | - |
| Box 4 | 13 | - | - | 3 | - | 2 | - | 2 | 3 | - | - | - | 3 |
| Box 6 | 11 | 3 | 2 | 1 | 1 | - | - | - | - | - | 3 | 1 | - |
| Box 2 | 10 | 2 | - | - | - | - | 1 | - | 2 | 3 | 2 | - | - |
| Box 5 | 10 | - | x | x | 3 | - | 2 | - | - | 2 | x | 2 | 1 |
| Box 3 | 8 | - | 3 | - | 2 | 1 | - | - | - | - | x | - | 2 |
| Box 1 | 4 | 1 | - | - | - | - | - | 3 | - | - | - | - | - |
| Box 7 | 2 | - | - | - | - | - | - | - | 1 | 1 | - | - | - |
Most Points - Box 6 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 8 | 14 | - | 1 | 2 | - | 3 | 3 | 1 | - | - | 1 | 3 | - |
| Box 6 | 11 | 3 | 2 | 1 | 1 | - | - | - | - | - | 3 | 1 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Jamie Bush | 15 | x | 2 | 2 | x | x | 3 | x | 2 | x | x | x | 3 |
| Carrie Edwards | 7 | x | 1 | x | x | 3 | x | x | x | x | 3 | x | x |
| Graham Pickering | 7 | x | x | x | x | - | 1 | x | - | 2 | x | x | 2 |
| Kirralee Woodhead | 6 | - | 3 | x | 3 | - | x | - | - | x | x | x | x |
| Melissa Jolliffe | 5 | - | x | x | x | x | x | 3 | x | x | x | 2 | x |
| Scott Farley | 5 | 2 | - | x | x | x | x | x | x | x | x | 3 | x |
| William Marmara | 5 | x | x | x | x | x | x | 2 | 3 | x | - | x | x |
| John Taylor | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x |
| Sarah Fellowes | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x |
| David Meiers | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Mark Craig | 2 | x | x | 1 | - | x | x | x | x | x | 1 | x | x |
| Melanie Mabbott | 2 | - | x | x | x | - | x | - | - | - | 2 | - | x |
| Michael Ruttley | 2 | x | x | - | 2 | x | x | x | x | - | x | x | x |
| Neil Dallison | 2 | x | x | x | 1 | 1 | x | x | x | x | - | x | x |
| Dana Ivers | 1 | 1 | x | x | x | x | x | x | x | x | x | x | - |
| John Eather | 1 | x | x | x | - | x | x | x | x | x | x | x | 1 |
| Josephine Lockhart | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Lauretta Simpson | 1 | x | - | x | x | x | x | 1 | x | x | x | x | x |
| Robert Ryan | 1 | x | x | x | x | x | x | - | x | 1 | x | x | x |
| Stephen Taylor | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Cherie Rosier | 0 | x | x | x | - | x | x | x | x | x | x | - | - |
| David Harkin | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| David Howarth | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Glen Muller | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Graeme Wilkinson | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Graham Novley | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Hayden Munn | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| John Cini | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Kenneth Anderson | 0 | x | - | x | x | x | x | x | x | - | x | x | x |
| Len Haaring | 0 | x | - | x | - | x | - | - | x | x | x | x | x |
| Mark Munn | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Matthew Bryant | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Merle Clarke | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Steven Ingram | 0 | - | x | x | x | x | x | x | x | x | x | - | - |
| Steven McMahon | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Troy Silver | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Jamie Bush vs Graham Pickering
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Jamie Bush | 15 | x | 2 | 3 | x | x | 3 | x | 2 | x | x | x | 3 |
| Graham Pickering | 7 | x | x | x | x | - | 1 | x | - | 2 | x | x | 2 |