| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Box 1 | 3 | - | 3 | 10 | |||||||||||
| Box 8 | 3 | 3 | - | 11 | |||||||||||
| Box 2 | 2 | 2 | - | 10 | |||||||||||
| Box 7 | 2 | - | 2 | 11 | |||||||||||
| Box 4 | 1 | - | 1 | 11 | |||||||||||
| Box 5 | 1 | 1 | - | 5 | |||||||||||
| Box 3 | 0 | x | x | 9 | |||||||||||
| Box 6 | 0 | x | x | 10 |
Most Points - Box 4 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Box 8 | 3 | 3 | - | 11 | |||||||||||
| Box 4 | 1 | - | 1 | 11 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Barry Mills | 3 | 3 | x | 1 | |||||||||||
| Peter Frost | 3 | x | 3 | 6 | |||||||||||
| Dylan Sharp | 2 | 2 | x | 1 | |||||||||||
| Jordan Formosa | 2 | - | 2 | 1 | |||||||||||
| Darryl Fullerton | 1 | x | 1 | 1 | |||||||||||
| Emma Scott | 1 | 1 | - | 3 | |||||||||||
| Adele Powell | 0 | x | x | 3 | |||||||||||
| Anthony Azzopardi | 0 | x | x | 3 | |||||||||||
| Brooke Ennis | 0 | x | x | 2 | |||||||||||
| Cassandra Rademaker | 0 | x | x | 1 | |||||||||||
| Clayton King | 0 | x | x | 1 | |||||||||||
| Danielle Smith | 0 | x | - | 1 | |||||||||||
| Darren Burkett | 0 | x | x | 3 | |||||||||||
| David Torr | 0 | x | x | 1 | |||||||||||
| Elise Knott | 0 | x | x | 1 | |||||||||||
| Fay Vantaarling | 0 | x | x | 1 | |||||||||||
| Glenn Dainton | 0 | x | - | 0 | |||||||||||
| Jai Willoughby | 0 | x | x | 1 | |||||||||||
| Jason Sharp | 0 | x | x | 3 | |||||||||||
| Jason Whybrow | 0 | x | x | 1 | |||||||||||
| Jessica Hopkins | 0 | x | x | 1 | |||||||||||
| John Martin | 0 | x | x | 1 | |||||||||||
| Jye Formosa | 0 | - | x | 0 | |||||||||||
| K Turner | 0 | x | x | 1 | |||||||||||
| Kathryne Tabb | 0 | x | x | 1 | |||||||||||
| Kenneth Doidge | 0 | x | x | 1 | |||||||||||
| Koby Rademaker | 0 | x | x | 1 | |||||||||||
| Liam Sharp | 0 | x | x | 1 | |||||||||||
| Luke Harris | 0 | x | x | 4 | |||||||||||
| Mark Morrissey | 0 | x | x | 1 | |||||||||||
| Maureen Turner | 0 | x | x | 1 | |||||||||||
| Michele Berry | 0 | x | x | 2 | |||||||||||
| Natasha Fullerton | 0 | - | x | 2 | |||||||||||
| Nikita Harris | 0 | x | x | 1 | |||||||||||
| Paul May | 0 | x | x | 2 | |||||||||||
| Peter Bartlett | 0 | x | x | 1 | |||||||||||
| Rodney Clark | 0 | x | x | 6 | |||||||||||
| Ruby Kennedy | 0 | x | x | 2 | |||||||||||
| Samuel Webb | 0 | x | x | 2 | |||||||||||
| Scott Stefanos | 0 | x | x | 1 | |||||||||||
| Sean Van Taarling | 0 | x | x | 2 | |||||||||||
| Stephen Tabb | 0 | x | x | 2 | |||||||||||
| Steven Vantaarling | 0 | x | x | 1 | |||||||||||
| Tammy Kennedy Harris | 0 | x | x | 2 | |||||||||||
| Terry Meyer | 0 | x | x | 1 | |||||||||||
| Theo Vantaarling | 0 | x | x | 1 | |||||||||||
| Travis King | 0 | x | x | 1 |
Trainer Most Wins - Rodney Clark vs Peter Frost
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Runs Remaining |
| Peter Frost | 3 | x | 3 | 6 | |||||||||||
| Rodney Clark | 0 | x | x | 7 |