| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Sam Kennedy | 9 | x | - | 3 | 3 | 3 | - | x | - | - | - |
| Luke P Dempsey | 8 | - | 3 | x | 2 | x | x | x | 3 | - | x |
| Anthony Darmanin | 7 | x | - | - | - | x | 3 | 2 | 2 | - | - |
| Erica Byrne Burke | 7 | x | 2 | 2 | - | - | 2 | - | 1 | x | x |
| Kelvin Sanderson | 5 | 2 | - | x | x | x | x | x | x | 3 | x |
| Chloe Wells | 4 | x | - | - | - | x | x | 3 | x | - | 1 |
| Thomas Spillane | 4 | x | - | x | 1 | x | x | x | x | x | 3 |
| Troy Baker | 4 | - | - | - | - | - | - | 1 | - | 1 | 2 |
| Craig Newitt | 3 | 3 | - | x | - | - | x | - | x | - | - |
| Sheridan Clarke | 3 | 1 | - | x | - | x | - | - | - | 2 | - |
| Hayley McCarthy | 2 | x | 1 | x | - | 1 | x | x | - | - | - |
| Kirra-Lee Lane | 2 | x | - | - | x | 2 | - | - | x | x | x |
| Catherine Van Munster | 1 | x | x | x | x | x | 1 | - | - | x | x |
| Daniel Ganderton | 1 | x | x | 1 | x | x | x | x | - | x | x |
| Christopher Pang | 0 | - | - | x | - | x | - | - | - | - | - |
| Georgie Catania | 0 | x | x | x | x | x | x | x | x | - | x |
Most Points - Anthony Darmanin vs Sam Kennedy
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Sam Kennedy | 9 | x | - | 3 | 3 | 3 | - | - | - | - | - |
| Anthony Darmanin | 7 | x | - | - | - | x | 3 | 2 | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Stuart Gandy | 9 | x | - | - | 2 | x | - | 2 | 2 | - | x |
| Imogen Miller | 7 | x | 3 | x | x | 2 | x | x | x | x | x |
| John Blacker | 7 | 1 | - | x | - | - | - | 1 | - | 3 | 2 |
| John Keys | 6 | x | - | x | x | 3 | 2 | - | 1 | x | - |
| Jessie Bazan | 5 | 3 | - | 2 | x | x | x | - | x | x | x |
| Angela Brakey | 4 | x | x | x | 1 | x | x | x | x | x | 3 |
| Barry Campbell | 3 | x | x | x | x | x | - | x | 3 | x | x |
| Brendan Mcshane | 3 | x | x | x | 3 | x | x | x | x | x | x |
| Glenn Stevenson | 3 | x | x | x | x | x | 3 | x | x | x | x |
| Paul Hill | 3 | x | - | 3 | x | x | x | x | x | x | x |
| Kelvin Hamilton | 2 | 2 | x | x | x | x | x | x | x | x | x |
| Terence Evans | 2 | x | x | x | x | x | x | x | - | 2 | - |
| Bronte Kent | 1 | x | x | x | x | x | x | x | x | 1 | x |
| Dylan Clark | 1 | x | 1 | x | - | x | x | x | x | x | x |
| Glenn Hodges | 1 | x | x | x | x | 1 | x | x | x | x | x |
| Leon Laskey | 1 | x | x | x | x | x | 1 | x | x | x | x |
| Liam Beamish | 1 | x | x | x | x | x | x | x | x | x | 1 |
| Yassy Nishitani | 1 | x | x | 1 | x | x | x | x | x | x | - |
| Amanda Jones | 0 | x | x | x | - | x | x | x | x | - | x |
| Bradley Franklin | 0 | x | x | x | x | x | x | - | x | x | - |
| Drew Tyson | 0 | x | x | x | x | x | x | x | x | - | x |
| John Luttrell | 0 | - | - | - | x | x | - | - | - | x | - |
| Leanne Gaffney | 0 | x | x | x | x | x | x | x | x | - | x |
| Monica Ryan | 0 | - | x | x | x | x | x | x | x | x | x |
| Rhonda Hall | 0 | x | - | - | x | x | x | x | x | - | x |
| Sarah Cotton | 0 | x | - | x | x | x | x | x | x | x | x |
| Sigrid Carr | 0 | - | x | x | - | x | x | x | x | x | x |
| Stephen Lockhart | 0 | x | x | x | - | x | x | x | x | x | x |
Trainer Most Wins - Stuart Gandy vs John Keys
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Stuart Gandy | 9 | x | - | - | 2 | x | - | 2 | 2 | - | x |
| John Keys | 6 | x | - | x | x | 3 | 2 | - | 1 | x | - |