| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 1 | 12 | 3 | 2 | 1 | 2 | 1 | 1 | - | x | - | 2 |
| Box 7 | 11 | - | 1 | - | - | - | 3 | 2 | 2 | - | 3 |
| Box 4 | 10 | - | - | x | 3 | 3 | - | 3 | - | - | 1 |
| Box 3 | 9 | 1 | - | 3 | 1 | - | x | x | 1 | 3 | x |
| Box 5 | 9 | - | 3 | - | x | x | 2 | - | 3 | 1 | - |
| Box 2 | 4 | 2 | - | - | - | 2 | - | - | x | x | - |
| Box 8 | 3 | - | - | 2 | - | - | - | 1 | - | - | - |
| Box 6 | 2 | - | - | x | - | - | x | x | - | 2 | x |
Most Points - Box 7 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 1 | 12 | 3 | 2 | 1 | 2 | 1 | 1 | - | - | - | 2 |
| Box 7 | 11 | - | 1 | - | - | - | 3 | 2 | 2 | - | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jodie Lord | 6 | x | x | x | x | x | 3 | 3 | - | x | x |
| Daniel Gatt | 5 | 2 | x | x | x | x | x | x | 2 | x | x |
| Todd Barnes | 4 | x | x | x | 1 | x | x | x | 3 | x | x |
| Andrew Crouch | 3 | x | x | x | x | x | x | x | x | 3 | x |
| Andrew Rowe | 3 | x | x | x | - | 2 | x | 1 | x | x | x |
| Craig Chappelow | 3 | x | x | x | x | - | x | x | x | x | 3 |
| Jason Magri | 3 | 3 | x | x | - | x | x | x | x | x | x |
| Joseph Mcfadyen | 3 | x | x | 2 | x | 1 | x | x | x | x | x |
| Mark Gatt | 3 | x | x | x | x | 3 | x | x | x | x | x |
| Melinda Finn | 3 | - | 3 | x | x | - | x | x | x | x | x |
| Peter Lagogiane | 3 | x | x | 3 | x | x | x | x | x | x | x |
| Victor Sultana | 3 | x | x | x | 3 | x | x | x | x | x | x |
| Adam Campton | 2 | x | x | x | x | x | 1 | x | 1 | - | x |
| Caitlyn Brewer | 2 | x | x | x | 2 | x | x | x | x | x | x |
| Ike Mccorkindale | 2 | x | x | x | x | x | 2 | x | x | x | x |
| Jorja-Louise Howard | 2 | - | 2 | x | x | x | x | x | x | x | x |
| Nicole Wallace | 2 | x | x | - | x | x | x | 2 | x | x | x |
| Scott Tyson | 2 | x | x | - | x | x | x | x | x | 2 | x |
| Troy Vella | 2 | x | x | x | x | x | x | x | x | x | 2 |
| Arthur Langman | 1 | x | 1 | x | x | x | x | x | x | x | x |
| Leanne Godden | 1 | - | x | x | x | x | x | x | x | 1 | x |
| Michael Hodges | 1 | x | x | 1 | x | x | x | x | x | x | x |
| Susan Sundstrom | 1 | x | x | x | x | x | x | x | x | x | 1 |
| Adrian Child | 0 | x | x | x | x | x | - | x | x | x | x |
| Allan Manwaring | 0 | x | - | x | x | x | x | x | x | x | x |
| Ashley Dwyer | 0 | x | x | - | x | x | x | x | x | x | x |
| Barry Riccio | 0 | - | x | x | x | x | x | x | x | x | x |
| Beverly Sandes | 0 | x | x | x | x | x | x | x | x | - | x |
| Chris O'brien | 0 | x | - | x | x | x | x | x | x | x | x |
| Dylan Goodger | 0 | x | x | x | x | x | - | x | x | x | x |
| Emma Kitchen | 0 | x | x | x | - | x | x | x | x | x | x |
| Fay Wotton | 0 | x | x | x | x | x | x | x | x | - | x |
| Gregory Hore | 0 | x | x | x | x | x | x | x | x | x | - |
| Jason Thomas | 0 | - | x | x | x | x | x | x | x | x | x |
| John Smart | 0 | x | - | x | x | x | x | x | x | x | x |
| Kiriakos Lambos | 0 | x | x | x | x | x | x | x | x | x | - |
| Leeanne Goodwin | 0 | x | x | x | x | x | x | x | - | x | x |
| Mathew Wotton | 0 | x | x | x | x | x | x | x | x | - | x |
| Michael Hardman | 0 | x | - | x | x | x | x | x | x | x | x |
| Nathan Goodwin | 0 | x | x | x | x | - | x | - | x | x | x |
| Natina Howard | 0 | x | x | x | x | x | x | - | x | x | x |
| Stephen Francis | 0 | x | x | x | x | x | x | x | x | x | - |
| Sydney Swain | 0 | x | x | x | - | x | x | x | x | x | x |
| Wayne Attwill | 0 | x | - | x | x | x | x | x | x | x | x |
Trainer Most Wins - Jodie Lord vs Jason Magri
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jodie Lord | 6 | x | x | x | x | x | 3 | 3 | - | x | x |
| Jason Magri | 3 | 3 | x | x | - | x | x | x | x | x | x |