| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 3 | 3 | 11 | |||||||||||
| Box 8 | 2 | 2 | 11 | |||||||||||
| Box 7 | 1 | 1 | 11 | |||||||||||
| Box 2 | 0 | - | 11 | |||||||||||
| Box 3 | 0 | - | 10 | |||||||||||
| Box 4 | 0 | - | 11 | |||||||||||
| Box 5 | 0 | - | 10 | |||||||||||
| Box 6 | 0 | - | 10 |
Most Points - Box 8 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 3 | 3 | 11 | |||||||||||
| Box 8 | 2 | 2 | 11 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Amber Capper | 3 | 2 | 3 | |||||||||||
| Natina Howard | 3 | 3 | 1 | |||||||||||
| Allan Woods | 0 | x | 6 | |||||||||||
| Andrew Bell | 0 | x | 6 | |||||||||||
| Andrew Foukkare | 0 | x | 1 | |||||||||||
| Andrew Groizard | 0 | x | 1 | |||||||||||
| Benjamin Sweetman | 0 | x | 1 | |||||||||||
| Betty Keene | 0 | x | 3 | |||||||||||
| Beverley Sloan | 0 | x | 1 | |||||||||||
| Brett Moore | 0 | x | 1 | |||||||||||
| Bryan Young | 0 | - | 1 | |||||||||||
| Charmaine Field | 0 | x | 2 | |||||||||||
| Chelsea White | 0 | x | 1 | |||||||||||
| Clive Miller | 0 | x | 1 | |||||||||||
| Craig Blakemore | 0 | x | 3 | |||||||||||
| Dana Ivers | 0 | - | 5 | |||||||||||
| Dean Clarson | 0 | x | 4 | |||||||||||
| Greg Ford | 0 | x | 3 | |||||||||||
| John Edwards | 0 | x | 2 | |||||||||||
| Jonathan Gatt | 0 | x | 1 | |||||||||||
| Jordan Tweddle | 0 | x | 1 | |||||||||||
| Lisa Hutton | 0 | x | 1 | |||||||||||
| Luke Kilby | 0 | x | 2 | |||||||||||
| Luke Sweeney | 0 | x | 1 | |||||||||||
| Michael Howden | 0 | x | 1 | |||||||||||
| Michelle Johnson | 0 | x | 2 | |||||||||||
| Mischelle Edmunds | 0 | x | 2 | |||||||||||
| Noelene Holloway | 0 | x | 3 | |||||||||||
| Peter Mattress | 0 | x | 3 | |||||||||||
| Rachael Maguire | 0 | x | 3 | |||||||||||
| Raymond White | 0 | x | 1 | |||||||||||
| Rebecca Scott | 0 | x | 1 | |||||||||||
| Rhonda Stewart | 0 | - | 1 | |||||||||||
| Roslyn Dunn | 0 | x | 1 | |||||||||||
| Sandra Brown | 0 | x | 1 | |||||||||||
| Sarah O'sullivan | 0 | - | 0 | |||||||||||
| Shane Hill | 0 | x | 1 | |||||||||||
| Steve Carr | 0 | x | 2 | |||||||||||
| Storm Stewart | 0 | x | 5 | |||||||||||
| Tamara Ball | 0 | - | 0 | |||||||||||
| Terry Callen | 0 | x | 1 | |||||||||||
| Troy Dunn | 0 | x | 3 | |||||||||||
| William Dance | 0 | x | 2 |
Trainer Most Wins - Dana Ivers vs Storm Stewart
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Dana Ivers | 0 | - | 6 | |||||||||||
| Storm Stewart | 0 | x | 5 |