| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Bella Youngberry | 10 | 2 | - | - | - | - | 3 | 2 | 2 | 1 | - |
| Ben Thompson | 8 | 1 | x | 3 | - | 3 | - | - | 1 | - | x |
| Daniel Moor | 7 | x | x | x | 1 | x | - | x | x | 3 | 3 |
| Michael Rodd | 6 | x | 2 | - | - | x | x | 3 | x | x | 1 |
| Jace Mcmurray | 5 | 3 | x | 2 | x | - | - | - | - | - | x |
| Jake Bayliss | 4 | x | x | x | x | x | x | 1 | 3 | - | - |
| Mark Du Plessis | 4 | - | 1 | 1 | x | - | 2 | - | x | x | x |
| Anna Roper | 3 | x | 3 | x | x | - | x | x | x | x | x |
| Jai Williams | 3 | x | x | - | 3 | x | x | - | x | - | x |
| Chelsea Baker | 2 | x | x | x | 2 | x | x | - | x | x | x |
| Jag Guthmann-Chester | 2 | x | x | x | x | - | - | x | x | 2 | - |
| Jasper Franklin | 2 | x | x | x | x | 2 | x | - | x | x | - |
| Montana Philpot | 2 | x | x | - | x | x | x | x | - | x | 2 |
| Cejay Graham | 1 | - | - | x | - | - | 1 | - | - | x | x |
| Ryan Maloney | 1 | - | - | - | x | 1 | - | x | x | - | x |
| Benjamin Osmond | 0 | x | - | x | x | x | x | x | x | - | x |
| Boris Thornton | 0 | x | x | x | x | x | x | x | x | x | - |
| Dan Mcgillivray | 0 | x | - | - | x | x | x | x | x | x | x |
| Danny Peisley | 0 | x | x | x | x | - | x | x | x | x | x |
| Emily Lang | 0 | x | x | x | x | x | x | - | - | x | - |
| Georgina Cartwright | 0 | x | - | x | x | x | x | x | - | x | x |
| Jade Hampson | 0 | x | x | x | x | x | x | x | x | x | - |
| Karl Zechner | 0 | x | x | x | x | x | x | - | x | x | x |
| Martin Harley | 0 | x | x | x | - | x | x | x | x | x | x |
| Rob Thorburn | 0 | x | - | x | x | x | x | x | x | x | x |
| Tahlia Fenlon | 0 | x | - | x | x | x | x | x | - | x | x |
| Taylor Marshall | 0 | - | - | x | x | - | - | x | - | - | x |
| Tiffani Brooker | 0 | x | x | x | x | x | x | x | - | x | x |
Most Points - Bella Youngberry vs Ben Thompson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Bella Youngberry | 10 | 2 | - | - | - | - | 3 | 2 | 2 | 1 | - |
| Ben Thompson | 8 | 1 | x | 3 | - | 3 | - | - | 1 | - | - |
Most Points - Jace Mcmurray vs Ryan Maloney
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jace Mcmurray | 5 | 3 | - | 2 | - | - | - | - | - | - | - |
| Ryan Maloney | 1 | - | - | - | x | 1 | - | - | x | - | x |
Most Points - Mark Du Plessis vs Cejay Graham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Mark Du Plessis | 4 | - | 1 | 1 | x | - | 2 | - | x | - | x |
| Cejay Graham | 1 | - | - | - | - | - | 1 | - | - | x | x |
Most Points - Jace Mcmurray vs Jai Williams
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Jace Mcmurray | 5 | 3 | - | 2 | - | - | - | - | - | - | - |
| Jai Williams | 3 | x | x | - | 3 | - | x | - | x | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tony Gollan | 19 | 2 | x | 3 | 2 | 3 | 3 | - | x | 3 | 3 |
| Kelly Schweida | 5 | x | x | x | 3 | x | x | - | - | 2 | x |
| Chris Anderson | 4 | x | x | x | x | x | 1 | 3 | x | x | x |
| Ciaron Maher | 4 | x | x | x | x | 2 | x | 2 | x | x | x |
| Matthew Dunn | 3 | x | 3 | x | x | x | x | x | x | x | x |
| Matthew Hoysted | 3 | x | x | x | x | x | x | x | 3 | x | - |
| Pat Webster | 3 | 3 | x | x | x | x | x | x | x | x | x |
| Robert Heathcote | 3 | x | 2 | - | x | - | x | x | x | - | 1 |
| David Vandyke | 2 | x | x | x | x | x | x | x | x | x | 2 |
| Olivia Cairns | 2 | x | x | x | x | x | 2 | x | x | x | x |
| Rex Lipp | 2 | - | x | x | x | x | x | - | 2 | x | x |
| Stephen & Jordan Lee | 2 | x | x | 2 | x | x | x | x | x | x | x |
| Chris Waller | 1 | x | - | x | x | x | x | 1 | x | - | x |
| Desleigh Forster | 1 | x | x | x | 1 | x | x | x | - | x | x |
| Jack Bruce | 1 | 1 | x | - | x | x | - | - | x | x | x |
| Lindsay Gough | 1 | x | x | x | x | x | x | x | x | 1 | x |
| Michael Freedman | 1 | x | x | x | x | x | x | - | 1 | - | x |
| Peter & Will Hulbert | 1 | x | x | 1 | x | x | x | x | x | x | x |
| Richard Laming | 1 | x | x | x | x | 1 | x | x | x | x | x |
| Tony & Maddysen Sears | 1 | - | 1 | x | - | - | x | x | x | x | x |
| Adam Campton | 0 | x | x | x | x | x | - | x | x | x | x |
| Annabel & Rob Archibald | 0 | x | x | x | - | x | x | x | x | - | x |
| Ben Hull | 0 | x | x | x | x | x | - | x | x | x | x |
| Billy Healey | 0 | x | x | x | x | - | x | x | - | x | x |
| Bryan Dais | 0 | x | x | - | x | x | x | x | x | x | x |
| Chris & Corey Munce | 0 | x | x | x | x | x | x | x | - | x | x |
| David & Marcus Scanes | 0 | x | - | x | x | x | x | x | x | x | x |
| G Heinrich & B Rodgers | 0 | x | x | x | x | x | x | x | x | x | - |
| Gary Doughty | 0 | x | x | - | x | x | x | x | x | x | x |
| Gary Duncan | 0 | x | - | x | x | x | x | x | x | x | x |
| Glenn Thornton | 0 | x | x | x | x | x | x | - | x | x | x |
| Jay Bellamy | 0 | x | x | x | x | x | x | x | x | - | x |
| Kelly Purdy | 0 | x | x | x | - | x | x | x | x | x | x |
| Kevin Kemp | 0 | x | - | x | x | x | x | x | x | x | x |
| Kristie Clark-Peoples | 0 | x | x | x | x | x | - | - | - | x | x |
| Kylie Nolan | 0 | x | x | x | x | x | x | x | - | x | x |
| Lawrie Mayfield-Smith | 0 | x | x | x | x | - | x | x | x | x | x |
| Liam Birchley | 0 | x | x | x | x | - | x | x | x | x | x |
| Matt Kropp | 0 | x | - | x | x | x | x | x | x | x | x |
| Nicholas Beck | 0 | x | x | x | x | x | x | - | x | x | x |
| Paul Butterworth | 0 | x | x | x | - | x | x | x | x | x | x |
| Paul Jenkins | 0 | x | x | x | x | - | x | x | x | x | x |
| Ray Dart | 0 | - | x | x | x | x | x | x | x | x | x |
| Ricky Vale | 0 | x | x | x | x | x | x | - | x | x | x |
| Robert Agnew | 0 | x | x | x | x | - | x | x | x | x | x |
| Sharryn Livingstone | 0 | x | x | x | x | x | x | x | - | x | x |
| Shaun Dwyer | 0 | x | x | x | - | x | x | x | x | x | x |
| Stuart Kendrick | 0 | x | x | x | x | x | - | x | x | x | - |
| Tom Dougall | 0 | x | - | x | x | x | x | x | x | x | x |
| Troy Pascoe | 0 | x | - | x | x | x | x | x | x | x | x |
| Vic Heading | 0 | x | - | - | x | x | x | x | x | x | x |
| William Kropp | 0 | x | - | x | x | x | x | x | x | x | x |
Trainer Most Wins - Tony Gollan vs Jack Bruce
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tony Gollan | 19 | 2 | x | 3 | 2 | 3 | 3 | - | x | 3 | 3 |
| Jack Bruce | 1 | 1 | x | - | x | x | - | - | x | x | - |